You have skipped the navigation, tab for page content
Logan Spinks
2nd Row
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 20 December 2005
- Weight:
- 98 kg
- Birthplace:
- Belmore, NSW
- Age:
- 20
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 27 July 2024
- Opposition:
- North Sydney Bears
- Round:
- 21
Career
- Appearances
- 39
- Tries
- 29
2026 Season
- Appearances
- 21
Scoring
- Tries
- 18
- Goals
- 4
Kicking
- Goal Conversion Rate
-
Attack
- Line Breaks
- 12
- Line Break Assists
- 9
Passing
- Offloads
- 24
Defence
- Tackles Made
- 564
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 99
- Total Running Metres
- 2099
Fantasy
- Total Points
- 1050
- Average Points
- 50
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Lost | 10 - 14 | 2nd Row | 80 | - | - | - | - | - | - | 1 | - | 3 | 30 | 2 | 11 | 20 | 2 | 115 | 107 | 7 |
| 3 | Raiders | Won | 26 - 28 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 2 | 51 | 2 | 13 | 37 | 1 | 121 | 107 | - |
| 4 | Knights | Won | 32 - 28 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | - | 2 | 39 | 1 | 12 | 15 | 3 | 78 | 73 | - |
| 6 | Panthers | Lost | 10 - 42 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | - | 21 | - | 11 | 31 | 6 | 85 | 49 | - |
| 7 | Eels | Won | 22 - 42 | 2nd Row | 80 | 2 | - | - | - | 8 | - | - | 1 | 3 | 26 | 2 | 14 | 30 | - | 75 | 60 | - |
| 8 | Jets | Lost | 25 - 10 | 2nd Row | 80 | 2 | - | - | - | 8 | - | - | 2 | 8 | 36 | 2 | 14 | 25 | 1 | 92 | 92 | - |
| 9 | Bears | Won | 22 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 51 | 3 | 15 | 19 | 9 | 117 | 117 | - |
| 10 | Roosters | Lost | 10 - 28 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | - | 37 | 1 | 16 | 25 | 5 | 81 | 66 | - |
| 12 | Storm | Won | 38 - 14 | 2nd Row | 74 | - | - | - | - | - | - | - | - | 1 | 22 | 1 | 7 | 35 | 7 | 54 | 45 | - |
| 13 | Magpies | Lost | 38 - 26 | 2nd Row | 80 | - | - | - | - | - | 12 | - | - | 1 | 41 | 2 | 17 | 31 | 1 | 107 | 98 | - |
| 14 | Eels | Won | 60 - 4 | 2nd Row | 80 | 2 | - | - | - | 8 | 3 | 1 | 1 | 2 | 29 | - | 16 | 19 | 2 | 72 | 66 | - |
| 16 | Warriors | Won | 16 - 44 | 2nd Row | 80 | 3 | - | - | - | 12 | - | - | 1 | 7 | 22 | 1 | 16 | 30 | 7 | 104 | 84 | - |
| 17 | Sea Eagles | Won | 10 - 64 | 2nd Row | 80 | 1 | 1 | - | - | 6 | - | 1 | 1 | 4 | 55 | 3 | 12 | 25 | 3 | 124 | 124 | - |
| 19 | Raiders | Drawn | 26 - 26 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 2 | 5 | 65 | 2 | 22 | 27 | 3 | 218 | 191 | 18 |
| 20 | Magpies | Lost | 30 - 36 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 46 | - | 13 | 33 | 2 | 91 | 89 | - |
| 21 | Warriors | Lost | 16 - 38 | 2nd Row | 71 | - | - | - | - | - | - | - | - | - | 44 | - | 12 | 26 | 4 | 80 | 77 | 3 |
| 22 | Storm | Won | 10 - 20 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | - | 27 | - | 16 | 37 | - | 130 | 80 | 1 |
| 23 | Roosters | Lost | 32 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 26 | - | 12 | 18 | 1 | 59 | 59 | - |
| 24 | Rabbitohs | Won | 24 - 18 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | - | 4 | 49 | 1 | 15 | 31 | 5 | 101 | 78 | 15 |
| 25 | Dragons | Won | 10 - 40 | 2nd Row | 76 | 1 | 3 | - | - | 10 | - | 1 | - | 2 | 47 | 1 | 17 | 17 | 3 | 115 | 115 | - |
| 26 | Panthers | Lost | 42 - 28 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 1 | 1 | 23 | - | 14 | 33 | 5 | 71 | 70 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2024 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | 30 | 9.97 | - | - | - | 52 | 12 | 81.25% | 177 | 59.00 | - | 43 | 14.3 |
| Bulldogs | 2025 | 15 | 6 | 7 | 2 | 40% | 11 | - | - | - | 44 | 1 | 0.09 | - | 10 | 9 | 334 | 36 | 90.27% | 1,389 | 92.00 | 5 | 659 | 43.9 |
| Bulldogs | 2026 | 21 | 11 | 9 | 1 | 52% | 18 | 4 | - | - | 80 | 15 | 0.73 | 66.67% | 12 | 24 | 564 | 70 | 88.96% | 2,099 | 99.00 | 47 | 1,050 | 50.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2024 | 2026 | 39 | 19 | 17 | 3 | 49% | 29 | 4 | - | - | 124 | 46 | 1.19 | 66.67% | 22 | 33 | 950 | 118 | 88.95% | 3,666 | 94.00 | 52 | 1,752 | 44.9 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.