You have skipped the navigation, tab for page content
Louis Grossemy
2nd Row
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 13 March 2003
- Weight:
- 95 kg
- Birthplace:
- -
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 23 March 2025
- Opposition:
- Parramatta Eels NSW Cup
- Round:
- 3
Career
- Appearances
- 22
- Tries
- 4
2026 Season
- Appearances
- 7
Scoring
- Tries
- 2
Attack
- Line Breaks
- 5
- Line Break Assists
- 2
Passing
- Offloads
- 3
Defence
- Tackles Made
- 244
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 87
- Total Running Metres
- 612
Fantasy
- Total Points
- 306
- Average Points
- 43.7
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Lost | 10 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Knights | Won | 32 - 28 | 2nd Row | 80 | 1 | - | - | - | 4 | 1 | 1 | - | 50 | - | 22 | 30 | 5 | 140 | 124 | - |
| 5 | Rabbitohs | Lost | 36 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 24 | - | 11 | 53 | 4 | 82 | 72 | - |
| 6 | Panthers | Lost | 10 - 42 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Eels | Won | 22 - 42 | 2nd Row | 80 | - | - | - | - | - | 1 | - | - | 16 | - | 11 | 26 | - | 38 | 34 | - |
| 9 | Bears | Won | 22 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 37 | 1 | 18 | 24 | 6 | 112 | 112 | - |
| 12 | Storm | Won | 38 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Magpies | Lost | 38 - 26 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 2 | 21 | - | 8 | 31 | 1 | 69 | 59 | - |
| 14 | Eels | Won | 60 - 4 | 2nd Row | 80 | - | - | - | - | - | - | 1 | - | 17 | 2 | 11 | 37 | 4 | 78 | 57 | - |
| 16 | Warriors | Won | 16 - 44 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 2 | - | 22 | - | 10 | 43 | 3 | 90 | 80 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 2023 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | 2024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bulldogs | 2025 | 15 | 7 | 8 | - | 47% | 2 | - | - | - | 8 | 37 | 2.45 | 1 | 2 | 3 | 506 | 51 | 90.84% | 958 | 63.00 | 34 | 547 | 36.5 |
| Bulldogs | 2026 | 7 | 5 | 2 | - | 71% | 2 | - | - | - | 8 | - | - | - | 5 | 3 | 244 | 23 | 91.39% | 612 | 87.00 | - | 306 | 43.7 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bulldogs | 2025 | 2026 | 22 | 12 | 10 | - | 55% | 4 | - | - | - | 16 | 37 | 1.47 | 1 | 7 | 6 | 750 | 74 | 91.02% | 1,570 | 62.00 | 34 | 853 | 38.8 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.