You have skipped the navigation, tab for page content
Jack Todd
Lock
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 21 April 2002
- Weight:
- 106 kg
- Birthplace:
- Manilla, NSW
- Age:
- 24
- Nickname:
- Toddy
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 04 June 2022
- Opposition:
- Newcastle Knights NSW Cup
- Round:
- 13
Career
- Appearances
- 40
- Tries
- 5
2026 Season
- Appearances
- 12
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 14
- Average Hit Ups
- 7.8
- Post Contact Metres
- 381.2
Passing
- Offloads
- 8
Defence
- Tackles Made
- 247
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 84
- Total Running Metres
- 1015
Fantasy
- Total Points
- 385
- Average Points
- 32.1
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Lost | 10 - 14 | Interchange | 38 | - | - | - | - | - | - | - | 1 | 42 | 1 | 16 | 22 | 2 | 91 | 81 | - |
| 3 | Raiders | Won | 26 - 28 | Interchange | 23 | - | - | - | - | - | - | - | 1 | 21 | - | 6 | 15 | 4 | 52 | 40 | 12 |
| 14 | Eels | Won | 60 - 4 | Interchange | 29 | - | - | - | - | - | 1 | - | - | 30 | 1 | 10 | 18 | - | 89 | 51 | 31 |
| 16 | Warriors | Won | 16 - 44 | Interchange | 42 | - | - | - | - | - | - | 1 | 3 | 33 | 1 | 11 | 25 | 2 | 98 | 92 | - |
| 17 | Sea Eagles | Won | 10 - 64 | Prop | 45 | 1 | - | - | - | 4 | - | 1 | 3 | 11 | - | 7 | 19 | - | 43 | 27 | 16 |
| 20 | Magpies | Lost | 30 - 36 | Interchange | 27 | - | - | - | - | - | - | - | - | 21 | - | 5 | 14 | - | 42 | 42 | - |
| 21 | Warriors | Lost | 16 - 38 | Lock | 53 | - | - | - | - | - | - | - | 1 | 27 | - | 15 | 33 | 4 | 93 | 69 | - |
| 22 | Storm | Won | 10 - 20 | Lock | 38 | - | - | - | - | - | - | - | - | 22 | 1 | 10 | 20 | 1 | 73 | 70 | - |
| 23 | Roosters | Lost | 32 - 24 | Interchange | 42 | - | - | - | - | - | - | - | 1 | 52 | - | 14 | 14 | 1 | 116 | 71 | 23 |
| 24 | Rabbitohs | Won | 24 - 18 | Lock | 39 | - | - | - | - | - | - | - | - | 42 | 2 | 13 | 19 | 3 | 91 | 85 | - |
| 25 | Dragons | Won | 10 - 40 | Lock | 46 | - | - | - | - | - | - | 1 | 3 | 41 | 2 | 16 | 20 | 1 | 132 | 124 | - |
| 26 | Panthers | Lost | 42 - 28 | Lock | 39 | - | - | - | - | - | 1 | - | 1 | 38 | - | 14 | 28 | 2 | 88 | 80 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2022 | 3 | 3 | - | - | 100% | - | - | - | - | - | - | - | 1 | 47 | - | 29 | - | 100.00% | 103 | 34.00 | - | 40 | 13.3 |
| Bulldogs | 2023 | 4 | 1 | 3 | - | 25% | - | - | - | - | - | - | - | 3 | 112 | 1 | 58 | 2 | 96.67% | 306 | 76.00 | 14 | 86 | 21.5 |
| Bulldogs | 2024 | 11 | 8 | 3 | - | 73% | - | - | - | - | - | 18 | 1.67 | 27 | 580 | 4 | 294 | 21 | 93.33% | 1,410 | 128.00 | 45 | 460 | 41.8 |
| Bulldogs | 2025 | 10 | 4 | 5 | 1 | 40% | 4 | - | - | - | 16 | - | - | 17 | 370 | 4 | 230 | 14 | 94.26% | 1,073 | 107.00 | 5 | 397 | 39.7 |
| Bulldogs | 2026 | 12 | 7 | 5 | - | 58% | 1 | - | - | - | 4 | - | - | 14 | 381 | 8 | 247 | 20 | 92.51% | 1,015 | 84.00 | 83 | 385 | 32.1 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2022 | 2026 | 40 | 23 | 16 | 1 | 58% | 5 | - | - | - | 20 | 18 | 0.46 | 62 | 1,490 | 17 | 858 | 57 | 93.77% | 3,908 | 97.00 | 148 | 1,368 | 34.2 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.