You have skipped the navigation, tab for page content
Cassius Tia
Halfback
Player Bio
- Debut Club:
- Sydney Roosters NSW Cup
- Date:
- 09 July 2023
- Opposition:
- Newcastle Knights NSW Cup
- Round:
- 19
- Previous Club:
- Sydney Roosters NSW Cup
- Junior Club:
- -
Career
- Appearances
- 26
- Tries
- 11
2026 Season
- Appearances
- 4
Scoring
- Tries
- 0
- Goals
- 2
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 11.1
- Goal Conversion Rate
-
Attack
- Try Assists
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 0
- Receipts
- 24
Defence
- Tackles Made
- 27
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 19
- Total Running Metres
- 78
Fantasy
- Total Points
- 35
- Average Points
- 8.8
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Raiders | Won | 44 - 12 | Interchange | 20 | - | - | - | - | - | 44 | 1 | - | - | 1 | - | 9 | 4 | 2 | 10 | 10 | - |
| 3 | Knights | Lost | 32 - 22 | Interchange | 18 | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | - |
| 4 | Magpies | Won | 29 - 28 | Interchange | 20 | - | - | - | - | - | - | - | - | 2 | 17 | - | 8 | 9 | - | 53 | 53 | - |
| 25 | Rabbitohs | Won | 12 - 38 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 26 | Knights | Drawn | 10 - 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 27 | Jets | Lost | 24 - 18 | Interchange | 22 | - | 2 | - | - | 4 | - | - | - | - | 2 | - | 5 | 12 | 3 | 14 | 4 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2023 | 1 | - | 1 | - | - | - | 1 | - | - | 2 | 97 | 97.30 | 100.00% | - | 1 | 1 | 28 | 13 | 7 | 65.00% | 66 | 66.00 | - | 21 | 21.0 |
| Bulldogs | 2024 | 1 | 1 | - | - | 100% | 1 | 2 | - | - | 8 | 179 | 179.30 | 50.00% | - | 2 | - | 33 | 16 | 1 | 94.12% | 49 | 49.00 | - | 53 | 53.0 |
| Bulldogs | 2025 | 20 | 9 | 10 | 1 | 45% | 10 | 15 | 2 | - | 72 | 2,453 | 122.66 | 75.00% | 4 | 11 | 11 | 432 | 226 | 58 | 79.58% | 1,606 | 80.00 | 52 | 710 | 35.5 |
| - | 2026 | 4 | 2 | 2 | - | 50% | - | 2 | - | - | 4 | 44 | 11.08 | 50.00% | - | 1 | - | 24 | 27 | 6 | 81.82% | 78 | 19.00 | - | 35 | 8.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | 4 | 2 | 2 | - | 50% | - | 2 | - | - | 4 | 44 | 7.38 | 50.00% | - | 1 | - | 24 | 27 | 6 | 81.82% | 78 | 13.00 | - | 35 | 8.8 |
| Roosters | 2023 | 2023 | 1 | - | 1 | - | - | - | 1 | - | - | 2 | 97 | 97.30 | 100.00% | - | 1 | 1 | 28 | 13 | 7 | 65.00% | 66 | 66.00 | - | 21 | 21.0 |
| Bulldogs | 2024 | 2025 | 21 | 10 | 10 | 1 | 48% | 11 | 17 | 2 | - | 80 | 2,632 | 125.36 | 70.83% | 4 | 13 | 11 | 465 | 242 | 59 | 80.40% | 1,656 | 78.00 | 52 | 763 | 36.3 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.