You have skipped the navigation, tab for page content
Blake Taaffe
Fullback
Player Bio
- Height:
- 179 cm
- Date of Birth:
- 21 April 1999
- Weight:
- 85 kg
- Birthplace:
- Sydney, NSW
- Age:
- 27
- Nickname:
- Taaffee
- Debut Club:
- North Sydney Bears
- Date:
- 25 August 2018
- Opposition:
- New Zealand Warriors NSW Cup
- Round:
- 24
- Previous Clubs:
- North Sydney Bears, South Sydney Rabbitohs NSW Cup
- Junior Club:
- -
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bears | 2018 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | - | - | 15 | 15.00 | 3 | 3 | 3.0 |
| Rabbitohs | 2019 | 8 | 7 | 1 | - | 88% | 1 | - | - | - | 6 | 1,223 | 152.84 | - | 2 | 6 | 2 | 333 | 105 | 27 | 79.55% | 522 | 65.00 | 4 | 251 | 31.4 |
| Rabbitohs | 2020 | 1 | - | 1 | - | - | 1 | 2 | - | - | 8 | 46 | 46.50 | 100.00% | - | - | 1 | 36 | 21 | 3 | 87.50% | 48 | 48.00 | - | 38 | 38.0 |
| Rabbitohs | 2021 | 4 | - | 4 | - | - | - | - | - | - | - | 35 | 8.75 | - | 1 | 2 | 2 | 102 | 10 | 6 | 62.50% | 471 | 117.00 | 244 | 98 | 24.5 |
| Rabbitohs | 2022 | 7 | 1 | 5 | 1 | 14% | - | 18 | - | - | 36 | 206 | 29.47 | 78.26% | 1 | 3 | 1 | 181 | 106 | 18 | 85.48% | 497 | 71.00 | 123 | 232 | 33.1 |
| Rabbitohs | 2023 | 13 | 9 | 4 | - | 69% | 6 | 23 | - | - | 70 | 359 | 27.62 | 67.65% | 2 | 22 | 10 | 422 | 85 | 30 | 73.91% | 1,562 | 120.00 | 382 | 617 | 47.5 |
| Bulldogs | 2024 | 6 | 3 | 3 | - | 50% | 2 | 2 | - | - | 12 | 228 | 38.03 | 50.00% | 1 | 3 | 2 | 123 | 66 | 20 | 76.74% | 421 | 70.00 | 67 | 137 | 22.8 |
| Bulldogs | 2025 | 10 | 6 | 3 | 1 | 60% | 3 | 43 | - | - | 98 | 197 | 19.67 | 82.69% | 3 | 10 | 3 | 300 | 47 | 16 | 74.60% | 1,045 | 104.00 | 411 | 395 | 39.5 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.