You have skipped the navigation, tab for page content
Justin Matamua
2nd Row
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 27 May 2003
- Weight:
- 102 kg
- Birthplace:
- Sydney, NSW
- Age:
- 23
- Nickname:
- -
- Debut Club:
- Western Suburbs Magpies
- Date:
- 21 May 2022
- Opposition:
- Canterbury-Bankstown Bulldogs NSW Cup
- Round:
- 11
- Previous Club:
- Western Suburbs Magpies
- Junior Club:
- -
Career
- Appearances
- 44
- Tries
- 3
2026 Season
- Appearances
- 7
Scoring
- Tries
- 0
Attack
- Line Breaks
- 1
- Line Break Assists
- 2
Passing
- Offloads
- 3
Defence
- Tackles Made
- 127
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 63
- Total Running Metres
- 442
Fantasy
- Total Points
- 171
- Average Points
- 24.4
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Knights | Won | 32 - 28 | Interchange | 57 | - | - | - | - | - | - | - | 1 | 30 | - | 13 | 26 | 3 | 80 | 80 | - |
| 5 | Rabbitohs | Lost | 36 - 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 6 | Panthers | Lost | 10 - 42 | Interchange | 31 | - | - | - | - | - | - | - | 1 | 23 | - | 7 | 19 | 4 | 50 | 50 | - |
| 7 | Eels | Won | 22 - 42 | Interchange | 45 | - | - | - | - | - | - | - | 1 | 24 | - | 17 | 16 | 2 | 74 | 65 | - |
| 8 | Jets | Lost | 25 - 10 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 9 | Bears | Won | 22 - 18 | Interchange | 35 | - | - | - | - | - | - | - | - | 26 | 1 | 7 | 16 | 3 | 51 | 51 | - |
| 13 | Magpies | Lost | 38 - 26 | Interchange | 29 | - | - | - | - | - | - | - | - | 16 | - | 5 | 14 | - | 44 | 36 | - |
| 14 | Eels | Won | 60 - 4 | Interchange | 54 | - | - | - | - | - | - | - | 2 | 30 | 2 | 19 | 32 | 1 | 85 | 85 | - |
| 17 | Sea Eagles | Won | 10 - 64 | Interchange | 29 | - | - | - | - | - | - | 1 | 3 | 16 | - | 7 | 4 | - | 55 | 55 | - |
| 21 | Warriors | Lost | 16 - 38 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magpies | 2022 | 4 | 1 | 2 | 1 | 25% | - | - | - | - | - | - | - | - | 2 | 92 | 3 | 96.84% | 186 | 46.00 | - | 122 | 30.5 |
| Magpies | 2023 | 16 | 5 | 9 | 2 | 31% | 1 | - | - | - | 4 | 42 | 2.65 | 2 | 16 | 416 | 32 | 92.86% | 1,425 | 89.00 | 20 | 634 | 39.6 |
| Magpies | 2024 | 11 | 5 | 6 | - | 45% | 2 | - | - | - | 8 | - | - | 2 | 12 | 263 | 19 | 93.26% | 1,155 | 105.00 | 7 | 425 | 38.6 |
| Magpies | 2025 | 6 | 2 | 4 | - | 33% | - | - | - | - | - | 29 | 4.83 | 1 | 2 | 78 | 8 | 90.70% | 203 | 33.00 | 12 | 105 | 17.5 |
| Bulldogs | 2026 | 7 | 5 | 2 | - | 71% | - | - | - | - | - | - | - | 1 | 3 | 127 | 13 | 90.71% | 442 | 63.00 | - | 171 | 24.4 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magpies | 2022 | 2025 | 37 | 13 | 21 | 3 | 35% | 3 | - | - | - | 12 | 71 | 1.93 | 5 | 32 | 849 | 62 | 93.19% | 2,970 | 80.00 | 40 | 1,286 | 34.8 |
| Bulldogs | 2026 | 2026 | 7 | 5 | 2 | - | 71% | - | - | - | - | - | - | - | 1 | 3 | 127 | 13 | 90.71% | 442 | 44.00 | - | 171 | 24.4 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.