You have skipped the navigation, tab for page content
Lipoi Hopoi
Prop
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 13 March 2002
- Weight:
- 105 kg
- Birthplace:
- Sydney, NSW
- Age:
- 24
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 16 April 2022
- Opposition:
- Newcastle Knights NSW Cup
- Round:
- 6
Career
- Appearances
- 68
- Tries
- 11
2026 Season
- Appearances
- 14
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 17
- Average Hit Ups
- 9.2
- Post Contact Metres
- 479.4
Passing
- Offloads
- 5
Defence
- Tackles Made
- 419
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 97
- Total Running Metres
- 1358
Fantasy
- Total Points
- 549
- Average Points
- 39.2
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Lost | 10 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 22 | - | 10 | 39 | 2 | 71 | 61 | 10 |
| 3 | Raiders | Won | 26 - 28 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 4 | 40 | - | 17 | 29 | 5 | 114 | 111 | - |
| 6 | Panthers | Lost | 10 - 42 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 21 | - | 8 | 32 | 1 | 55 | 55 | - |
| 8 | Jets | Lost | 25 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 35 | - | 9 | 32 | 2 | 80 | 69 | - |
| 10 | Roosters | Lost | 10 - 28 | 2nd Row | 51 | - | - | - | - | - | - | - | 1 | 49 | - | 14 | 27 | - | 128 | 115 | 12 |
| 12 | Storm | Won | 38 - 14 | Lock | 57 | - | - | - | - | - | - | - | - | 32 | - | 13 | 28 | 3 | 93 | 77 | 16 |
| 13 | Magpies | Lost | 38 - 26 | Lock | 58 | - | - | - | - | - | - | - | - | 21 | - | 8 | 27 | 3 | 57 | 45 | 11 |
| 16 | Warriors | Won | 16 - 44 | Lock | 57 | - | - | - | - | - | - | 1 | 4 | 30 | 2 | 13 | 30 | 4 | 108 | 74 | 30 |
| 19 | Raiders | Drawn | 26 - 26 | Lock | 71 | 1 | - | - | - | 4 | - | - | 1 | 42 | - | 16 | 27 | 5 | 152 | 88 | 41 |
| 22 | Storm | Won | 10 - 20 | Prop | 54 | - | - | - | - | - | - | - | - | 40 | 1 | 13 | 27 | 3 | 98 | 87 | 10 |
| 23 | Roosters | Lost | 32 - 24 | Prop | 80 | - | - | - | - | - | - | - | 2 | 34 | 1 | 14 | 28 | - | 84 | 84 | - |
| 24 | Rabbitohs | Won | 24 - 18 | Prop | 80 | - | - | - | - | - | - | - | 1 | 39 | - | 15 | 44 | 2 | 135 | 88 | 46 |
| 25 | Dragons | Won | 10 - 40 | Prop | 58 | - | - | - | - | - | - | - | - | 40 | - | 12 | 25 | - | 89 | 83 | - |
| 26 | Panthers | Lost | 42 - 28 | Prop | 55 | - | - | - | - | - | - | - | 2 | 35 | 1 | 12 | 24 | 2 | 88 | 73 | 15 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2022 | 10 | 5 | 4 | 1 | 50% | - | - | - | - | - | - | - | 7 | 230 | 3 | 167 | 17 | 90.76% | 537 | 53.00 | - | 214 | 21.4 |
| Bulldogs | 2023 | 14 | 7 | 5 | 2 | 50% | 2 | - | - | - | 8 | 10 | 0.69 | 18 | 353 | 4 | 202 | 22 | 90.18% | 1,050 | 75.00 | 217 | 329 | 23.5 |
| Bulldogs | 2024 | 14 | 8 | 6 | - | 57% | 2 | - | - | - | 8 | - | - | 38 | 737 | 9 | 365 | 32 | 91.94% | 1,776 | 126.00 | 282 | 595 | 42.5 |
| Bulldogs | 2025 | 16 | 7 | 8 | 1 | 44% | 5 | - | - | - | 20 | - | - | 25 | 617 | 4 | 385 | 33 | 92.11% | 1,772 | 110.00 | 124 | 636 | 39.8 |
| Bulldogs | 2026 | 14 | 6 | 7 | 1 | 43% | 2 | - | - | - | 8 | - | - | 17 | 479 | 5 | 419 | 32 | 92.90% | 1,358 | 97.00 | 195 | 549 | 39.2 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2022 | 2026 | 68 | 33 | 30 | 5 | 49% | 11 | - | - | - | 44 | 10 | 0.14 | 105 | 2,417 | 25 | 1,538 | 136 | 91.88% | 6,495 | 94.00 | 820 | 2,323 | 34.2 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.