You have skipped the navigation, tab for page content
Jonathan Sua
Winger
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 17 August 2004
- Weight:
- 88 kg
- Birthplace:
- -
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 08 July 2023
- Opposition:
- South Sydney Rabbitohs NSW Cup
- Round:
- 19
Career
- Appearances
- 50
- Tries
- 47
2026 Season
- Appearances
- 13
Scoring
- Tries
- 14
- Goals
- 25
Kicking
- Goal Conversion Rate
-
Attack
- Try Assists
- 1
- Line Breaks
- 11
- Tackle Breaks
- 28
Passing
- Receipts
- 244
Defence
- Tackles Made
- 39
- Missed Tackles
- 16
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 174
- Total Running Metres
- 2272
Fantasy
- Total Points
- 529
- Average Points
- 40.7
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Lost | 10 - 14 | Winger | 80 | 2 | 1 | - | - | 10 | - | - | 1 | 2 | 51 | 1 | 25 | 2 | 3 | 239 | - | 22 |
| 3 | Raiders | Won | 26 - 28 | Winger | 80 | - | - | - | - | - | - | - | 1 | 2 | 76 | - | 20 | 1 | - | 206 | - | 35 |
| 5 | Rabbitohs | Lost | 36 - 10 | Centre | 80 | - | 1 | - | - | 2 | - | - | - | - | 45 | - | 17 | 8 | 1 | 119 | - | 17 |
| 6 | Panthers | Lost | 10 - 42 | Centre | 80 | - | - | - | - | - | - | - | - | 1 | 66 | - | 11 | 6 | 2 | 120 | - | - |
| 12 | Storm | Won | 38 - 14 | Winger | 80 | 2 | 3 | - | - | 14 | - | 1 | - | 2 | 63 | 1 | 18 | 3 | - | 252 | - | - |
| 13 | Magpies | Lost | 38 - 26 | Winger | 80 | 2 | - | - | - | 8 | - | - | 3 | 2 | 45 | - | 17 | 1 | - | 136 | - | - |
| 14 | Eels | Won | 60 - 4 | Winger | 80 | - | 8 | - | - | 16 | - | - | - | - | 51 | 2 | 20 | 4 | 1 | 147 | 8 | - |
| 16 | Warriors | Won | 16 - 44 | Winger | 80 | 2 | - | - | - | 8 | - | - | 1 | 2 | 44 | 3 | 14 | 4 | 1 | 212 | - | 17 |
| 17 | Sea Eagles | Won | 10 - 64 | Winger | 80 | 3 | - | - | - | 12 | 14 | - | 3 | 4 | 68 | 1 | 31 | 3 | 3 | 206 | - | - |
| 19 | Raiders | Drawn | 26 - 26 | Winger | 80 | 2 | 5 | - | - | 18 | - | - | 2 | 4 | 74 | - | 20 | 1 | 2 | 188 | 19 | 21 |
| 20 | Magpies | Lost | 30 - 36 | Winger | 80 | 1 | 5 | - | - | 14 | - | - | - | 4 | 32 | 1 | 12 | 3 | - | 93 | - | 11 |
| 21 | Warriors | Lost | 16 - 38 | Winger | 80 | - | 2 | - | - | 4 | 26 | - | - | 1 | 54 | 2 | 15 | 2 | 1 | 139 | - | 10 |
| 24 | Rabbitohs | Won | 24 - 18 | Winger | 80 | - | - | - | - | - | - | - | - | 4 | 90 | - | 24 | 1 | 2 | 211 | - | 45 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2023 | 5 | 1 | 4 | - | 20% | 3 | 3 | - | - | 18 | 16 | 3.30 | 75.00% | 1 | 6 | 71 | 25 | 7 | 78.13% | 591 | 118.00 | 106 | 141 | 28.2 |
| Bulldogs | 2024 | 11 | 6 | 5 | - | 55% | 15 | 1 | - | - | 62 | 2 | 0.23 | 50.00% | 1 | 18 | 207 | 59 | 11 | 84.29% | 1,742 | 158.00 | 140 | 466 | 42.4 |
| Bulldogs | 2025 | 21 | 10 | 9 | 2 | 48% | 15 | 1 | - | - | 62 | 168 | 8.00 | 25.00% | 6 | 22 | 317 | 165 | 31 | 84.18% | 2,757 | 131.00 | 244 | 767 | 36.5 |
| Bulldogs | 2026 | 13 | 6 | 6 | 1 | 46% | 14 | 25 | - | - | 106 | 39 | 3.03 | 75.76% | 1 | 11 | 244 | 39 | 16 | 70.91% | 2,272 | 174.00 | 181 | 529 | 40.7 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2023 | 2026 | 50 | 23 | 24 | 3 | 46% | 47 | 30 | - | - | 248 | 226 | 4.44 | 69.77% | 9 | 57 | 839 | 288 | 65 | 81.59% | 7,364 | 144.00 | 673 | 1,903 | 38.1 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.