The Canterbury-Bankstown Bulldogs Senior Representative sides have been named for Round 14 of their respective seasons.
Both NSW Cup and Jersey Flegg Cup sides will face the Parramatta Eels in Round 14, with the NSW Cup side taking the field before the NRL side at Accor Stadium on King's Birthday.
The Ron Massey Cup side will enjoy a competition-wide bye before taking on Manly Leagues in their Round 10 clash.
NSW Cup (Men's Open Age)
Match: Bulldogs v Eels
Round 14 -
home Team
Bulldogs
10th Position
away Team
Eels
11th Position
Venue: Accor Stadium, Sydney
| No. | Name |
|---|---|
| 1 | Kade Dykes |
| 2 | Jonathan Su'a |
| 3 | Nick O'Meley |
| 4 | Sosaia Alatini |
| 5 | Michael Nassar |
| 6 | Alex Conti |
| 7 | Sean O'Sullivan |
| 8 | Sam Hughes |
| 9 | Gordon Chan Kum Tong |
| 10 | Zyon Maiu'u |
| 11 | Louis Grossemy |
| 12 | Logan Spinks |
| 13 | Lipoi Hopoi |
| Interchange | |
| 14 | Patrick Young |
| 15 | Jack Todd |
| 16 | Fahmy Toilalo |
| 17 | Finau Latu |
| Reserves | |
| 18 | Justin Matamua |
| Head Coach: | Jason Taylor |
Jersey Flegg Cup (Men's Under 21s)
Match: Bulldogs v Eels
Round 14 -
home Team
Bulldogs
5th Position
away Team
Eels
4th Position
Venue: Belmore Sports Ground, Sydney
| No. | Name |
|---|---|
| 1 | Latrell Fing |
| 2 | Maila Setu |
| 3 | Hamish Wilson |
| 4 | Marcellus Iakopo |
| 5 | Raymond Puru |
| 6 | Bronson Reuben |
| 7 | Joseph Teaupa |
| 8 | Lyncoln Cliffe |
| 9 | Kaawyn Patterson |
| 10 | David Leota |
| 11 | Bud Smith |
| 12 | Jayden Smith |
| 13 | Chase Paterson |
| Interchange | |
| 14 | Chinedu Udeh |
| 15 | Tristan Burns |
| 16 | Lachlan Mifsud |
| 17 | Bailey Myers |
| Reserves | |
| 18 | Chelden Hayward |
| Head Coach: | Josh Jackson |