You have skipped the navigation, tab for page content
Drew Hutchison
Halfback
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 26 April 1995
- Weight:
- 97 kg
- Birthplace:
- Sydney, NSW
- Age:
- 31
- Nickname:
- Hutch
- Debut Club:
- St. George Illawarra Dragons NSW Cup
- Date:
- 21 June 2014
- Opposition:
- Mounties
- Round:
- 15
- Previous Clubs:
- St. George Illawarra Dragons NSW Cup, North Sydney Bears, Sydney Roosters NSW Cup
- Junior Club:
- -
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2014 | 12 | 7 | 5 | - | 58% | 1 | - | - | - | 4 | 2,480 | 206.65 | - | - | - | - | 433 | 236 | 29 | 89.06% | 544 | 45.00 | 26 | 433 | 36.1 |
| Dragons | 2015 | 12 | 5 | 7 | - | 42% | 1 | 2 | - | - | 8 | 2,084 | 173.70 | 40.00% | 4 | 9 | 5 | 418 | 230 | 23 | 85.58% | 529 | 44.00 | 18 | 501 | 41.8 |
| Dragons | 2016 | 23 | 16 | 7 | - | 70% | 5 | - | - | - | 22 | 4,152 | 180.51 | - | 11 | 11 | 17 | 808 | 430 | 68 | 86.35% | 860 | 37.00 | 26 | 745 | 32.4 |
| Dragons | 2017 | 1 | 1 | - | - | 100% | - | - | - | - | - | 149 | 148.80 | - | - | - | - | 10 | 9 | - | 100.00% | - | - | - | 14 | 14.0 |
| Bears | 2019 | 19 | 11 | 8 | - | 58% | 3 | 12 | - | - | 36 | 2,748 | 144.61 | 54.55% | 8 | 11 | 13 | 607 | 384 | 46 | 89.30% | 1,664 | 87.00 | 17 | 774 | 40.7 |
| Bears | 2020 | 1 | - | 1 | - | - | - | 1 | - | - | 2 | 419 | 419.10 | 100.00% | - | - | 1 | 44 | 30 | 3 | 90.91% | 46 | 46.00 | - | 58 | 58.0 |
| Bears | 2021 | 1 | - | 1 | - | - | - | - | - | - | - | 63 | 63.10 | - | 1 | 1 | - | 32 | 22 | 1 | 95.65% | 56 | 56.00 | 20 | 42 | 42.0 |
| Bears | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | 60 | 60.30 | - | - | 4 | 1 | 39 | 8 | 2 | 80.00% | 131 | 131.00 | 18 | 59 | 59.0 |
| Roosters | 2023 | 4 | 1 | 3 | - | 25% | 2 | - | - | - | 8 | 896 | 224.05 | - | - | 2 | 3 | 187 | 86 | 10 | 89.58% | 493 | 123.00 | - | 206 | 51.5 |
| Bulldogs | 2024 | 6 | 3 | 3 | - | 50% | 3 | - | - | - | 12 | 1,151 | 191.90 | - | 3 | 7 | 7 | 250 | 92 | 15 | 85.98% | 453 | 75.00 | 11 | 290 | 48.3 |
| Bulldogs | 2025 | 12 | 6 | 5 | 1 | 50% | 4 | - | - | - | 16 | 1,424 | 118.68 | - | - | 9 | 6 | 374 | 164 | 15 | 91.62% | 866 | 72.00 | 27 | 395 | 32.9 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.