You have skipped the navigation, tab for page content
Alekolasimi Jones
Lock
Player Bio
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 10 June 2024
- Opposition:
- South Sydney Rabbitohs NSW Cup
- Round:
- 14
Career
- Appearances
- 22
- Tries
- 2
2026 Season
- Appearances
- 11
Scoring
- Tries
- 2
Attack
- Tackle Breaks
- 21
- Average Hit Ups
- 7.1
- Post Contact Metres
- 394.8
Passing
- Offloads
- 3
Defence
- Tackles Made
- 255
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 82
- Total Running Metres
- 906
Fantasy
- Total Points
- 351
- Average Points
- 31.9
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Lost | 10 - 14 | Lock | 64 | - | - | - | - | - | - | - | 3 | 31 | - | 8 | 31 | 1 | 78 | 78 | - |
| 5 | Rabbitohs | Lost | 36 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 35 | 1 | 15 | 32 | 1 | 85 | 74 | - |
| 6 | Panthers | Lost | 10 - 42 | Lock | 36 | - | - | - | - | - | - | - | - | 28 | - | 8 | 21 | 4 | 54 | 54 | - |
| 7 | Eels | Won | 22 - 42 | Lock | 47 | - | - | - | - | - | - | - | 1 | 50 | - | 13 | 19 | 3 | 81 | 75 | 1 |
| 8 | Jets | Lost | 25 - 10 | Lock | 37 | - | - | - | - | - | - | - | 3 | 36 | 1 | 15 | 17 | 1 | 99 | 84 | - |
| 12 | Storm | Won | 38 - 14 | Prop | 33 | 1 | - | - | - | 4 | - | 1 | 2 | 8 | - | 5 | 15 | 1 | 38 | 19 | 19 |
| 17 | Sea Eagles | Won | 10 - 64 | Interchange | 47 | - | - | - | - | - | - | - | 2 | 56 | - | 16 | 18 | 2 | 130 | 57 | 72 |
| 19 | Raiders | Drawn | 26 - 26 | Interchange | 59 | - | - | - | - | - | - | 1 | 4 | 49 | - | 14 | 33 | 4 | 102 | 76 | 12 |
| 20 | Magpies | Lost | 30 - 36 | Interchange | 54 | 1 | - | - | - | 4 | - | 1 | 2 | 25 | - | 12 | 28 | 1 | 73 | 43 | 26 |
| 21 | Warriors | Lost | 16 - 38 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 46 | 1 | 14 | 24 | - | 96 | 96 | - |
| 23 | Roosters | Lost | 32 - 24 | Lock | 38 | - | - | - | - | - | - | - | 2 | 31 | - | 8 | 17 | 1 | 65 | 65 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2024 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | - | 1 | 28 | - | 36 | 3 | 92.31% | 139 | 69.00 | 46 | 58 | 29.0 |
| Bulldogs | 2025 | 9 | 1 | 7 | 1 | 11% | - | - | - | - | - | 26 | 2.83 | 7 | 166 | 1 | 168 | 24 | 87.50% | 473 | 52.00 | 22 | 166 | 18.4 |
| Bulldogs | 2026 | 11 | 3 | 7 | 1 | 27% | 2 | - | - | - | 8 | - | - | 21 | 395 | 3 | 255 | 19 | 93.07% | 906 | 82.00 | 132 | 351 | 31.9 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2024 | 2026 | 22 | 6 | 14 | 2 | 27% | 2 | - | - | - | 8 | 26 | 1.16 | 29 | 589 | 4 | 459 | 46 | 90.89% | 1,518 | 69.00 | 201 | 575 | 26.1 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.