You have skipped the navigation, tab for page content
Jonathan Sua
Winger
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 17 August 2004
- Weight:
- 88 kg
- Birthplace:
- -
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 07 September 2024
- Opposition:
- North Queensland Cowboys
- Round:
- 27
- Biography:
Athletic and with a knack for finding the line, Jonathan Sua (Bulldog no.869) is a promising junior that will be determined to stake his claim for a spot in the Bulldogs' backline in 2026. In his maiden NRL appearance in Round 27, 2024, the local junior put in a strong performance that caught the eye of plenty.
Career
- Appearances
- 7
- Tries
- 1
2026 Season
- Appearances
- 6
Scoring
- Tries
- 1
Attack
- Try Assists
- 0
- Line Breaks
- 1
- Tackle Breaks
- 9
Passing
- Receipts
- 127
Defence
- Tackles Made
- 27
- Missed Tackles
- 9
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 159
- Total Running Metres
- 954
Fantasy
- Total Points
- 129
- Average Points
- 21.5
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Knights | Lost | 16 - 24 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | Eels | Lost | 38 - 20 | Interchange | 35 | 1 | - | - | - | 4 | - | 1 | 1 | 37 | - | 8 | 1 | - | 79 | 10 | - |
| 8 | Broncos | Lost | 32 - 12 | Winger | 80 | - | - | - | - | - | - | - | 3 | 79 | - | 27 | 6 | 1 | 251 | - | 86 |
| 9 | Cowboys | Lost | 12 - 28 | Winger | 80 | - | - | - | - | - | - | - | 1 | 76 | 1 | 29 | 7 | 3 | 183 | 9 | 36 |
| 10 | Dolphins | Lost | 44 - 12 | Winger | 80 | - | - | - | - | - | - | - | 1 | 50 | - | 16 | 7 | 5 | 132 | - | 37 |
| 11 | Sharks | Lost | 38 - 16 | Winger | 80 | - | - | - | - | - | - | - | 3 | 56 | - | 29 | 1 | - | 166 | - | 21 |
| 13 | Wests Tigers | Lost | 22 - 16 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Storm | Won | 22 - 36 | Reserve | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Dragons | Won | 14 - 44 | Winger | 70 | - | - | - | - | - | - | - | - | 56 | - | 18 | 5 | - | 141 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2024 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 22 | 3 | - | 100.00% | 175 | 175.00 | 3 | 31 | 31.0 |
| Bulldogs | 2025 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Bulldogs | 2026 | 6 | 1 | 5 | - | 17% | 1 | - | - | - | 4 | - | - | 1 | 127 | 27 | 9 | 75.00% | 954 | 159.00 | 180 | 129 | 21.5 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2024 | 2026 | 7 | 1 | 6 | - | 14% | 1 | - | - | - | 4 | - | - | 1 | 149 | 30 | 9 | 76.92% | 1,130 | 102.00 | 184 | 160 | 22.9 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.