You have skipped the navigation, tab for page content
Bailey Hayward
Lock
Player Bio
- Height:
- 175 cm
- Date of Birth:
- 05 April 2001
- Weight:
- 83 kg
- Birthplace:
- Camperdown, NSW
- Age:
- 25
- Nickname:
- Milky
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 12 April 2024
- Opposition:
- Melbourne Storm
- Round:
- 6
- Previous Club:
- -
- Junior Club:
- St George Dragons
- Biography:
Looking to lock in a starting spot in his third season in first-grade, local junior Bailey Hayward (Bulldog no.864) has emerged through the Club's grades at a meteoric rate. A hard-worker through the middle, Hayward started life as a super sub, filling in at lock and in the halves, and will have his eyes on the vacant no.9 jersey in 2026.
Career
- Appearances
- 70
- Tries
- 2
2026 Season
- Appearances
- 24
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 6
- Average Hit Ups
- 0.3
- Post Contact Metres
- 92.4
Passing
- Offloads
- 2
Defence
- Tackles Made
- 951
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 19
- Total Running Metres
- 458
Fantasy
- Total Points
- 860
- Average Points
- 35.8
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Won | 15 - 14 | Hooker | 90 | - | - | - | - | - | - | - | - | - | 1 | - | 135 | 54 | 6 | 9 | 9 | - |
| 3 | Raiders | Won | 10 - 14 | Hooker | 69 | - | - | - | - | - | - | - | - | - | - | - | 120 | 35 | 4 | 16 | - | - |
| 4 | Knights | Lost | 16 - 24 | Hooker | 71 | - | - | - | - | - | - | - | - | - | - | - | 124 | 35 | 6 | - | - | - |
| 5 | Rabbitohs | Lost | 32 - 24 | Hooker | 80 | - | - | - | - | - | 52 | - | - | - | 10 | - | 103 | 49 | 1 | 36 | - | - |
| 6 | Panthers | Won | 32 - 16 | Hooker | 68 | - | - | - | - | - | 45 | - | - | - | 7 | - | 95 | 33 | 3 | 16 | 16 | - |
| 7 | Eels | Lost | 38 - 20 | Hooker | 80 | - | - | - | - | - | 94 | - | - | 1 | - | - | 114 | 53 | 2 | 4 | 4 | - |
| 8 | Broncos | Lost | 32 - 12 | Interchange | 31 | - | - | - | - | - | - | 1 | - | - | - | - | 51 | 18 | 2 | 11 | - | - |
| 9 | Cowboys | Lost | 12 - 28 | Hooker | 71 | - | - | - | - | - | 68 | - | - | - | - | - | 71 | 45 | 4 | 5 | - | - |
| 10 | Dolphins | Lost | 44 - 12 | Hooker | 73 | - | - | - | - | - | - | - | - | - | 3 | - | 86 | 41 | 6 | 8 | - | - |
| 11 | Sharks | Lost | 38 - 16 | Hooker | 68 | - | - | - | - | - | - | - | - | - | - | 1 | 98 | 38 | 2 | 9 | - | - |
| 12 | Storm | Won | 30 - 20 | Interchange | 51 | - | - | - | - | - | - | - | - | - | 1 | - | 94 | 26 | 3 | 9 | - | - |
| 13 | Wests Tigers | Lost | 22 - 16 | Interchange | 55 | - | - | - | - | - | - | - | - | - | 5 | - | 91 | 29 | 3 | 16 | - | - |
| 14 | Eels | Won | 14 - 12 | Hooker | 80 | - | - | - | - | - | 14 | - | - | 2 | 5 | - | 137 | 42 | 1 | 40 | - | - |
| 16 | Sea Eagles | Won | 13 - 12 | Hooker | 83 | - | - | - | - | - | 2 | - | - | - | - | - | 135 | 45 | 4 | - | - | - |
| 17 | Titans | Won | 12 - 30 | Hooker | 80 | - | - | - | - | - | - | 1 | - | - | 6 | - | 140 | 49 | 7 | 48 | - | - |
| 19 | Raiders | Lost | 16 - 40 | Interchange | 60 | - | - | - | - | - | 42 | - | - | - | 7 | - | 71 | 31 | 2 | 12 | - | - |
| 20 | Wests Tigers | Won | 32 - 0 | Hooker | 80 | - | - | - | - | - | - | - | - | 2 | 12 | - | 108 | 39 | 2 | 31 | - | - |
| 21 | Warriors | Won | 18 - 6 | Hooker | 80 | - | - | - | - | - | 12 | - | - | - | 4 | - | 137 | 41 | 7 | 20 | - | - |
| 22 | Storm | Won | 22 - 36 | Hooker | 69 | - | - | - | - | - | - | - | - | - | - | - | 107 | 38 | 5 | - | - | - |
| 23 | Roosters | Lost | 20 - 18 | Hooker | 72 | - | - | - | - | - | - | 1 | 1 | - | - | - | 110 | 38 | 6 | 42 | - | - |
| 24 | Rabbitohs | Lost | 6 - 22 | Hooker | 80 | - | - | - | - | - | 46 | - | - | - | 3 | - | 118 | 55 | 5 | 27 | - | - |
| 25 | Dragons | Won | 14 - 44 | Hooker | 80 | - | - | - | - | - | 43 | 1 | - | 1 | 10 | - | 102 | 36 | 4 | 36 | - | - |
| 26 | Panthers | Lost | 24 - 10 | Hooker | 80 | - | - | - | - | - | 50 | - | - | - | 12 | 1 | 101 | 51 | 1 | 34 | 20 | - |
| 27 | Broncos | Lost | 20 - 34 | Hooker | 66 | - | - | - | - | - | - | 1 | - | - | 7 | - | 81 | 30 | 5 | 20 | 9 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2024 | 20 | 12 | 8 | - | 60% | 1 | - | - | - | 4 | 106 | 5.32 | - | 12 | 176 | - | 564 | 57 | 90.82% | 783 | 39.00 | - | 558 | 27.9 |
| Bulldogs | 2025 | 26 | 16 | 10 | - | 62% | 1 | - | - | - | 4 | 960 | 36.92 | 2 | 17 | 178 | 4 | 752 | 82 | 90.17% | 756 | 29.00 | 29 | 770 | 29.6 |
| Bulldogs | 2026 | 24 | 11 | 13 | - | 46% | - | - | - | - | - | 469 | 19.54 | - | 6 | 92 | 2 | 951 | 91 | 91.27% | 458 | 19.00 | - | 860 | 35.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2024 | 2026 | 70 | 39 | 31 | - | 56% | 2 | - | - | - | 8 | 1,535 | 21.93 | 2 | 35 | 446 | 6 | 2,267 | 230 | 90.79% | 1,998 | 28.00 | 29 | 2,188 | 31.3 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.