You have skipped the navigation, tab for page content
Jacob Kiraz
Winger
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 23 November 2001
- Weight:
- 92 kg
- Birthplace:
- Sydney, NSW
- Age:
- 24
- Nickname:
- Habib
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 22 April 2022
- Opposition:
- Brisbane Broncos
- Round:
- 7
- Previous Club:
- -
- Junior Club:
- St Johns Eagles
- Biography:
Now in his fifth season of NRL football, local junior and fan favourite Jacob Kiraz (Bulldog no.830), will be aiming to get to new heights in 2026. The 25-year-old continued his rise in the Blue and White, scoring 11 tries in 19 appearances. Representative honours beckon for the Lebanese International, named 18th man for the NSW Blues in Game III of the 2025 State of Origin series.
Career
- Appearances
- 98
- Tries
- 44
2026 Season
- Appearances
- 20
Scoring
- Tries
- 9
Attack
- Try Assists
- 2
- Line Breaks
- 9
- Tackle Breaks
- 73
Passing
- Receipts
- 489
Defence
- Tackles Made
- 91
- Missed Tackles
- 20
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 175
- Total Running Metres
- 3510
Fantasy
- Total Points
- 851
- Average Points
- 42.6
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Won | 15 - 14 | Winger | 90 | 1 | - | - | - | 4 | 19 | - | 1 | 1 | 78 | 4 | 33 | 4 | - | 278 | 53 | 56 |
| 3 | Raiders | Won | 10 - 14 | Winger | 80 | - | - | - | - | - | - | - | - | - | 34 | 2 | 19 | 6 | 3 | 139 | 29 | 14 |
| 4 | Knights | Lost | 16 - 24 | Winger | 80 | 1 | - | - | - | 4 | - | 1 | - | 1 | 65 | 5 | 20 | 8 | 5 | 178 | 17 | 27 |
| 5 | Rabbitohs | Lost | 32 - 24 | Winger | 80 | - | - | - | - | - | - | - | - | 3 | 46 | 3 | 25 | 3 | - | 197 | 2 | 21 |
| 6 | Panthers | Won | 32 - 16 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 2 | 58 | - | 17 | 2 | 2 | 160 | - | - |
| 7 | Eels | Lost | 38 - 20 | Winger | 45 | 1 | - | - | - | 4 | - | - | 1 | 1 | 28 | 1 | 14 | 1 | - | 70 | 13 | 10 |
| 12 | Storm | Won | 30 - 20 | Fullback | 80 | 1 | - | - | - | 4 | - | - | 1 | 6 | 84 | 7 | 38 | 1 | 1 | 297 | 42 | 105 |
| 13 | Wests Tigers | Lost | 22 - 16 | Fullback | 77 | 1 | - | - | - | 4 | - | - | 1 | 10 | 60 | 6 | 37 | 1 | - | 287 | 9 | 149 |
| 14 | Eels | Won | 14 - 12 | Winger | 80 | - | - | - | - | - | 23 | - | 1 | 9 | 84 | 7 | 34 | 2 | - | 246 | 11 | 27 |
| 16 | Sea Eagles | Won | 13 - 12 | Winger | 83 | - | - | - | - | - | 2 | - | 1 | 4 | 52 | 5 | 26 | 12 | 2 | 154 | 9 | - |
| 17 | Titans | Won | 12 - 30 | Winger | 44 | - | - | - | - | - | - | - | - | 3 | 35 | 4 | 14 | 2 | - | 105 | - | 25 |
| 19 | Raiders | Lost | 16 - 40 | Winger | 80 | - | - | - | - | - | - | - | - | 4 | 44 | 1 | 15 | 7 | 1 | 117 | 13 | - |
| 20 | Wests Tigers | Won | 32 - 0 | Winger | 80 | - | - | - | - | - | 20 | - | - | 2 | 62 | 5 | 26 | 7 | - | 169 | 12 | 19 |
| 21 | Warriors | Won | 18 - 6 | Winger | 80 | 1 | - | - | - | 4 | - | - | 1 | 4 | 52 | 2 | 26 | 5 | - | 170 | 20 | 21 |
| 22 | Storm | Won | 22 - 36 | Winger | 80 | - | - | - | - | - | - | - | - | 5 | 52 | 2 | 25 | 1 | 2 | 152 | - | 22 |
| 23 | Roosters | Lost | 20 - 18 | Winger | 80 | 2 | - | - | - | 8 | 18 | - | 1 | 4 | 31 | 3 | 22 | 3 | - | 148 | - | 1 |
| 24 | Rabbitohs | Lost | 6 - 22 | Winger | 80 | - | - | - | - | - | - | - | - | 4 | 83 | 1 | 33 | 8 | - | 198 | - | 30 |
| 25 | Dragons | Won | 14 - 44 | Winger | 80 | - | - | - | - | - | - | 1 | - | 1 | 48 | 1 | 21 | 5 | 1 | 115 | 4 | 11 |
| 26 | Panthers | Lost | 24 - 10 | Winger | 80 | - | - | - | - | - | - | - | - | 2 | 54 | - | 24 | 8 | 1 | 149 | 3 | 15 |
| 27 | Broncos | Lost | 20 - 34 | Winger | 80 | - | - | - | - | - | - | - | - | 7 | 69 | 2 | 20 | 5 | 2 | 171 | - | 22 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2022 | 15 | 5 | 10 | - | 33% | 6 | - | - | - | 24 | 32 | 2.13 | - | - | 2 | 7 | 265 | 123 | 19 | 86.62% | 1,921 | 128.00 | 159 | 591 | 39.4 |
| Bulldogs | 2023 | 19 | 6 | 13 | - | 32% | 6 | - | - | - | 24 | 51 | 2.68 | - | - | 2 | 7 | 417 | 137 | 27 | 83.54% | 3,124 | 164.00 | 109 | 767 | 40.4 |
| Bulldogs | 2024 | 25 | 14 | 11 | - | 56% | 12 | - | - | - | 48 | 196 | 7.83 | - | 2 | 1 | 18 | 633 | 186 | 34 | 84.55% | 4,727 | 189.00 | 511 | 1,196 | 47.8 |
| Bulldogs | 2025 | 19 | 12 | 7 | - | 63% | 11 | - | - | - | 44 | 71 | 3.74 | - | 1 | 6 | 14 | 458 | 95 | 16 | 85.59% | 3,397 | 178.00 | 543 | 1,000 | 52.6 |
| Bulldogs | 2026 | 20 | 11 | 9 | - | 55% | 9 | - | - | - | 36 | 82 | 4.12 | - | - | 2 | 9 | 489 | 91 | 20 | 81.98% | 3,510 | 175.00 | 582 | 851 | 42.6 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2022 | 2026 | 98 | 48 | 50 | - | 49% | 44 | - | - | - | 176 | 432 | 4.41 | - | 3 | 13 | 55 | 2,262 | 632 | 116 | 84.49% | 16,680 | 170.00 | 1,906 | 4,405 | 45.0 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.