You have skipped the navigation, tab for page content
Harry Hayes
2nd Row
Player Bio
- Height:
- 190 cm
- Date of Birth:
- 03 May 2002
- Weight:
- 102 kg
- Birthplace:
- Wooroongah, NSW
- Age:
- 24
- Nickname:
- H
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 21 July 2024
- Opposition:
- North Queensland Cowboys
- Round:
- 20
- Previous Club:
- -
- Junior Club:
- The Entrance Tigers
- Biography:
Exciting prospect Harry Hayes (Bulldog no.867) enjoyed a breakout year in 2025, playing 23 of the side's 26 matches, providing cover both off the bench, in the second row and at prop. The grandson of Merv Hicks (Bulldog no.317), Hayes will be intent on solidifying a starting spot in the Bulldogs' pack.
Career
- Appearances
- 53
- Tries
- 2
2026 Season
- Appearances
- 21
Scoring
- Tries
- 0
Attack
- Line Breaks
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 13
Defence
- Tackles Made
- 590
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 65
- Total Running Metres
- 1374
Fantasy
- Total Points
- 696
- Average Points
- 33.1
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Won | 15 - 14 | Interchange | 49 | - | - | - | - | - | - | - | - | 36 | 1 | 14 | 34 | 2 | 101 | 101 | - |
| 3 | Raiders | Won | 10 - 14 | Interchange | 39 | - | - | - | - | - | - | - | - | 32 | - | 13 | 29 | 4 | 113 | 66 | 46 |
| 6 | Panthers | Won | 32 - 16 | Interchange | 42 | - | - | - | - | - | - | - | 1 | 44 | - | 14 | 31 | 3 | 126 | 111 | 14 |
| 7 | Eels | Lost | 38 - 20 | Interchange | 45 | - | - | - | - | - | - | - | - | 27 | - | 11 | 30 | 2 | 58 | 58 | - |
| 8 | Broncos | Lost | 32 - 12 | Interchange | 32 | - | - | - | - | - | - | - | - | 22 | - | 6 | 25 | 3 | 53 | 53 | - |
| 10 | Dolphins | Lost | 44 - 12 | Interchange | 44 | - | - | - | - | - | - | - | - | 28 | 1 | 7 | 31 | 2 | 58 | 58 | - |
| 11 | Sharks | Lost | 38 - 16 | Interchange | 44 | - | - | - | - | - | - | - | - | 26 | 1 | 11 | 32 | 3 | 89 | 70 | 18 |
| 12 | Storm | Won | 30 - 20 | Interchange | 54 | - | - | - | - | - | - | - | - | 22 | - | 10 | 41 | 5 | 59 | 52 | - |
| 13 | Wests Tigers | Lost | 22 - 16 | Lock | 56 | - | - | - | - | - | - | - | 2 | 28 | 1 | 8 | 37 | 7 | 69 | 69 | - |
| 14 | Eels | Won | 14 - 12 | Lock | 17 | - | - | - | - | - | - | - | - | 2 | 1 | 2 | 13 | 1 | 16 | 8 | - |
| 16 | Sea Eagles | Won | 13 - 12 | Lock | 48 | - | - | - | - | - | - | - | 1 | 15 | - | 7 | 30 | 4 | 31 | 31 | - |
| 17 | Titans | Won | 12 - 30 | Lock | 30 | - | - | - | - | - | - | - | - | 23 | 2 | 9 | 25 | 1 | 53 | 53 | - |
| 19 | Raiders | Lost | 16 - 40 | Lock | 51 | - | - | - | - | - | - | - | - | 24 | 1 | 9 | 33 | 3 | 52 | 52 | - |
| 20 | Wests Tigers | Won | 32 - 0 | Interchange | 30 | - | - | - | - | - | - | - | 1 | 30 | 1 | 12 | 26 | 2 | 72 | 72 | - |
| 21 | Warriors | Won | 18 - 6 | Interchange | 32 | - | - | - | - | - | - | - | 1 | 11 | - | 5 | 20 | 3 | 31 | 31 | - |
| 22 | Storm | Won | 22 - 36 | Interchange | 23 | - | - | - | - | - | - | - | - | 5 | - | 4 | 21 | 2 | 22 | 19 | 3 |
| 23 | Roosters | Lost | 20 - 18 | Interchange | 34 | - | - | - | - | - | - | 1 | 2 | 33 | 1 | 10 | 26 | 2 | 88 | 88 | - |
| 24 | Rabbitohs | Lost | 6 - 22 | Interchange | 32 | - | - | - | - | - | - | - | - | 8 | - | 3 | 33 | 2 | 23 | 23 | - |
| 25 | Dragons | Won | 14 - 44 | Interchange | 43 | - | - | - | - | - | - | - | 1 | 25 | 1 | 7 | 30 | 4 | 68 | 48 | 20 |
| 26 | Panthers | Lost | 24 - 10 | Interchange | 33 | - | - | - | - | - | - | - | - | 26 | 1 | 8 | 30 | 3 | 67 | 67 | - |
| 27 | Broncos | Lost | 20 - 34 | Interchange | 35 | - | - | - | - | - | - | - | 1 | 40 | 1 | 10 | 13 | 2 | 117 | 78 | 38 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2024 | 9 | 5 | 4 | - | 56% | 1 | - | - | - | 4 | - | - | 1 | 1 | 195 | 17 | 91.98% | 752 | 83.00 | 94 | 260 | 28.9 |
| Bulldogs | 2025 | 23 | 14 | 9 | - | 61% | 1 | - | - | - | 4 | 20 | 0.87 | 1 | 5 | 762 | 77 | 90.82% | 2,407 | 104.00 | 395 | 930 | 40.4 |
| Bulldogs | 2026 | 21 | 11 | 10 | - | 52% | - | - | - | - | - | - | - | 1 | 13 | 590 | 60 | 90.77% | 1,374 | 65.00 | 141 | 696 | 33.1 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2024 | 2026 | 53 | 30 | 23 | - | 57% | 2 | - | - | - | 8 | 20 | 0.36 | 3 | 19 | 1,547 | 154 | 90.95% | 4,534 | 82.00 | 632 | 1,886 | 35.6 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.