Jacob Preston
2nd Row
Player Bio
- Height:
- 189 cm
- Date of Birth:
- 11 October 2001
- Weight:
- 100 kg
- Birthplace:
- Wahroonga, NSW
- Age:
- 25
- Nickname:
- Presto
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 04 March 2023
- Opposition:
- Manly-Warringah Sea Eagles
- Round:
- 1
- Previous Club:
- -
- Junior Club:
- Belrose Eagles JRLFC
- Biography:
Following a strong season that saw him selected for the Australian Kangaroos' Ashes squad, Jacob Preston (Bulldog no.842), has developed into one of the competition's strike back rowers. Popular among his peers, coaching staff & Bulldogs Members and supporters, Preston is a key member of the side's forward pack, and will have his sights on a NSW Blues jersey after joining the side's extended squad throughout the 2025 State of Origin series.
Career
- Appearances
- 80
- Tries
- 31
2026 Season
- Appearances
- 20
Scoring
- Tries
- 7
Attack
- Line Breaks
- 14
- Line Break Assists
- 3
Passing
- Offloads
- 14
Defence
- Tackles Made
- 724
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 98
- Total Running Metres
- 1976
Fantasy
- Total Points
- 1104
- Average Points
- 55.2
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Won | 15 - 14 | 2nd Row | 90 | 1 | - | - | - | 4 | 42 | - | 1 | 1 | 48 | 1 | 15 | 44 | - | 136 | 136 | - |
| 3 | Raiders | Won | 10 - 14 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 1 | 31 | - | 9 | 37 | 2 | 81 | 81 | - |
| 4 | Knights | Lost | 16 - 24 | 2nd Row | 80 | - | - | - | - | - | 39 | - | - | 1 | 34 | 1 | 17 | 32 | 7 | 80 | 73 | - |
| 5 | Rabbitohs | Lost | 32 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 49 | - | 16 | 34 | 1 | 122 | 111 | 4 |
| 6 | Panthers | Won | 32 - 16 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 3 | 4 | 31 | - | 15 | 39 | - | 115 | 115 | - |
| 7 | Eels | Lost | 38 - 20 | 2nd Row | 67 | - | - | - | - | - | 34 | - | 1 | 2 | 53 | 1 | 17 | 25 | 3 | 126 | 126 | - |
| 8 | Broncos | Lost | 32 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 34 | - | 10 | 44 | 4 | 64 | 64 | - |
| 9 | Cowboys | Lost | 12 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 34 | 1 | 12 | 46 | 1 | 77 | 74 | - |
| 10 | Dolphins | Lost | 44 - 12 | 2nd Row | 70 | - | - | - | - | - | - | - | 1 | 2 | 49 | 1 | 10 | 32 | 2 | 113 | 113 | - |
| 11 | Sharks | Lost | 38 - 16 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 21 | - | 12 | 40 | 1 | 85 | 68 | - |
| 12 | Storm | Won | 30 - 20 | 2nd Row | 12 | - | - | - | - | - | - | - | - | - | - | - | 1 | 8 | 1 | - | - | - |
| 19 | Raiders | Lost | 16 - 40 | Interchange | 60 | - | - | - | - | - | - | 1 | 1 | 2 | 40 | - | 14 | 17 | - | 91 | 83 | - |
| 20 | Wests Tigers | Won | 32 - 0 | 2nd Row | 80 | - | - | - | - | - | - | 1 | - | 1 | 44 | 1 | 14 | 29 | 3 | 94 | 87 | - |
| 21 | Warriors | Won | 18 - 6 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 2 | 3 | 26 | 1 | 14 | 40 | 2 | 118 | 118 | - |
| 22 | Storm | Won | 22 - 36 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 42 | 1 | 17 | 44 | 1 | 100 | 100 | - |
| 23 | Roosters | Lost | 20 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 63 | - | 18 | 45 | 3 | 116 | 116 | - |
| 24 | Rabbitohs | Lost | 6 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 38 | - | 12 | 53 | 2 | 81 | 77 | - |
| 25 | Dragons | Won | 14 - 44 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 2 | 45 | 2 | 17 | 31 | 2 | 114 | 114 | - |
| 26 | Panthers | Lost | 24 - 10 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 3 | 26 | 2 | 15 | 48 | 1 | 84 | 84 | - |
| 27 | Broncos | Lost | 20 - 34 | 2nd Row | 71 | - | - | - | - | - | 24 | - | 1 | 5 | 57 | 2 | 25 | 36 | 3 | 172 | 155 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2023 | 20 | 7 | 13 | - | 35% | 6 | - | - | - | 24 | 6 | 0.29 | 10 | 4 | 760 | 36 | 95.48% | 1,882 | 94.00 | 3 | 1,023 | 51.2 |
| Bulldogs | 2024 | 18 | 9 | 9 | - | 50% | 6 | - | - | - | 24 | - | - | 8 | 6 | 639 | 22 | 96.67% | 1,631 | 90.00 | 57 | 937 | 52.1 |
| Bulldogs | 2025 | 22 | 13 | 9 | - | 59% | 12 | - | - | - | 48 | 37 | 1.68 | 11 | 10 | 814 | 34 | 95.99% | 2,275 | 103.00 | 33 | 1,270 | 57.7 |
| Bulldogs | 2026 | 20 | 8 | 12 | - | 40% | 7 | - | - | - | 28 | 140 | 7.00 | 14 | 14 | 724 | 39 | 94.89% | 1,976 | 98.00 | 5 | 1,104 | 55.2 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2023 | 2026 | 80 | 37 | 43 | - | 46% | 31 | - | - | - | 124 | 182 | 2.25 | 43 | 34 | 2,937 | 131 | 95.73% | 7,765 | 95.00 | 99 | 4,334 | 54.2 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.