You have skipped the navigation, tab for page content


Jaeman Salmon
2nd Row
Player Bio
- Height:
- 187 cm
- Date of Birth:
- 14 January 1999
- Weight:
- 96 kg
- Birthplace:
- Sydney, NSW
- Age:
- 26
- Nickname:
- JBoy
- Debut Club:
- Parramatta Eels
- Date:
- 04 August 2018
- Opposition:
- Gold Coast Titans
- Round:
- 21
- Previous Clubs:
- Parramatta Eels, Penrith Panthers
- Junior Club:
- De La Salle Caringbah
- Biography:
A ball-playing forward able to fill in at five-eighth, Jaeman Salmon is a Premiership winner that will be looking to bring his success to Belmore. Having played underneath Cameron Ciraldo at Penrith, Salmon is an experienced campaigner that plays with his heart on his sleeve.
Career
- Appearances
- 81
- Tries
- 10
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2018 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | 108 | 21.60 | - | 2 | 1 | 76 | 8 | 90.48% | 158 | 31.00 | - | 91 | 18.2 |
Eels | 2019 | 12 | 7 | 5 | - | 58% | 1 | - | - | - | 4 | 288 | 24.02 | 2 | 2 | 1 | 159 | 30 | 84.13% | 415 | 34.00 | 12 | 193 | 16.1 |
Panthers | 2021 | 2 | 1 | 1 | - | 50% | - | - | - | - | - | 50 | 25.00 | - | - | - | 11 | 2 | 84.62% | 19 | 9.00 | - | 8 | 4.0 |
Panthers | 2022 | 25 | 22 | 3 | - | 88% | 2 | - | - | - | 8 | 578 | 23.12 | 2 | 2 | 4 | 312 | 18 | 94.55% | 1,157 | 46.00 | 31 | 489 | 19.6 |
Panthers | 2023 | 17 | 12 | 5 | - | 71% | 4 | - | - | - | 16 | 223 | 13.11 | - | 4 | 3 | 222 | 34 | 86.72% | 1,108 | 65.00 | - | 357 | 21.0 |
Bulldogs | 2024 | 20 | 11 | 9 | - | 55% | 3 | - | - | - | 12 | 3 | 0.15 | - | 1 | 1 | 657 | 73 | 90.00% | 1,286 | 64.00 | 10 | 679 | 34.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eels | 2018 | 2019 | 17 | 9 | 8 | - | 53% | 1 | - | - | - | 4 | 396 | 23.31 | 2 | 4 | 2 | 235 | 38 | 86.08% | 573 | 33.00 | 12 | 284 | 16.7 |
Panthers | 2021 | 2023 | 44 | 35 | 9 | - | 80% | 6 | - | - | - | 24 | 851 | 16.36 | 2 | 6 | 7 | 545 | 54 | 90.98% | 2,284 | 43.00 | 31 | 854 | 19.4 |
Bulldogs | 2024 | 2024 | 20 | 11 | 9 | - | 55% | 3 | - | - | - | 12 | 3 | 0.15 | - | 1 | 1 | 657 | 73 | 90.00% | 1,286 | 64.00 | 10 | 679 | 34.0 |
Latest
Team Mates

Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.