You have skipped the navigation, tab for page content
Samuel Hughes
Prop
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 31 January 2001
- Weight:
- 111 kg
- Birthplace:
- Cronulla, NSW
- Age:
- 25
- Nickname:
- Hughesy
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 07 April 2023
- Opposition:
- South Sydney Rabbitohs
- Round:
- 6
- Previous Club:
- -
- Junior Club:
- De La Salle Caringbah
- Biography:
Quiet achiever Sam Hughes (Bulldog no.845) has gone about his business to become an impressive member of the forward pack in the last 18 months. With a high work ethic and a no-nonsense approach, Hughes is destined to continue his trajectory as one of the side's most reliable figures.
Career
- Appearances
- 48
- Tries
- 5
2026 Season
- Appearances
- 8
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 6
- Average Hit Ups
- 7.5
- Post Contact Metres
- 244.5
Passing
- Offloads
- 1
Defence
- Tackles Made
- 144
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 71
- Total Running Metres
- 575
Fantasy
- Total Points
- 212
- Average Points
- 26.5
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Won | 15 - 14 | Prop | 19 | - | - | - | - | - | - | - | - | 19 | - | 4 | 20 | - | 37 | 37 | - |
| 3 | Raiders | Won | 10 - 14 | Prop | 16 | - | - | - | - | - | - | - | - | 8 | - | 3 | 10 | 1 | 39 | 8 | 30 |
| 5 | Rabbitohs | Lost | 32 - 24 | Prop | 25 | - | - | - | - | - | - | - | - | 23 | - | 5 | 10 | - | 50 | 50 | - |
| 6 | Panthers | Won | 32 - 16 | Prop | 24 | 1 | - | - | - | 4 | - | 1 | 1 | 25 | - | 10 | 14 | - | 81 | 66 | 10 |
| 7 | Eels | Lost | 38 - 20 | Prop | 39 | - | - | - | - | - | - | - | 1 | 35 | 1 | 13 | 24 | 1 | 88 | 75 | 13 |
| 8 | Broncos | Lost | 32 - 12 | Prop | 43 | - | - | - | - | - | - | - | 1 | 67 | - | 17 | 27 | - | 141 | 141 | - |
| 9 | Cowboys | Lost | 12 - 28 | Prop | 23 | - | - | - | - | - | - | - | 1 | 16 | - | 6 | 18 | - | 36 | 36 | - |
| 10 | Dolphins | Lost | 44 - 12 | Prop | 36 | - | - | - | - | - | - | - | 2 | 52 | - | 15 | 21 | - | 99 | 99 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2023 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | 5 | 64 | 1 | 45 | 1 | 97.83% | 193 | 38.00 | 42 | 71 | 14.2 |
| Bulldogs | 2024 | 25 | 14 | 11 | - | 56% | 2 | - | - | - | 8 | 28 | 772 | 2 | 531 | 28 | 94.99% | 2,081 | 83.00 | 394 | 728 | 29.1 |
| Bulldogs | 2025 | 10 | 4 | 6 | - | 40% | 2 | - | - | - | 8 | 13 | 268 | 7 | 231 | 7 | 97.06% | 704 | 70.00 | 85 | 334 | 33.4 |
| Bulldogs | 2026 | 8 | 3 | 5 | - | 38% | 1 | - | - | - | 4 | 6 | 244 | 1 | 144 | 2 | 98.63% | 575 | 71.00 | 54 | 212 | 26.5 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2023 | 2026 | 48 | 23 | 25 | - | 48% | 5 | - | - | - | 20 | 52 | 1,348 | 11 | 951 | 38 | 96.16% | 3,554 | 74.00 | 576 | 1,345 | 28.0 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.