You have skipped the navigation, tab for page content
Viliame Kikau
2nd Row
Player Bio
- Height:
- 195 cm
- Date of Birth:
- 05 April 1995
- Weight:
- 116 kg
- Birthplace:
- FIJ
- Age:
- 30
- Nickname:
- Bill, Kiks
- Debut Club:
- Penrith Panthers
- Date:
- 12 March 2017
- Opposition:
- Wests Tigers
- Round:
- 2
- Previous Club:
- Penrith Panthers
- Junior Club:
- North Queensland Cowboys RLFC
- Biography:
Fijian representative Viliame Kikau (Bulldog no.838) has established himself as one of the competition's most damaging back rowers. A senior figure in the side, Kikau took over the Bulldogs captaincy on multiple occasions in 2025, and remains one of the key men in Cameron Ciraldo's squad.
Career
- Appearances
- 177
- Tries
- 50
2025 Season
- Appearances
- 22
Scoring
- Tries
- 6
Attack
- Line Breaks
- 5
- Line Break Assists
- 9
Passing
- Offloads
- 61
Defence
- Tackles Made
- 565
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 103
- Total Running Metres
- 2275
Fantasy
- Total Points
- 1090
- Average Points
- 49.6
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Won | 20 - 28 | 2nd Row | 78 | - | - | - | - | - | - | 2 | - | 1 | 20 | 3 | 13 | 27 | - | 61 | 61 | - |
| 2 | Titans | Won | 40 - 24 | 2nd Row | 73 | - | - | - | - | - | - | 1 | - | 1 | 42 | 4 | 14 | 26 | 1 | 133 | 128 | - |
| 7 | Rabbitohs | Won | 32 - 0 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 3 | 26 | 3 | 15 | 25 | 4 | 76 | 76 | - |
| 8 | Broncos | Lost | 42 - 18 | 2nd Row | 72 | - | - | - | - | - | - | 2 | - | 2 | 34 | - | 18 | 32 | 3 | 98 | 76 | 10 |
| 9 | Titans | Won | 18 - 38 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 63 | - | 23 | 26 | 1 | 156 | 113 | 17 |
| 10 | Raiders | Won | 20 - 32 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 1 | 3 | 38 | 1 | 14 | 31 | 3 | 119 | 106 | - |
| 11 | Roosters | Won | 24 - 20 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 3 | 32 | 3 | 14 | 26 | 4 | 102 | 102 | - |
| 12 | Dolphins | Lost | 8 - 44 | 2nd Row | 80 | - | - | - | - | - | - | - | - | - | 28 | 3 | 14 | 28 | 1 | 69 | 69 | - |
| 14 | Eels | Won | 30 - 12 | 2nd Row | 70 | 1 | - | - | - | 4 | - | - | 1 | 3 | 44 | 3 | 16 | 14 | 2 | 109 | 109 | - |
| 15 | Rabbitohs | Won | 18 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 9 | 56 | 6 | 22 | 31 | 3 | 147 | 141 | - |
| 17 | Panthers | Lost | 8 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 5 | 55 | 4 | 20 | 31 | 2 | 125 | 125 | - |
| 18 | Broncos | Lost | 18 - 22 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | - | 2 | 28 | 3 | 13 | 30 | 2 | 69 | 69 | - |
| 19 | Cowboys | Won | 8 - 12 | 2nd Row | 71 | - | - | - | - | - | - | - | - | 2 | 38 | 1 | 14 | 25 | 3 | 89 | 89 | - |
| 20 | Dragons | Won | 20 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 6 | 43 | 1 | 14 | 31 | 5 | 112 | 112 | - |
| 21 | Sea Eagles | Won | 42 - 4 | 2nd Row | 79 | - | - | - | - | - | 12 | 1 | - | 3 | 42 | 5 | 25 | 16 | 5 | 126 | 113 | - |
| 22 | Wests Tigers | Lost | 28 - 14 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 32 | - | 18 | 25 | 3 | 69 | 59 | - |
| 23 | Warriors | Won | 32 - 14 | 2nd Row | 77 | 1 | - | - | - | 4 | - | - | 1 | 6 | 47 | 1 | 14 | 23 | 5 | 89 | 89 | - |
| 24 | Roosters | Lost | 32 - 12 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 2 | 36 | 2 | 15 | 23 | 6 | 91 | 87 | 3 |
| 25 | Storm | Lost | 20 - 14 | 2nd Row | 80 | 1 | - | - | - | 4 | - | - | 1 | 4 | 58 | 4 | 23 | 20 | 3 | 145 | 118 | 15 |
| 27 | Sharks | Lost | 6 - 24 | 2nd Row | 58 | - | - | - | - | - | - | - | - | - | 30 | 5 | 18 | 22 | 4 | 73 | 73 | - |
| 28 | Storm | Lost | 26 - 18 | 2nd Row | 65 | - | - | - | - | - | - | 2 | - | 1 | 45 | 4 | 15 | 22 | 5 | 122 | 107 | 9 |
| 29 | Panthers | Lost | 26 - 46 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 1 | 24 | 5 | 12 | 31 | 2 | 86 | 86 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2017 | 9 | 5 | 4 | - | 56% | 1 | - | - | - | 4 | - | - | - | 1 | 2 | 77 | 12 | 86.52% | 542 | 60.00 | 7 | 122 | 13.6 |
| Panthers | 2018 | 25 | 16 | 9 | - | 64% | 5 | - | - | - | 20 | 70 | 2.79 | 2 | 9 | 44 | 545 | 82 | 86.92% | 3,235 | 129.00 | 63 | 1,128 | 45.1 |
| Panthers | 2019 | 18 | 9 | 9 | - | 50% | 7 | - | - | - | 28 | 4 | 0.22 | - | 9 | 19 | 427 | 72 | 85.57% | 2,222 | 123.00 | 3 | 776 | 43.1 |
| Panthers | 2020 | 19 | 16 | 2 | 1 | 84% | 7 | - | - | - | 28 | 8 | 0.44 | - | 10 | 24 | 419 | 50 | 89.34% | 1,868 | 98.00 | 1 | 814 | 42.8 |
| Panthers | 2021 | 27 | 23 | 4 | - | 85% | 9 | - | - | - | 36 | 32 | 1.17 | - | 12 | 39 | 586 | 61 | 90.57% | 2,961 | 109.00 | 24 | 1,192 | 44.2 |
| Panthers | 2022 | 25 | 22 | 3 | - | 88% | 9 | - | - | - | 36 | 166 | 6.62 | 1 | 8 | 45 | 608 | 81 | 88.24% | 2,437 | 97.00 | 38 | 1,119 | 44.8 |
| Bulldogs | 2023 | 9 | 3 | 6 | - | 33% | 1 | - | - | - | 4 | 32 | 3.58 | - | 1 | 14 | 234 | 32 | 87.97% | 723 | 80.00 | 24 | 337 | 37.4 |
| Bulldogs | 2024 | 23 | 12 | 11 | - | 52% | 5 | - | - | - | 20 | 42 | 1.83 | 1 | 11 | 44 | 519 | 103 | 83.44% | 2,340 | 101.00 | 23 | 909 | 39.5 |
| Bulldogs | 2025 | 22 | 12 | 10 | - | 55% | 6 | - | - | - | 24 | 12 | 0.57 | - | 5 | 61 | 565 | 67 | 89.40% | 2,275 | 103.00 | 57 | 1,090 | 49.6 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2017 | 2022 | 123 | 91 | 31 | 1 | 74% | 38 | - | - | - | 152 | 279 | 2.27 | 3 | 49 | 173 | 2,662 | 357 | 88.17% | 13,268 | 107.00 | 139 | 5,153 | 41.9 |
| Bulldogs | 2023 | 2025 | 54 | 27 | 27 | - | 50% | 12 | - | - | - | 48 | 87 | 1.61 | 1 | 17 | 119 | 1,318 | 202 | 86.71% | 5,339 | 98.00 | 104 | 2,336 | 43.3 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.