You have skipped the navigation, tab for page content
Tegan Dymock
Lock
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 21 July 2002
- Weight:
- 82 kg
- Birthplace:
- London, UK
- Age:
- 23
- Nickname:
- Tegs
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 27 February 2022
- Opposition:
- Gold Coast Titans Women
- Round:
- 1
- Previous Clubs:
- St. George Illawarra Dragons Women, Cronulla-Sutherland Sharks Women
- Junior Club:
- -
- Biography:
Following an appearance in the 2024 NRLW Grand Final and a Test appearance for Tonga, Tegan Dymock (Bulldog no.5) is another key member of the Cronulla-Sutherland Sharks arriving at Belmore. A talented ball-playing forward, Tegan has shown similar ability to her father Jim, a 1995 Premiership-winner and Clive Churchill Medalist with the Club.
Career
- Appearances
- 30
- Tries
- 2
2025 Season
- Appearances
- 5
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 4
- Average Hit Ups
- 6.4
- Post Contact Metres
- 97.5
Passing
- Offloads
- 2
Defence
- Tackles Made
- 89
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 57
- Total Running Metres
- 286
Fantasy
- Total Points
- 120
- Average Points
- 24
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knights | Won | 26 - 12 | Prop | 25 | - | - | - | - | - | - | - | 1 | 20 | - | 8 | 15 | - | 61 | 61 | - |
| 2 | Wests Tigers | Won | 8 - 12 | Prop | 33 | - | - | - | - | - | - | - | - | 9 | 1 | 10 | 14 | 1 | 54 | 25 | 13 |
| 3 | Dragons | Lost | 14 - 18 | Prop | 48 | - | - | - | - | - | - | - | - | 31 | - | 9 | 25 | 2 | 70 | 63 | 7 |
| 4 | Roosters | Lost | 42 - 22 | Interchange | 37 | - | - | - | - | - | - | - | 1 | 25 | - | 12 | 21 | 1 | 74 | 50 | 24 |
| 6 | Warriors | Lost | 6 - 34 | Prop | 21 | - | - | - | - | - | - | - | 2 | 12 | 1 | 5 | 14 | - | 24 | 24 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2021 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | 54 | - | 15 | 1 | 93.75% | 125 | 41.00 | 22 | 22 | 7.3 |
| Dragons | 2022 | 3 | 2 | 1 | - | 67% | - | - | - | - | - | - | 23 | - | 25 | 2 | 92.59% | 78 | 26.00 | - | 24 | 8.0 |
| Sharks | 2023 | 8 | 3 | 5 | - | 38% | 1 | - | - | - | 4 | 6 | 125 | 1 | 66 | 2 | 97.06% | 333 | 41.00 | 77 | 116 | 14.5 |
| Sharks | 2024 | 11 | 7 | 4 | - | 64% | 1 | - | - | - | 4 | 9 | 319 | 1 | 128 | 4 | 96.97% | 817 | 74.00 | 105 | 233 | 21.2 |
| Bulldogs | 2025 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | 4 | 98 | 2 | 89 | 4 | 95.70% | 286 | 57.00 | 44 | 120 | 24.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2022 | 2022 | 6 | 4 | 2 | - | 67% | - | - | - | - | - | - | 76 | - | 40 | 3 | 93.02% | 204 | 34.00 | 22 | 46 | 7.7 |
| Sharks | 2023 | 2024 | 19 | 10 | 9 | - | 53% | 2 | - | - | - | 8 | 15 | 444 | 2 | 194 | 6 | 97.00% | 1,150 | 60.00 | 183 | 349 | 18.4 |
| Bulldogs | 2025 | 2025 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | 4 | 98 | 2 | 89 | 4 | 95.70% | 286 | 57.00 | 44 | 120 | 24.0 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.