You have skipped the navigation, tab for page content
Andie Robinson
Fullback
Player Bio
- Height:
- 167 cm
- Date of Birth:
- 05 March 2002
- Weight:
- 65 kg
- Birthplace:
- Sydney, NSW
- Age:
- 24
- Nickname:
- Ands
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 21 August 2022
- Opposition:
- Gold Coast Titans Women
- Round:
- 1
- Previous Clubs:
- St. George Illawarra Dragons Women, Cronulla-Sutherland Sharks Women
- Junior Club:
- -
- Biography:
Star fullback Andie Robinson (Bulldog no.10) is coming off a watershed year that saw her crowned the Bulldogs NRLW Player of the Year in the Club’s inaugural season after returning to the field from a serious knee injury. Fleet-footed and committed in defence, Robinson is the centrepiece of the Bulldogs attack.
Career
- Appearances
- 24
- Tries
- 5
2026 Season
- Appearances
- 2
Scoring
- Tries
- 0
Attack
- Try Assists
- 0
- Line Breaks
- 0
- Tackle Breaks
- 0
Passing
- Receipts
- 43
Defence
- Tackles Made
- 10
- Missed Tackles
- 6
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 88
- Total Running Metres
- 176
Fantasy
- Total Points
- 27
- Average Points
- 13.5
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warriors | Lost | 32 - 10 | Fullback | 70 | - | - | - | - | - | - | - | - | - | 51 | - | 22 | 6 | 3 | 98 | - | 11 |
| 2 | Titans | Lost | 10 - 36 | Fullback | 70 | - | - | - | - | - | 13 | - | - | - | 24 | - | 21 | 4 | 3 | 78 | - | 21 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2022 | 5 | 3 | 2 | - | 60% | 1 | - | - | - | 4 | - | - | - | - | - | 1 | 55 | 35 | 4 | 89.74% | 389 | 77.00 | 55 | 93 | 18.6 |
| Sharks | 2023 | 6 | 2 | 4 | - | 33% | 1 | - | - | - | 4 | 11 | 1.85 | - | - | 1 | 4 | 76 | 23 | 9 | 71.88% | 552 | 92.00 | 140 | 118 | 19.7 |
| Bulldogs | 2025 | 11 | 3 | 7 | 1 | 27% | 3 | - | - | - | 12 | 24 | 2.15 | - | 1 | 3 | 7 | 240 | 57 | 20 | 74.03% | 1,601 | 145.00 | 375 | 328 | 29.8 |
| Bulldogs | 2026 | 2 | - | 2 | - | - | - | - | - | - | - | 13 | 6.40 | - | - | - | - | 43 | 10 | 6 | 62.50% | 176 | 88.00 | 32 | 27 | 13.5 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dragons | 2022 | 2022 | 5 | 3 | 2 | - | 60% | 1 | - | - | - | 4 | - | - | - | - | - | 1 | 55 | 35 | 4 | 89.74% | 389 | 77.00 | 55 | 93 | 18.6 |
| Sharks | 2023 | 2023 | 6 | 2 | 4 | - | 33% | 1 | - | - | - | 4 | 11 | 1.85 | - | - | 1 | 4 | 76 | 23 | 9 | 71.88% | 552 | 92.00 | 140 | 118 | 19.7 |
| Bulldogs | 2025 | 2026 | 13 | 3 | 9 | 1 | 23% | 3 | - | - | - | 12 | 36 | 2.80 | - | 1 | 3 | 7 | 283 | 67 | 26 | 72.04% | 1,778 | 136.00 | 408 | 355 | 27.3 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.