You have skipped the navigation, tab for page content
Ashleigh Quinlan
Five-Eighth
Player Bio
- Height:
- 160 cm
- Date of Birth:
- 08 December 1994
- Weight:
- 65 kg
- Birthplace:
- Taupo, NZ
- Age:
- 31
- Nickname:
- Ash
- Debut Club:
- Parramatta Eels Women
- Date:
- 28 August 2022
- Opposition:
- St. George Illawarra Dragons Women
- Round:
- 2
- Previous Clubs:
- Parramatta Eels Women, Canberra Raiders Women
- Junior Club:
- -
- Biography:
One of three Kiwi Fern representatives, Ashleigh Quinlan (Bulldog no.9) enters her fourth season in the NRLW as a senior member of the Bulldogs’ squad. Coming from a Touch Football background, Quinlan is a senior member of the squad and will be out to guide the Bulldogs to the finals, having taken Parramatta to the 2022 Grand Final alongside close teammate Tayla Preston.
Career
- Appearances
- 34
- Tries
- 7
2026 Season
- Appearances
- 1
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 0
Attack
- Try Assists
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 0
- Receipts
- 29
Defence
- Tackles Made
- 11
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 52
- Total Running Metres
- 52
Fantasy
- Total Points
- 25
- Average Points
- 25
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Titans | Lost | 10 - 36 | Five-Eighth | 70 | - | - | - | - | - | 1 | - | 1 | 19 | - | 29 | 11 | 1 | 52 | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2022 | 6 | 2 | 4 | - | 33% | 1 | - | - | - | 4 | 205 | 34.15 | - | 1 | 3 | - | 236 | 92 | 17 | 84.40% | 370 | 61.00 | 2 | 157 | 26.2 |
| Raiders | 2023 | 9 | 5 | 4 | - | 56% | 1 | - | - | - | 4 | 436 | 48.40 | - | - | 5 | 5 | 336 | 146 | 22 | 86.90% | 592 | 65.00 | 17 | 230 | 25.6 |
| Raiders | 2024 | 8 | 3 | 5 | - | 38% | 2 | - | - | - | 8 | 602 | 75.20 | - | 1 | 5 | 5 | 307 | 129 | 16 | 88.97% | 648 | 81.00 | 7 | 262 | 32.8 |
| Bulldogs | 2025 | 10 | 3 | 6 | 1 | 30% | 3 | - | - | - | 12 | 240 | 23.96 | - | - | 9 | 2 | 236 | 164 | 20 | 89.13% | 461 | 46.00 | 22 | 287 | 28.7 |
| Bulldogs | 2026 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 29 | 11 | 1 | 91.67% | 52 | 52.00 | - | 25 | 25.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eels | 2022 | 2022 | 6 | 2 | 4 | - | 33% | 1 | - | - | - | 4 | 205 | 34.15 | - | 1 | 3 | - | 236 | 92 | 17 | 84.40% | 370 | 61.00 | 2 | 157 | 26.2 |
| Raiders | 2023 | 2024 | 17 | 8 | 9 | - | 47% | 3 | - | - | - | 12 | 1,037 | 61.01 | - | 1 | 10 | 10 | 643 | 275 | 38 | 87.86% | 1,241 | 73.00 | 25 | 492 | 28.9 |
| Bulldogs | 2025 | 2026 | 11 | 3 | 7 | 1 | 27% | 3 | - | - | - | 12 | 240 | 21.78 | - | - | 10 | 2 | 265 | 175 | 21 | 89.29% | 514 | 46.00 | 22 | 312 | 28.4 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.