You have skipped the navigation, tab for page content


Angelina Teakaraanga-Katoa
Prop
Player Bio
- Height:
- 172 cm
- Date of Birth:
- 10 March 2002
- Weight:
- 80 kg
- Birthplace:
- Auckland, NZ
- Age:
- 23
- Nickname:
- Teka
- Debut Club:
- Sydney Roosters Women
- Date:
- 18 September 2022
- Opposition:
- Gold Coast Titans Women
- Round:
- 5
- Previous Clubs:
- Sydney Roosters Women, St. George Illawarra Dragons Women
- Junior Club:
- -
- Biography:
One of the Club's inaugural Co-Captains alongside Tayla Preston, ‘Teka’ has evolved into one of the most efficient and menacing front rowers in the NRLW. A member of the Kiwi Ferns side that reached the 2024 Pacific Championships Final, the Milperra Colts junior returns to the Club after helping steer the Bulldogs to the 2023 Harvey Norman Women’s Premiership Grand Final.
Career
- Appearances
- 19
- Tries
- 0
2024 Season
- Appearances
- 9
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 15
- Average Hit Ups
- 12.9
- Post Contact Metres
- 573.7
Passing
- Offloads
- 4
Defence
- Tackles Made
- 262
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 140
- Total Running Metres
- 1260
Fantasy
- Total Points
- 369
- Average Points
- 41
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Titans | Lost | 10 - 18 | Prop | 55 | - | - | - | - | - | - | - | - | 35 | 1 | 13 | 40 | 4 | 90 | 90 | - |
2 | Cowboys | Lost | 38 - 34 | Prop | 58 | - | - | - | - | - | 1 | - | 1 | 62 | 1 | 18 | 34 | 5 | 153 | 105 | 39 |
3 | Knights | Won | 10 - 18 | Prop | 57 | - | - | - | - | - | - | - | 2 | 91 | - | 20 | 39 | 2 | 193 | 178 | 15 |
4 | Roosters | Lost | 8 - 28 | Prop | 29 | - | - | - | - | - | - | - | 1 | 38 | 1 | 11 | 20 | 4 | 80 | 80 | - |
5 | Sharks | Lost | 4 - 28 | Prop | 45 | - | - | - | - | - | - | - | 2 | 51 | - | 12 | 20 | - | 118 | 92 | 26 |
6 | Eels | Won | 14 - 42 | Prop | 43 | - | - | - | - | - | - | - | 3 | 39 | 1 | 13 | 18 | 1 | 96 | 96 | - |
7 | Raiders | Lost | 34 - 38 | Prop | 57 | - | - | - | - | - | - | - | 4 | 92 | - | 17 | 32 | - | 183 | 183 | - |
8 | Wests Tigers | Lost | 16 - 14 | Prop | 54 | - | - | - | - | - | - | - | - | 94 | - | 19 | 36 | 6 | 192 | 161 | 30 |
9 | Broncos | Lost | 14 - 44 | Prop | 52 | - | - | - | - | - | - | - | 2 | 72 | - | 16 | 23 | 4 | 152 | 131 | 20 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | 1 | 51 | - | 14 | - | 100.00% | 120 | 120.00 | 14 | 24 | 24.0 |
Dragons | 2023 | 9 | 3 | 6 | - | 33% | - | - | - | - | - | 5 | 473 | 2 | 196 | 23 | 89.50% | 1,111 | 123.00 | 251 | 270 | 30.0 |
Dragons | 2024 | 9 | 2 | 7 | - | 22% | - | - | - | - | - | 15 | 574 | 4 | 262 | 26 | 90.97% | 1,260 | 140.00 | 132 | 369 | 41.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roosters | 2022 | 2022 | 1 | 1 | - | - | 100% | - | - | - | - | - | 1 | 51 | - | 14 | - | 100.00% | 120 | 60.00 | 14 | 24 | 24.0 |
Dragons | 2023 | 2024 | 18 | 5 | 13 | - | 28% | - | - | - | - | - | 20 | 1,047 | 6 | 458 | 49 | 90.34% | 2,371 | 131.00 | 384 | 639 | 35.5 |
Latest
Team Mates

Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.