You have skipped the navigation, tab for page content
Bridget Hoy
Winger
Player Bio
- Height:
- 169 cm
- Date of Birth:
- 09 September 1999
- Weight:
- 68 kg
- Birthplace:
- Gold Coast, QLD
- Age:
- 27
- Nickname:
- B
- Debut Club:
- Brisbane Broncos Women
- Date:
- 04 August 2024
- Opposition:
- Sydney Roosters Women
- Round:
- 2
- Previous Club:
- Brisbane Broncos Women
- Junior Club:
- -
- Biography:
An electric winger with a knack for finding the line, Bridget Hoy (Bulldog no.6) enters her second year with the Bulldogs after arriving in Belmore in the Club's inaugural season. After featuring in four matches in 2025, Hoy will be out to solidify a spot in the Bulldogs' backline.
Career
- Appearances
- 8
- Tries
- 1
2026 Season
- Appearances
- 3
Scoring
- Tries
- 1
Attack
- Try Assists
- 0
- Line Breaks
- 2
- Tackle Breaks
- 2
Passing
- Receipts
- 18
Defence
- Tackles Made
- 15
- Missed Tackles
- 5
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 25
- Total Running Metres
- 75
Fantasy
- Total Points
- 25
- Average Points
- 8.3
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sharks | Won | 24 - 18 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 5 | Broncos | Lost | 4 - 34 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Raiders | Lost | 4 - 48 | Winger | 70 | - | - | - | - | - | - | - | - | 15 | - | 9 | 8 | 1 | 17 | - | 4 |
| 9 | Wests Tigers | Lost | 44 - 14 | Winger | 70 | - | - | - | - | - | - | 1 | 1 | 2 | - | 4 | 6 | 1 | 37 | - | - |
| 10 | Knights | Lost | 56 - 22 | Winger | 70 | 1 | - | - | - | 4 | - | 1 | 1 | 3 | - | 5 | 1 | 3 | 20 | - | 5 |
| 11 | Roosters | Lost | 42 - 12 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | 2024 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 9 | 9.00 | - | - | - |
| Bulldogs | 2025 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | - | 36 | 22 | 6 | 78.57% | 198 | 49.00 | 47 | 27 | 6.8 |
| Bulldogs | 2026 | 3 | - | 3 | - | - | 1 | - | - | - | 4 | - | - | 2 | 18 | 15 | 5 | 75.00% | 75 | 25.00 | 9 | 25 | 8.3 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | 2024 | 2024 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 9 | 9.00 | - | - | - |
| Bulldogs | 2025 | 2026 | 7 | 2 | 5 | - | 29% | 1 | - | - | - | 4 | - | - | 2 | 54 | 37 | 11 | 77.08% | 273 | 27.00 | 56 | 52 | 7.4 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.