You have skipped the navigation, tab for page content
Kalosipani Hopoate
Prop
Player Bio
- Height:
- 175 cm
- Date of Birth:
- 18 March 2004
- Weight:
- 90 kg
- Birthplace:
- Manly, NSW
- Age:
- 22
- Nickname:
- Pani
- Debut Club:
- Sydney Roosters Women
- Date:
- 20 August 2022
- Opposition:
- Parramatta Eels Women
- Round:
- 1
- Previous Club:
- Sydney Roosters Women
- Junior Club:
- -
- Biography:
Kalosipani Hopoate (Bulldog no.14) enters her second season at the Club, having established herself as a powerhouse interchange forward, often swinging momentum in the Bulldogs' favour at the mid-way point of matches. A Tongan XIII representative, 'Pani' enters her fifth season in the NRLW despite being just 22 years of age, and is the younger sister of former Bulldog Will.
Career
- Appearances
- 43
- Tries
- 3
2026 Season
- Appearances
- 9
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 1
- Average Hit Ups
- 5
- Post Contact Metres
- 257.2
Passing
- Offloads
- 1
Defence
- Tackles Made
- 141
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 55
- Total Running Metres
- 502
Fantasy
- Total Points
- 153
- Average Points
- 17
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Warriors | Lost | 32 - 10 | Interchange | 26 | - | - | - | - | - | - | - | - | 10 | - | 3 | 14 | 2 | 13 | 13 | - |
| 2 | Titans | Lost | 10 - 36 | Prop | 19 | - | - | - | - | - | - | - | - | 15 | - | 5 | 8 | 1 | 44 | 28 | 16 |
| 3 | Sharks | Won | 24 - 18 | Prop | 31 | - | - | - | - | - | - | - | - | 47 | - | 7 | 14 | 1 | 82 | 49 | 32 |
| 4 | Dragons | Won | 28 - 8 | Prop | 27 | - | - | - | - | - | - | - | - | 22 | - | 6 | 12 | - | 41 | 41 | - |
| 5 | Broncos | Lost | 4 - 34 | Prop | 34 | - | - | - | - | - | - | - | - | 32 | 1 | 7 | 12 | 2 | 67 | 67 | - |
| 8 | Raiders | Lost | 4 - 48 | Prop | 41 | - | - | - | - | - | - | - | - | 50 | - | 9 | 19 | 2 | 101 | 101 | - |
| 9 | Wests Tigers | Lost | 44 - 14 | Prop | 41 | - | - | - | - | - | - | - | 1 | 45 | - | 8 | 27 | - | 78 | 78 | - |
| 10 | Knights | Lost | 56 - 22 | Prop | 29 | - | - | - | - | - | - | - | - | 22 | - | 3 | 15 | 1 | 29 | 29 | - |
| 11 | Roosters | Lost | 42 - 12 | Prop | 32 | - | - | - | - | - | - | - | - | 14 | - | 4 | 20 | 4 | 42 | 42 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2021 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Roosters | 2022 | 6 | 5 | 1 | - | 83% | 1 | - | - | - | 4 | 8 | 150 | - | 41 | 6 | 87.23% | 414 | 69.00 | 88 | 87 | 14.5 |
| Roosters | 2023 | 7 | 5 | 2 | - | 71% | 1 | - | - | - | 4 | 7 | 202 | - | 72 | 9 | 88.89% | 473 | 67.00 | 51 | 101 | 14.4 |
| Roosters | 2024 | 11 | 9 | 2 | - | 82% | - | - | - | - | - | 13 | 367 | - | 131 | 10 | 92.91% | 830 | 75.00 | 140 | 220 | 20.0 |
| Bulldogs | 2025 | 10 | 3 | 6 | 1 | 30% | 1 | - | - | - | 4 | 20 | 426 | 5 | 150 | 21 | 87.72% | 920 | 92.00 | 104 | 268 | 26.8 |
| Bulldogs | 2026 | 9 | 2 | 7 | - | 22% | - | - | - | - | - | 1 | 257 | 1 | 141 | 13 | 91.56% | 502 | 55.00 | 49 | 153 | 17.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roosters | 2022 | 2024 | 24 | 19 | 5 | - | 79% | 2 | - | - | - | 8 | 28 | 719 | - | 244 | 25 | 90.71% | 1,718 | 68.00 | 280 | 408 | 17.0 |
| Bulldogs | 2025 | 2026 | 19 | 5 | 13 | 1 | 26% | 1 | - | - | - | 4 | 21 | 684 | 6 | 291 | 34 | 89.54% | 1,422 | 74.00 | 154 | 421 | 22.2 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.