You have skipped the navigation, tab for page content
Lipoi Hopoi
Prop
Player Bio
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 16 April 2022
- Opposition:
- Newcastle Knights NSW Cup
- Round:
- 6
Career
- Appearances
- 54
- Tries
- 9
2025 Season
- Appearances
- 16
Scoring
- Tries
- 5
Attack
- Tackle Breaks
- 25
- Average Hit Ups
- 10.7
- Post Contact Metres
- 617
Passing
- Offloads
- 4
Defence
- Tackles Made
- 385
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 110
- Total Running Metres
- 1772
Fantasy
- Total Points
- 636
- Average Points
- 39.8
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Lost | 34 - 26 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 3 | 22 | 1 | 8 | 29 | 1 | 92 | 80 | 9 |
| 2 | Bears | Won | 46 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 28 | - | 8 | 28 | 2 | 79 | 79 | - |
| 3 | Eels | Lost | 23 - 16 | Prop | 80 | - | - | - | - | - | - | - | - | 55 | - | 16 | 37 | 1 | 119 | 89 | 30 |
| 4 | Jets | Lost | 28 - 18 | Prop | 63 | - | - | - | - | - | - | - | - | 57 | - | 14 | 26 | 3 | 132 | 111 | 15 |
| 7 | Rabbitohs | Won | 62 - 18 | Prop | 74 | 1 | - | - | - | 4 | - | 1 | 6 | 52 | - | 20 | 24 | 2 | 167 | 167 | - |
| 8 | Panthers | Won | 34 - 18 | Prop | 57 | - | - | - | - | - | 1 | 2 | 1 | 39 | - | 13 | 19 | - | 147 | 118 | - |
| 17 | Panthers | Lost | 36 - 6 | Prop | 42 | - | - | - | - | - | - | - | - | 34 | - | 12 | 14 | 3 | 96 | 96 | - |
| 18 | Knights | Lost | 26 - 18 | Prop | 71 | 1 | - | - | - | 4 | - | - | 2 | 30 | 1 | 16 | 39 | 2 | 114 | 97 | - |
| 19 | Bears | Lost | 50 - 0 | Prop | 51 | - | - | - | - | - | - | 1 | 2 | 32 | - | 9 | 25 | 1 | 63 | 63 | - |
| 20 | Sea Eagles | Won | 58 - 20 | Interchange | 36 | - | - | - | - | - | - | - | 1 | 41 | - | 11 | 15 | 1 | 106 | 92 | 14 |
| 21 | Roosters | Won | 26 - 24 | Interchange | 46 | - | - | - | - | - | - | - | 1 | 26 | - | 11 | 20 | 5 | 73 | 52 | 21 |
| 22 | Jets | Drawn | 18 - 18 | Interchange | 49 | - | - | - | - | - | - | - | 2 | 43 | - | 12 | 27 | 2 | 106 | 93 | 13 |
| 23 | Warriors | Lost | 30 - 34 | Prop | 80 | 1 | - | - | - | 4 | - | 2 | 2 | 36 | 2 | 20 | 34 | 4 | 153 | 146 | 6 |
| 24 | Raiders | Lost | 26 - 22 | Interchange | 54 | 1 | - | - | - | 4 | - | - | 2 | 42 | - | 13 | 20 | 3 | 114 | 95 | - |
| 25 | Magpies | Won | 18 - 40 | Interchange | 50 | 1 | - | - | - | 4 | - | 2 | 2 | 45 | - | 16 | 20 | 2 | 129 | 123 | - |
| 26 | Dragons | Won | 46 - 10 | Interchange | 33 | - | - | - | - | - | - | - | - | 34 | - | 11 | 8 | 1 | 76 | 60 | 14 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2022 | 10 | 5 | 4 | 1 | 50% | - | - | - | - | - | - | - | 7 | 230 | 3 | 167 | 17 | 90.76% | 537 | 53.00 | - | 214 | 21.4 |
| Bulldogs | 2023 | 14 | 7 | 5 | 2 | 50% | 2 | - | - | - | 8 | 10 | 0.69 | 18 | 353 | 4 | 202 | 22 | 90.18% | 1,050 | 75.00 | 217 | 329 | 23.5 |
| Bulldogs | 2024 | 14 | 8 | 6 | - | 57% | 2 | - | - | - | 8 | - | - | 38 | 737 | 9 | 365 | 32 | 91.94% | 1,776 | 126.00 | 282 | 595 | 42.5 |
| Bulldogs | 2025 | 16 | 7 | 8 | 1 | 44% | 5 | - | - | - | 20 | - | - | 25 | 617 | 4 | 385 | 33 | 92.11% | 1,772 | 110.00 | 124 | 636 | 39.8 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2022 | 2025 | 54 | 27 | 23 | 4 | 50% | 9 | - | - | - | 36 | 10 | 0.17 | 88 | 1,937 | 20 | 1,119 | 104 | 91.50% | 5,137 | 93.00 | 624 | 1,774 | 32.8 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.