Stephen Crichton
Captain - Centre
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 22 September 2000
- Weight:
- 99 kg
- Birthplace:
- Apia, SAM
- Age:
- 25
- Nickname:
- Critta
- Debut Club:
- Penrith Panthers
- Date:
- 09 August 2019
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 21
- Previous Club:
- Penrith Panthers
- Junior Club:
- St Clair Comets
- Biography:
One of the most decorated outside backs in the competition, Captain Stephen Crichton (Bulldog no.854) has made a momentous impact on the Club since his arrival. A big game player, Crichton is a multiple Premiership winner, a NSW State of Origin winner and took Samoa to their first World Cup Final in 2022 thanks to a dramatic field goal against England in the semi-final. He has since guided the Bulldogs to two consecutive finals series, intent on delivering the Club its ninth Premiership title.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panthers | 2019 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | 17 | 4.23 | - | 1 | - | - | 66 | 32 | 8 | 80.00% | 494 | 123.00 | 109 | 87 | 21.8 |
| Panthers | 2020 | 22 | 19 | 2 | 1 | 86% | 17 | 7 | - | - | 82 | 159 | 7.24 | 70.00% | 4 | 7 | 18 | 321 | 208 | 40 | 83.87% | 2,515 | 114.00 | 177 | 793 | 36.0 |
| Panthers | 2021 | 27 | 23 | 4 | - | 85% | 11 | 14 | - | - | 72 | 111 | 4.10 | 66.67% | 3 | 8 | 4 | 533 | 237 | 41 | 85.25% | 3,880 | 143.00 | 1,045 | 976 | 36.2 |
| Panthers | 2022 | 23 | 21 | 2 | - | 91% | 13 | 32 | - | - | 116 | 48 | 2.07 | 82.05% | 1 | 8 | 11 | 377 | 322 | 50 | 86.56% | 3,093 | 134.00 | 225 | 980 | 42.6 |
| Panthers | 2023 | 24 | 19 | 5 | - | 79% | 15 | 21 | - | - | 102 | 266 | 11.08 | 84.00% | 3 | 15 | 12 | 407 | 282 | 50 | 84.94% | 3,017 | 125.00 | 240 | 1,042 | 43.4 |
| Bulldogs | 2024 | 21 | 12 | 9 | - | 57% | 10 | 1 | - | - | 42 | 372 | 17.73 | 100.00% | 3 | 8 | 9 | 379 | 232 | 46 | 83.45% | 2,407 | 114.00 | 116 | 681 | 32.4 |
| Bulldogs | 2025 | 21 | 14 | 7 | - | 67% | 3 | 57 | - | - | 126 | 201 | 9.57 | 79.17% | 6 | 12 | 14 | 357 | 232 | 25 | 90.27% | 2,264 | 107.00 | 22 | 828 | 39.4 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.