You have skipped the navigation, tab for page content
Enari Tuala
Centre
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 19 October 1998
- Weight:
- 96 kg
- Birthplace:
- Cairns, QLD
- Age:
- 27
- Nickname:
- Nars
- Debut Club:
- North Queensland Cowboys
- Date:
- 19 August 2017
- Opposition:
- Cronulla-Sutherland Sharks
- Round:
- 24
- Previous Clubs:
- North Queensland Cowboys, Newcastle Knights
- Junior Club:
- Edmonton Storm
- Biography:
Although his Bulldogs debut came later than expected, Enari Tuala (Bulldog no.875) hit the ground running mid-way through the 2025 season, scoring five tries in his nine appearances. An experienced campaigner entering his ninth season in the NRL, Tuala also brings versatility and class, equally adept at playing in the centres and on the wing.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cowboys | 2017 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | 10 | - | 100.00% | 78 | 78.00 | - | 18 | 18.0 |
| Cowboys | 2018 | 10 | 2 | 8 | - | 20% | 2 | - | - | - | 8 | 24 | 2.44 | - | - | - | 2 | 105 | 147 | 18 | 89.09% | 782 | 78.00 | 2 | 244 | 24.4 |
| Cowboys | 2019 | 7 | 2 | 5 | - | 29% | - | - | - | - | - | 29 | 4.19 | - | - | - | - | 106 | 65 | 10 | 86.67% | 724 | 103.00 | 37 | 151 | 21.6 |
| Knights | 2020 | 20 | 10 | 9 | 1 | 50% | 11 | - | - | - | 44 | 39 | 1.97 | - | 2 | - | 9 | 280 | 251 | 34 | 88.07% | 2,019 | 100.00 | 241 | 596 | 29.8 |
| Knights | 2021 | 25 | 12 | 13 | - | 48% | 13 | - | - | - | 52 | 12 | 0.49 | - | - | 2 | 16 | 335 | 320 | 35 | 90.14% | 2,542 | 101.00 | 383 | 809 | 32.4 |
| Knights | 2022 | 21 | 6 | 15 | - | 29% | 8 | - | - | - | 32 | 17 | 0.82 | - | - | 5 | 12 | 334 | 206 | 31 | 86.92% | 2,374 | 113.00 | 161 | 594 | 28.3 |
| Knights | 2023 | 6 | 4 | 2 | - | 67% | 3 | - | - | - | 12 | 42 | 7.07 | - | - | 3 | 3 | 83 | 55 | 1 | 98.21% | 745 | 124.00 | 52 | 207 | 34.5 |
| Knights | 2024 | 15 | 8 | 7 | - | 53% | 5 | - | - | - | 20 | 14 | 0.93 | - | - | 1 | 7 | 257 | 64 | 16 | 80.00% | 1,926 | 128.00 | 420 | 381 | 25.4 |
| Bulldogs | 2025 | 9 | 4 | 5 | - | 44% | 5 | - | - | - | 20 | 28 | 3.06 | - | - | 1 | 8 | 173 | 66 | 9 | 88.00% | 1,364 | 151.00 | 110 | 317 | 35.2 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.