You have skipped the navigation, tab for page content
Gordon Chan Kum Tong
Hooker
Player Bio
- Height:
- 173 cm
- Date of Birth:
- 03 January 2002
- Weight:
- 92 kg
- Birthplace:
- Bankstown, NSW
- Age:
- 24
- Nickname:
- Gordie
- Debut Club:
- Blacktown Workers Sea Eagles
- Date:
- 17 March 2023
- Opposition:
- Parramatta Eels NSW Cup
- Round:
- 3
- Previous Clubs:
- Blacktown Workers Sea Eagles, Manly-Warringah Sea Eagles NSW Cup
- Junior Club:
- Bankstown Bulls
- Biography:
Gordon Chan Kum Tong rejoins his junior club after starting his career at Manly, which saw him rise to the Test arena for Samoa. A bullocking hooker, 'Gordie' will be looking to chance his arm with a return to first-grade throughout 2026 in the Blue and White.
Career
- Appearances
- 67
- Tries
- 8
2026 Season
- Appearances
- 20
Scoring
- Tries
- 2
Kicking
- Forced Drop Outs
- 0
- Average Kicking Metres
- 5.5
Attack
- Try Assists
- 2
- Line Break Assists
- 1
Passing
- Offloads
- 8
- Receipts
- 1037
Defence
- Tackles Made
- 452
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 30
- Total Running Metres
- 601
Fantasy
- Total Points
- 512
- Average Points
- 25.6
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Lost | 10 - 14 | Hooker | 41 | - | - | - | - | - | - | - | 1 | 2 | 8 | 1 | 34 | 29 | 3 | 44 | 28 | - |
| 3 | Raiders | Won | 26 - 28 | Interchange | 56 | - | - | - | - | - | - | - | - | 1 | 21 | - | 54 | 29 | 6 | 50 | 14 | - |
| 4 | Knights | Won | 32 - 28 | Hooker | 51 | 1 | - | - | - | 4 | - | - | - | 1 | 3 | - | 77 | 27 | 4 | 14 | 11 | - |
| 5 | Rabbitohs | Lost | 36 - 10 | Interchange | 27 | - | - | - | - | - | - | - | - | 2 | 26 | - | 31 | 22 | 3 | 55 | 24 | - |
| 6 | Panthers | Lost | 10 - 42 | Hooker | 39 | - | - | - | - | - | - | - | - | - | 2 | - | 29 | 25 | 1 | 11 | - | - |
| 7 | Eels | Won | 22 - 42 | Hooker | 53 | - | - | - | - | - | - | - | - | 1 | 3 | - | 58 | 21 | - | 16 | - | - |
| 8 | Jets | Lost | 25 - 10 | Hooker | 48 | - | - | - | - | - | - | - | - | - | 10 | - | 77 | 24 | 3 | 22 | 22 | - |
| 9 | Bears | Won | 22 - 18 | Hooker | 48 | - | - | - | - | - | - | - | - | 2 | 12 | - | 56 | 18 | 1 | 38 | 23 | - |
| 10 | Roosters | Lost | 10 - 28 | Hooker | 38 | - | - | - | - | - | - | - | - | 4 | 12 | 2 | 53 | 23 | 2 | 48 | - | - |
| 12 | Storm | Won | 38 - 14 | Hooker | 46 | - | - | - | - | - | - | - | - | 1 | 3 | - | 40 | 25 | 2 | 15 | 15 | - |
| 13 | Magpies | Lost | 38 - 26 | Hooker | 50 | - | - | - | - | - | - | - | - | 2 | 13 | - | 45 | 22 | 1 | 30 | - | - |
| 14 | Eels | Won | 60 - 4 | Hooker | 70 | - | - | - | - | - | 63 | 1 | - | 2 | 12 | 2 | 92 | 21 | 1 | 43 | 27 | - |
| 16 | Warriors | Won | 16 - 44 | Hooker | 36 | 1 | - | - | - | 4 | - | - | 1 | 3 | 6 | - | 41 | 26 | 1 | 36 | 30 | - |
| 17 | Sea Eagles | Won | 10 - 64 | Hooker | 51 | - | - | - | - | - | - | - | - | 3 | 15 | 1 | 44 | 20 | 1 | 33 | 15 | - |
| 19 | Raiders | Drawn | 26 - 26 | Hooker | 62 | - | - | - | - | - | 18 | - | - | - | 20 | 1 | 83 | 24 | 6 | 40 | 7 | - |
| 20 | Magpies | Lost | 30 - 36 | Hooker | 67 | - | - | - | - | - | 28 | - | - | - | 5 | - | 46 | 19 | 3 | 16 | 16 | - |
| 22 | Storm | Won | 10 - 20 | Interchange | 32 | - | - | - | - | - | - | 1 | 1 | 1 | 8 | 1 | 40 | 14 | 5 | 47 | - | - |
| 24 | Rabbitohs | Won | 24 - 18 | Hooker | 35 | - | - | - | - | - | - | - | - | - | - | - | 39 | 21 | 3 | 2 | - | - |
| 25 | Dragons | Won | 10 - 40 | Hooker | 33 | - | - | - | - | - | - | - | - | - | - | - | 45 | 19 | 3 | - | - | - |
| 26 | Panthers | Lost | 42 - 28 | Hooker | 45 | - | - | - | - | - | - | - | - | - | 16 | - | 53 | 23 | 1 | 33 | 11 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workers | 2023 | 19 | 10 | 7 | 2 | 53% | 3 | - | - | - | 12 | 114 | 6.02 | - | 1 | 3 | 2 | 1,033 | 520 | 47 | 91.71% | 706 | 37.00 | - | 636 | 33.5 |
| Workers | 2024 | 11 | 6 | 5 | - | 55% | 3 | - | - | - | 12 | 8 | 0.69 | - | - | 2 | 3 | 641 | 242 | 19 | 92.72% | 737 | 67.00 | - | 378 | 34.4 |
| Sea Eagles | 2025 | 17 | 6 | 11 | - | 35% | - | - | - | - | - | 2 | 0.11 | - | - | 2 | 4 | 1,115 | 477 | 37 | 92.80% | 860 | 50.00 | - | 552 | 32.5 |
| Bulldogs | 2026 | 20 | 11 | 8 | 1 | 55% | 2 | - | - | - | 8 | 109 | 5.47 | - | - | 2 | 8 | 1,037 | 452 | 50 | 90.04% | 601 | 30.00 | - | 512 | 25.6 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Workers | 2023 | 2024 | 30 | 16 | 12 | 2 | 53% | 6 | - | - | - | 24 | 122 | 4.07 | - | 1 | 5 | 5 | 1,674 | 762 | 66 | 92.03% | 1,444 | 48.00 | - | 1,014 | 33.8 |
| Sea Eagles | 2025 | 2025 | 17 | 6 | 11 | - | 35% | - | - | - | - | - | 2 | 0.11 | - | - | 2 | 4 | 1,115 | 477 | 37 | 92.80% | 860 | 50.00 | - | 552 | 32.5 |
| Bulldogs | 2026 | 2026 | 20 | 11 | 8 | 1 | 55% | 2 | - | - | - | 8 | 109 | 5.47 | - | - | 2 | 8 | 1,037 | 452 | 50 | 90.04% | 601 | 30.00 | - | 512 | 25.6 |
Latest
Team Mates
We acknowledge the Traditional Custodians of the lands and waters on which we live, work and gather, and pay our respects to Elders past and present. We recognise and celebrate the continuing connection of Aboriginal and Torres Strait Islander peoples to Country, culture and community.