You have skipped the navigation, tab for page content
Toby Sexton
Halfback
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 01 March 2001
- Weight:
- 86 kg
- Birthplace:
- Sunnybank, QLD
- Age:
- 23
- Nickname:
- Sexy
- Debut Club:
- Gold Coast Titans
- Date:
- 25 July 2021
- Opposition:
- St. George Illawarra Dragons
- Round:
- 19
- Previous Club:
- Gold Coast Titans
- Junior Club:
- -
Career
- Appearances
- 47
- Tries
- 7
2024 Season
- Appearances
- 16
Scoring
- Tries
- 1
- Goals
- 5
Kicking
- Forced Drop Outs
- 15
- Average Kicking Metres
- 178.4
- Goal Conversion Rate
-
Attack
- Try Assists
- 12
- Line Break Assists
- 8
Passing
- Offloads
- 1
- Receipts
- 810
Defence
- Tackles Made
- 344
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 68
- Total Running Metres
- 1098
Fantasy
- Total Points
- 607
- Average Points
- 37.9
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Titans | Won | 32 - 0 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
5 | Roosters | Won | 30 - 26 | Reserve | 25 | - | - | - | - | - | 47 | - | 1 | - | - | 2 | - | 13 | 8 | 1 | 13 | - | - |
6 | Storm | Lost | 16 - 14 | Replacement | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Dragons | Won | 44 - 12 | Halfback | 80 | - | - | - | - | - | 163 | 1 | 1 | - | 1 | 15 | - | 58 | 23 | 1 | 72 | - | - |
13 | Knights | Won | 2 - 32 | Halfback | 70 | - | 4 | - | - | 8 | 153 | - | - | - | - | 14 | - | 44 | 22 | 5 | 66 | - | - |
14 | Eels | Won | 22 - 18 | Halfback | 80 | - | - | - | - | - | 124 | - | - | - | 2 | 8 | - | 46 | 22 | 1 | 89 | - | - |
16 | Roosters | Lost | 26 - 8 | Halfback | 80 | - | - | - | - | - | 95 | 1 | 1 | - | 3 | 27 | 1 | 53 | 24 | 4 | 70 | - | - |
17 | Sharks | Won | 15 - 14 | Halfback | 84 | - | - | - | - | - | 88 | - | - | - | 2 | 12 | - | 52 | 24 | 1 | 84 | - | - |
18 | Warriors | Won | 13 - 12 | Halfback | 89 | - | - | - | - | - | 187 | 1 | 1 | - | 1 | 3 | - | 66 | 38 | 2 | 76 | - | - |
20 | Cowboys | Lost | 20 - 18 | Halfback | 80 | - | - | - | - | - | 112 | 1 | 2 | - | - | 8 | - | 51 | 17 | 4 | 75 | - | - |
21 | Broncos | Won | 16 - 41 | Halfback | 80 | - | - | - | - | - | 146 | 2 | 1 | - | - | 6 | - | 51 | 35 | 3 | 46 | - | - |
22 | Raiders | Won | 22 - 18 | Halfback | 80 | - | - | - | - | - | 202 | - | - | - | 1 | 8 | - | 62 | 19 | 2 | 42 | - | - |
23 | Dragons | Won | 10 - 28 | Halfback | 80 | - | - | - | - | - | 231 | 1 | 2 | - | - | 6 | - | 52 | 24 | 2 | 69 | - | - |
24 | Dolphins | Won | 30 - 10 | Halfback | 80 | - | - | - | - | - | 152 | 3 | - | - | - | 17 | - | 62 | 13 | 1 | 104 | 9 | - |
25 | Warriors | Won | 18 - 34 | Halfback | 80 | - | - | - | - | - | 120 | 2 | 1 | - | 1 | 8 | - | 45 | 19 | 5 | 53 | - | - |
26 | Sea Eagles | Lost | 22 - 34 | Halfback | 80 | - | 1 | - | - | 2 | 366 | 2 | 1 | - | 1 | 2 | - | 51 | 18 | 3 | 61 | - | - |
27 | Cowboys | Lost | 6 - 44 | Halfback | 80 | 1 | - | - | - | 4 | 432 | - | - | 1 | - | 10 | - | 58 | 19 | 2 | 73 | 14 | - |
28 | Sea Eagles | Lost | 22 - 24 | Halfback | 80 | - | - | - | - | - | 234 | 1 | 1 | - | 3 | 20 | - | 46 | 19 | - | 97 | - | 8 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2021 | 4 | 3 | 1 | - | 75% | 1 | 16 | - | - | 36 | 920 | 230.00 | 80.00% | 3 | 2 | 3 | 219 | 92 | 10 | 90.20% | 344 | 86.00 | 47 | 238 | 59.5 |
Titans | 2022 | 19 | 3 | 16 | - | 16% | 2 | 25 | - | - | 58 | 6,848 | 360.43 | 62.50% | 23 | 9 | 5 | 1,017 | 355 | 74 | 82.75% | 954 | 50.00 | 22 | 763 | 40.2 |
Titans | 2023 | 1 | 1 | - | - | 100% | 1 | - | - | - | 4 | 423 | 423.20 | - | - | 1 | 2 | 51 | 25 | 1 | 96.15% | 66 | 66.00 | - | 72 | 72.0 |
Bulldogs | 2023 | 7 | 2 | 5 | - | 29% | 2 | - | - | - | 8 | 780 | 111.37 | - | 1 | 4 | 2 | 285 | 147 | 20 | 88.02% | 545 | 77.00 | 12 | 251 | 35.9 |
Bulldogs | 2024 | 16 | 11 | 5 | - | 69% | 1 | 5 | - | - | 14 | 2,854 | 178.35 | 62.50% | 15 | 12 | 1 | 810 | 344 | 37 | 90.29% | 1,098 | 68.00 | 8 | 607 | 37.9 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Titans | 2021 | 2023 | 24 | 7 | 17 | - | 29% | 4 | 41 | - | - | 98 | 8,191 | 315.05 | 68.33% | 26 | 12 | 10 | 1,287 | 472 | 85 | 84.74% | 1,365 | 52.00 | 70 | 1,073 | 44.7 |
Bulldogs | 2023 | 2024 | 23 | 13 | 10 | - | 57% | 3 | 5 | - | - | 22 | 3,633 | 145.33 | 62.50% | 16 | 16 | 3 | 1,095 | 491 | 57 | 89.60% | 1,643 | 65.00 | 20 | 858 | 37.3 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.