You have skipped the navigation, tab for page content
Kurt Mann
Lock
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 01 March 1993
- Weight:
- 88 kg
- Birthplace:
- Winton, QLD
- Age:
- 32
- Nickname:
- Killer
- Debut Club:
- Melbourne Storm
- Date:
- 10 May 2014
- Opposition:
- Manly-Warringah Sea Eagles
- Round:
- 9
- Previous Clubs:
- Melbourne Storm, St. George Illawarra Dragons, Newcastle Knights
- Junior Club:
- Winton Devils
- Biography:
Season 2025 was one to remember for Kurt Mann (Bulldog no.858), celebrating his 200th NRL appearance with a match-winning try before making his State of Origin debut, playing in all three matches for the Maroons in their series victory. A tough competitor with plenty of versatility, Mann is the veteran of the Bulldogs' side, and a key component of the NRL squad.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Storm | 2014 | 8 | 4 | 4 | - | 50% | 6 | - | - | - | 24 | 27 | 3.35 | - | 27 | 234 | 3 | 113 | 23 | 79.00% | 694 | 86.00 | 88 | 248 | 31.0 |
| Dragons | 2014 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | 1 | - | 3 | - | 100.00% | 11 | 11.00 | - | - | - |
| Storm | 2015 | 20 | 12 | 8 | - | 60% | 4 | - | - | - | 16 | 50 | 2.50 | - | 43 | 634 | 8 | 247 | 21 | 92.16% | 1,815 | 90.00 | 5 | 590 | 29.5 |
| Dragons | 2016 | 13 | 4 | 9 | - | 31% | 10 | - | - | - | 40 | 48 | 3.70 | 1 | 35 | 301 | 5 | 50 | 11 | 69.68% | 1,126 | 86.00 | 166 | 356 | 27.4 |
| Dragons | 2017 | 21 | 10 | 11 | - | 48% | 7 | - | - | - | 28 | 689 | 32.83 | 6 | 77 | 440 | 19 | 256 | 39 | 86.78% | 1,731 | 82.00 | 75 | 722 | 34.4 |
| Dragons | 2018 | 26 | 16 | 10 | - | 62% | 3 | - | - | - | 12 | 188 | 7.23 | 1 | 61 | 511 | 5 | 306 | 39 | 88.70% | 1,656 | 63.00 | 180 | 587 | 22.6 |
| Knights | 2019 | 19 | 8 | 11 | - | 42% | 1 | - | - | - | 4 | 319 | 16.77 | 4 | 22 | 253 | 3 | 281 | 31 | 90.06% | 1,025 | 53.00 | 80 | 437 | 23.0 |
| Knights | 2020 | 20 | 10 | 9 | 1 | 50% | 6 | - | - | - | 24 | 786 | 39.29 | 5 | 56 | 533 | 6 | 631 | 54 | 92.12% | 1,798 | 89.00 | - | 1,017 | 50.8 |
| Knights | 2021 | 22 | 10 | 12 | - | 45% | 3 | - | 1 | - | 13 | 1,638 | 74.46 | 5 | 70 | 615 | 12 | 361 | 39 | 90.25% | 2,160 | 98.00 | 183 | 853 | 38.8 |
| Knights | 2022 | 11 | 3 | 8 | - | 27% | 1 | - | - | - | 4 | 19 | 1.74 | - | 18 | 298 | 4 | 350 | 28 | 92.59% | 854 | 77.00 | 24 | 439 | 39.9 |
| Knights | 2023 | 18 | 10 | 8 | - | 56% | 4 | - | - | - | 16 | - | - | - | 27 | 262 | 5 | 388 | 33 | 92.16% | 954 | 53.00 | - | 551 | 30.6 |
| Bulldogs | 2024 | 17 | 11 | 6 | - | 65% | 2 | - | - | - | 8 | - | - | - | 31 | 371 | 5 | 459 | 38 | 92.35% | 1,538 | 90.00 | - | 631 | 37.1 |
| Bulldogs | 2025 | 22 | 14 | 8 | - | 64% | 2 | - | - | - | 8 | 42 | 1.89 | 1 | 27 | 423 | 10 | 458 | 33 | 93.28% | 1,591 | 72.00 | 9 | 657 | 29.9 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.