You have skipped the navigation, tab for page content
Jake Turpin
Hooker
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 16 November 1996
- Weight:
- 86 kg
- Birthplace:
- Brisbane, Australia
- Age:
- 29
- Nickname:
- Turps
- Debut Club:
- Brisbane Broncos
- Date:
- 08 July 2018
- Opposition:
- Gold Coast Titans
- Round:
- 17
- Previous Clubs:
- Brisbane Broncos, Sydney Roosters
- Junior Clubs:
- Redlands District, Brothers Ipswich
- Biography:
Reliable hooker Jake Turpin (Bulldog no.865) enters his third year at the Bulldogs after re-signing. One of the more experienced players in the squad, 'Turps' is a team player who will be pushing for a spot in the top seventeen in 2026.
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broncos | 2018 | 2 | 2 | - | - | 100% | - | - | - | - | - | - | - | - | - | 1 | - | 116 | 56 | 3 | 94.92% | 30 | 15.00 | - | 55 | 27.5 |
| Broncos | 2019 | 15 | 8 | 6 | 1 | 53% | 3 | - | - | - | 12 | 2,268 | 151.21 | - | 1 | 3 | 2 | 712 | 395 | 32 | 92.51% | 353 | 23.00 | 15 | 552 | 36.8 |
| Broncos | 2020 | 6 | 2 | 4 | - | 33% | 1 | - | - | - | 4 | 272 | 45.30 | - | 1 | 1 | 1 | 469 | 240 | 6 | 97.56% | 163 | 27.00 | - | 271 | 45.2 |
| Broncos | 2021 | 22 | 7 | 15 | - | 32% | - | - | - | - | - | 1,110 | 50.46 | - | 3 | 2 | 3 | 1,889 | 904 | 29 | 96.89% | 595 | 27.00 | - | 1,006 | 45.7 |
| Broncos | 2022 | 15 | 5 | 10 | - | 33% | - | - | - | - | - | 100 | 6.63 | - | - | - | - | 872 | 448 | 19 | 95.93% | 242 | 16.00 | - | 411 | 27.4 |
| Roosters | 2023 | 15 | 6 | 9 | - | 40% | - | - | - | - | - | 128 | 8.51 | - | 1 | - | 2 | 826 | 442 | 12 | 97.36% | 107 | 7.00 | - | 448 | 29.9 |
| Bulldogs | 2024 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | - | - | - | - | 57 | 64 | 6 | 91.43% | 74 | 18.00 | - | 52 | 13.0 |
| Bulldogs | 2025 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | - | - | - | - | 41 | 72 | 3 | 96.00% | 67 | 22.00 | - | 63 | 21.0 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.