You have skipped the navigation, tab for page content
Connor Tracey
Fullback
Player Bio
- Height:
- 183 cm
- Date of Birth:
- 17 June 1996
- Weight:
- 86 kg
- Birthplace:
- Sydney, Australia
- Age:
- 29
- Nickname:
- CT
- Debut Club:
- South Sydney Rabbitohs
- Date:
- 31 May 2019
- Opposition:
- Parramatta Eels
- Round:
- 12
- Previous Clubs:
- South Sydney Rabbitohs, Cronulla-Sutherland Sharks
- Junior Club:
- De La Salle Caringbah
- Biography:
A hard worker and team player, Connor Tracey (Bulldog no.861) epitomises the Bulldogs spirit in the no.1 jersey. Willing to do whatever is required for the team, Tracey enters his third season in Belmore, showcasing an innate ability to score, set up and stop tries.
Career
- Appearances
- 113
- Tries
- 38
2026 Season
- Appearances
- 1
Scoring
- Tries
- 0
Attack
- Try Assists
- 0
- Line Breaks
- 0
- Tackle Breaks
- 4
Passing
- Receipts
- 49
Defence
- Tackles Made
- 2
- Missed Tackles
- 1
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 246
- Total Running Metres
- 246
Fantasy
- Total Points
- 41
- Average Points
- 41
2026 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dragons | Won | 15 - 14 | Fullback | 90 | - | - | - | - | - | - | - | 4 | 49 | 2 | 49 | 2 | 1 | 246 | 16 | 164 |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbitohs | 2019 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 68 | 21 | 5 | 80.77% | 232 | 116.00 | 10 | 83 | 41.5 |
| Sharks | 2020 | 16 | 7 | 9 | - | 44% | 4 | - | - | - | 16 | 559 | 34.94 | - | 3 | 3 | 4 | 469 | 209 | 26 | 88.94% | 806 | 50.00 | 31 | 371 | 23.2 |
| Sharks | 2021 | 24 | 10 | 14 | - | 42% | 14 | - | - | - | 56 | 169 | 7.03 | - | 3 | 3 | 16 | 505 | 141 | 49 | 74.21% | 3,216 | 134.00 | 359 | 798 | 33.2 |
| Sharks | 2022 | 14 | 9 | 5 | - | 64% | 6 | - | - | - | 24 | 69 | 4.90 | - | - | 4 | 8 | 233 | 111 | 25 | 81.62% | 1,849 | 132.00 | 133 | 437 | 31.2 |
| Sharks | 2023 | 10 | 6 | 4 | - | 60% | 3 | - | - | - | 12 | 59 | 5.86 | - | 1 | 2 | 3 | 278 | 85 | 16 | 84.16% | 1,773 | 177.00 | 479 | 391 | 39.1 |
| Bulldogs | 2024 | 22 | 12 | 10 | - | 55% | 7 | - | - | - | 28 | 124 | 5.63 | - | 1 | 11 | 9 | 691 | 74 | 31 | 70.48% | 3,994 | 181.00 | 1,081 | 819 | 37.2 |
| Bulldogs | 2025 | 24 | 15 | 9 | - | 62% | 4 | - | - | - | 16 | 99 | 4.13 | - | 1 | 12 | 7 | 830 | 79 | 32 | 71.17% | 4,809 | 200.00 | 2,213 | 952 | 39.7 |
| Bulldogs | 2026 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | - | - | 49 | 2 | 1 | 66.67% | 246 | 246.00 | 164 | 41 | 41.0 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabbitohs | 2019 | 2019 | 2 | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 68 | 21 | 5 | 80.77% | 232 | 116.00 | 10 | 83 | 41.5 |
| Sharks | 2020 | 2023 | 64 | 32 | 32 | - | 50% | 27 | - | - | - | 108 | 855 | 11.88 | - | 7 | 12 | 31 | 1,485 | 546 | 116 | 82.48% | 7,645 | 106.00 | 1,004 | 1,997 | 31.2 |
| Bulldogs | 2024 | 2026 | 47 | 28 | 19 | - | 60% | 11 | - | - | - | 44 | 223 | 4.65 | - | 2 | 23 | 16 | 1,570 | 155 | 64 | 70.78% | 9,050 | 188.00 | 3,460 | 1,812 | 38.6 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.