You have skipped the navigation, tab for page content
Jed Reardon
Player Bio
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 11 May 2025
- Opposition:
- Parramatta Eels NSW Cup
- Round:
- 10
Career
- Appearances
- 11
- Tries
- 3
2025 Season
- Appearances
- 11
Scoring
- Tries
- 3
Running Metres
- Average Running Metres
- 60
- Total Running Metres
- 668
Fantasy
- Total Points
- 413
- Average Points
- 37.6
2025 Season - By Round
| Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Eels | Won | 28 - 41 | Interchange | 79 | - | - | - | - | - | 1 | 2 | 5 | 20 | - | 8 | 30 | 3 | 103 | 103 | - |
| 11 | Sea Eagles | Lost | 18 - 16 | Interchange | 49 | - | - | - | - | - | - | - | 1 | 15 | - | 8 | 32 | 3 | 49 | 49 | - |
| 12 | Warriors | Lost | 40 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 18 | - | 7 | 28 | 6 | 43 | 43 | - |
| 15 | Rabbitohs | Lost | 36 - 22 | Interchange | 28 | - | - | - | - | - | - | - | - | 3 | - | 5 | 20 | 1 | 18 | 18 | - |
| 18 | Knights | Lost | 26 - 18 | Interchange | 13 | - | - | - | - | - | - | - | - | 9 | - | 3 | 6 | - | 26 | 26 | - |
| 19 | Bears | Lost | 50 - 0 | Lock | 80 | - | - | - | - | - | - | - | 1 | 18 | - | 8 | 41 | - | 53 | 53 | - |
| 22 | Jets | Drawn | 18 - 18 | Replacement | 20 | - | - | - | - | - | - | - | - | - | - | 1 | 10 | 2 | - | - | - |
| 23 | Warriors | Lost | 30 - 34 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 2 | 27 | 1 | 9 | 31 | 3 | 74 | 74 | - |
| 24 | Raiders | Lost | 26 - 22 | 2nd Row | 80 | 1 | - | - | - | 4 | - | 1 | 2 | 16 | - | 9 | 42 | 2 | 48 | 48 | - |
| 25 | Magpies | Won | 18 - 40 | 2nd Row | 80 | - | - | - | - | - | 1 | 1 | 3 | 31 | - | 11 | 30 | 2 | 103 | 103 | - |
| 26 | Dragons | Won | 46 - 10 | 2nd Row | 80 | 1 | - | - | - | 4 | 1 | 3 | 3 | 42 | 1 | 12 | 32 | 3 | 147 | 96 | - |
Career By Season
| Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2025 | 11 | 3 | 7 | 1 | 27% | 3 | - | - | - | 12 | 302 | 25 | 668 | 60.00 | - | 413 | 37.6 |
Career Overall
| Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulldogs | 2025 | 2025 | 11 | 3 | 7 | 1 | 27% | 3 | - | - | - | 12 | 302 | 25 | 668 | 60.00 | - | 413 | 37.6 |
Latest
Team Mates
Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.