You have skipped the navigation, tab for page content

The Bulldogs have continued their fine run of form in Melbourne with an 18-12 win over the Storm in front of 11,037 fans on Monday night.

The Dogs have now won their last six against the Storm and past three matches at AAMI Park, and in doing so handed the Storm their first home loss of the season.

Canterbury's first-half defence set the tone from the outset as they made numerous try-saving tackles to keep a determined Melbourne Storm side at bay early.

STATISTICS | v MELBOURNE STORM, AAMI PARK | WIN 18-12

Team Stats:

Penalties | Bulldogs 3, Storm 7.

Completions | Bulldogs 30/36 (83.3%), Storm 35/43 (81.4%)

Total runs | Bulldogs 190, Storm 191.

Metres gained | Bulldogs 1465, Storm 1597.

Line dropouts| Bulldogs 1, Storm 1.

Line breaks | Bulldogs 1, Storm 2.

Tackle breaks | Bulldogs 18, Storm 23.

Kicks (kicking metres) | Bulldogs 24 (693m), Storm 26 (600m).

Kick return metres | Bulldogs 119, Storm 238.

Tackles Made | Bulldogs 352, Storm 390.

Missed tackles | Bulldogs 23, Storm 18.

Offloads | Bulldogs 7, Storm 17.

Errors | Bulldogs 5, Storm 10.

Possession | Bulldogs 49%, Storm 51%.

 

 

Individual Stats:

Runs | Bulldogs: Graham 21, Hopoate 20, Klemmer 19. Storm: Munster 22, Koroibete20, Jesse Bromwich 16.

Metres gained | Bulldogs: Graham 164, Klemmer 139, Hopoate 133.. Storm: Munster 218, Koroibete 173, Jesse Bromwich 157.

Tackles made | Bulldogs: Lichaa 50, Graham 44, Jackson 44. Storm: Smith 51, Harris 44, Jesse Bromwich 38.

Missed tackles | Bulldogs: Jackson 4, Holland 3, Lichaa 2. Storm: Cronk 3, Chambers 3, Koroibete 3.

Tackle breaks | Bulldogs: Hopoate 7, Holland 3, Sam Perrett 2. Storm: Munster 6, Harris 4, Koroibete 4.

Offloads | Bulldogs: Kasiano 2, Jackson 2, Klemmer 1. Storm: Jesse Bromwich 4, Smith 3, Finucane 2.

Acknowledgement of Country

Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.