You have skipped the navigation, tab for page content

Sometimes the bounce of the ball just doesn't go your way and on another day Canterbury could well have won this one by a wide margin.

The Bulldogs had three tries disallowed on review when infringements were detected while there was a hint of a forward pass in Clint Gutherson's vital try right before half-time.

The key stats are below!

STATISTICS | v PARRAMATTA EELS, ANZ STADIUM | LOSS 20 - 12

Team Stats:

Penalties | Bulldogs 4, Eels 6.

Completions | Bulldogs 28/35 (80%), Eels 33/41 (80.5%).

Total runs | Bulldogs 189, Eels 178

Metres gained | Bulldogs 1643m, Eels 1576m.

Line dropouts| Bulldogs 2, Eels 2.

Line breaks | Bulldogs 2, Eels 5.

Tackle breaks | Bulldogs 26, Eels 32.

Kicks (kicking metres) | Bulldogs 21 (554m), Eels 22 (642m).

Kick return metres | Bulldogs 190m, Eels 205m.

Tackles Made | Bulldogs 381, Eels 365.

Missed tackles | Bulldogs 32, Eels 26.

Offloads | Bulldogs 12, Eels 12.

Errors | Bulldogs 5, Eels 7.

 

 

Individual Stats:

Runs | Bulldogs: Hopoate 22, Graham 20, Klemmer 18. Eels: Gutherson 17, Edwards 16, Paulo 15.

Metres gained | Bulldogs: Hopoate 210, Graham 167, Klemmer 165. Eels: Gutherson 216, Paulo 168, Edwards 139.

Tackles made | Bulldogs: Lichaa 53, Graham 48, Tolman 40. Eels: Peats 53, Scott 38, Edwards 33.

Missed tackles | Bulldogs: Reynolds 5, Klemmer 5, Lichaa 4. Eels: Norman 3, Jennings 3, De Gois 3.

Tackle breaks | Bulldogs: Graham 4, Reynolds 4, Hopoate 3. Eels: Gutherson 11, Radradra 5, Jennings 3.

Offloads | Bulldogs: Kasiano 2, Reynolds 2, Klemmer 2. Eels: Radradra 4, Scott 2, Paulo 2.

Acknowledgement of Country

Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.