

Holli Wheeler
Lock
Player Bio
- Height:
- 178 cm
- Date of Birth:
- 28 January 1990
- Weight:
- 80 kg
- Birthplace:
- Taree, NSW
- Age:
- 35
- Nickname:
- Wheels
- Debut Club:
- St. George Illawarra Dragons Women
- Date:
- 09 September 2018
- Opposition:
- Brisbane Broncos Women
- Round:
- 1
- Previous Clubs:
- St. George Illawarra Dragons Women, Cronulla-Sutherland Sharks Women
- Junior Club:
- -
- Biography:
An Australian and NSW representative, Holli Wheeler is the Bulldogs’ inspirational forward and most experienced campaigner. A veteran of seven seasons dating back to the NRLW’s inaugural season, Wheeler is a three-time Grand Finalist and one of the most revered players in the competition’s history. Tough and teak, able to play in the front row and at lock, Wheeler is a hard-working middle that inspires through her actions on and off the field.
Career
- Appearances
- 37
- Tries
- 2
2024 Season
- Appearances
- 10
Scoring
- Tries
- 1
Attack
- Tackle Breaks
- 12
- Average Hit Ups
- 8.6
- Post Contact Metres
- 377.6
Passing
- Offloads
- 6
Defence
- Tackles Made
- 275
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 91
- Total Running Metres
- 917
Fantasy
- Total Points
- 365
- Average Points
- 36.5
2024 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | Won | 14 - 0 | Prop | 48 | - | - | - | - | - | - | - | - | 14 | 1 | 6 | 31 | 1 | 40 | 40 | - |
2 | Eels | Won | 16 - 18 | Prop | 47 | - | - | - | - | - | - | - | 1 | 27 | 1 | 12 | 30 | 4 | 67 | 63 | - |
3 | Raiders | Won | 12 - 24 | Prop | 53 | 1 | - | - | - | 4 | - | 1 | 3 | 40 | 1 | 13 | 25 | 2 | 144 | 77 | 63 |
4 | Knights | Won | 14 - 12 | Prop | 62 | - | - | - | - | - | 1 | - | - | 48 | - | 13 | 23 | 2 | 103 | 97 | - |
5 | Dragons | Won | 4 - 28 | Prop | 50 | - | - | - | - | - | - | - | 1 | 64 | 1 | 16 | 21 | 5 | 119 | 119 | - |
6 | Titans | Won | 6 - 22 | Prop | 43 | - | - | - | - | - | 1 | - | 1 | 42 | - | 14 | 25 | 1 | 99 | 81 | 13 |
7 | Roosters | Lost | 0 - 40 | Prop | 44 | - | - | - | - | - | - | - | - | 31 | - | 6 | 31 | 3 | 51 | 51 | - |
8 | Broncos | Lost | 20 - 16 | Prop | 48 | - | - | - | - | - | - | 1 | 2 | 46 | 1 | 18 | 26 | 3 | 131 | 102 | 28 |
9 | Wests Tigers | Lost | 10 - 12 | Prop | 45 | - | - | - | - | - | - | - | 1 | 46 | 1 | 18 | 32 | 2 | 109 | 103 | - |
11 | Roosters | Lost | 32 - 28 | Interchange | 46 | - | - | - | - | - | - | - | 3 | 19 | - | 9 | 31 | 3 | 50 | 50 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 3 | 1 | 2 | - | 33% | - | - | - | - | - | - | - | - | 7 | 75 | 1 | 90 | 9 | 90.91% | 221 | 73.00 | 25 | 101 | 33.7 |
Dragons | 2019 | 4 | 2 | 2 | - | 50% | - | - | - | - | - | - | - | - | 5 | 64 | - | 88 | 12 | 88.00% | 219 | 54.00 | 13 | 99 | 24.8 |
Dragons | 2021 | 7 | 5 | 2 | - | 71% | - | 2 | - | - | 4 | 53 | 7.61 | 40.00% | 6 | 303 | 5 | 187 | 10 | 94.92% | 747 | 106.00 | 35 | 289 | 41.3 |
Dragons | 2022 | 6 | 3 | 3 | - | 50% | - | - | - | - | - | 26 | 4.40 | - | 6 | 255 | 2 | 162 | 13 | 92.57% | 703 | 117.00 | 99 | 218 | 36.3 |
Sharks | 2023 | 7 | 3 | 4 | - | 43% | 1 | - | - | - | 4 | - | - | - | 8 | 305 | 3 | 162 | 24 | 87.10% | 785 | 112.00 | 92 | 225 | 32.1 |
Sharks | 2024 | 10 | 6 | 4 | - | 60% | 1 | - | - | - | 4 | - | - | - | 12 | 378 | 6 | 275 | 26 | 91.36% | 917 | 91.00 | 105 | 365 | 36.5 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | 1 Point Field Goals | 2 Point Field Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dragons | 2018 | 2022 | 20 | 11 | 9 | - | 55% | - | 2 | - | - | 4 | 80 | 3.99 | 40.00% | 24 | 693 | 8 | 527 | 44 | 92.29% | 1,892 | 94.00 | 173 | 707 | 35.4 |
Sharks | 2023 | 2024 | 17 | 9 | 8 | - | 53% | 2 | - | - | - | 8 | - | - | - | 20 | 682 | 9 | 437 | 50 | 89.73% | 1,703 | 100.00 | 198 | 590 | 34.7 |
Latest
Team Mates

Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.