You have skipped the navigation, tab for page content


Sione Katoa
Hooker
Player Bio
- Height:
- 175 cm
- Date of Birth:
- 26 January 1995
- Weight:
- 93 kg
- Birthplace:
- Wellington, NZ
- Age:
- 26
- Nickname:
- -
- Debut Club:
- Penrith Panthers
- Date:
- 05 September 2015
- Opposition:
- Newcastle Knights
- Round:
- 26
- Previous Club:
- Penrith Panthers
- Junior Club:
- Glenmore Park Brumbies
- Biography:
Katoa enters his second season with the Bulldogs after four seasons with Penrith and in 2020 the Tongan International played 10 matches for the Bulldogs.
The 26-year old went past 50 NRL matches last season and averaged 27 tackles per game with a tackle efficiency of 89.9%.
Career
- Appearances
- 63
- Tries
- 0
2021 Season
- Appearances
- 6
Scoring
- Tries
- 0
Kicking
- Forced Drop Outs
- 1
- Average Kicking Metres
- 43.8
Attack
- Try Assists
- 1
- Line Break Assists
- 0
Passing
- Offloads
- 1
- Receipts
- 352
Defence
- Tackles Made
- 157
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 34
- Total Running Metres
- 208
Fantasy
- Total Points
- 181
- Average Points
- 30.2
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Lost | 32 - 16 | Hooker | 59 | - | - | - | 50 | - | - | - | 1 | 24 | - | 69 | 29 | 4 | 80 | 59 | - |
2 | Panthers | Lost | 0 - 28 | Hooker | 33 | - | - | - | 24 | - | - | - | - | - | - | 46 | 21 | 1 | - | - | - |
3 | Broncos | Lost | 24 - 0 | Interchange | 32 | - | - | - | - | - | - | - | - | 4 | - | 32 | 17 | 1 | 22 | - | - |
4 | Rabbitohs | Lost | 0 - 38 | Hooker | 80 | - | - | - | 79 | 1 | - | - | 1 | 12 | 1 | 67 | 33 | 1 | 38 | - | - |
5 | Storm | Lost | 18 - 52 | Hooker | 45 | - | - | - | 57 | - | - | - | - | 12 | - | 56 | 29 | 2 | 24 | - | - |
6 | Cowboys | Lost | 30 - 18 | Hooker | 51 | - | - | - | 52 | - | 1 | - | - | 9 | - | 82 | 28 | - | 42 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2015 | 1 | 1 | - | - | 100% | - | - | - | - | - | - | - | - | - | 27 | 12 | 3 | 82 | 82.60 | - | 20 | 20.0 |
Panthers | 2017 | 12 | 7 | 5 | - | 58% | - | - | - | 58 | 4.80 | - | 1 | - | - | 331 | 159 | 23 | 227 | 18.00 | - | 136 | 11.3 |
Panthers | 2018 | 20 | 12 | 8 | - | 60% | - | - | - | 662 | 33.13 | - | 3 | 6 | 6 | 1,234 | 588 | 46 | 427 | 21.00 | - | 576 | 28.8 |
Panthers | 2019 | 14 | 6 | 9 | - | 40% | - | - | - | 280 | 18.69 | - | 2 | 1 | 3 | 636 | 341 | 31 | 274 | 18.00 | - | 299 | 19.9 |
Bulldogs | 2020 | 10 | 2 | 8 | - | 20% | - | - | - | 292 | 29.22 | - | 2 | - | 6 | 487 | 274 | 23 | 396 | 39.00 | 3 | 333 | 33.3 |
Bulldogs | 2021 | 6 | - | 6 | - | - | - | - | - | 263 | 43.80 | - | 1 | 1 | 1 | 352 | 157 | 9 | 208 | 34.00 | - | 181 | 30.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2015 | 2019 | 47 | 25 | 22 | - | 53% | - | - | - | 1,000 | 20.84 | - | 6 | 7 | 9 | 2,228 | 1,100 | 103 | 1,012 | 21.00 | - | 1,023 | 21.3 |
Bulldogs | 2020 | 2021 | 16 | 2 | 14 | - | 12% | - | - | - | 555 | 34.69 | - | 3 | 1 | 7 | 839 | 431 | 32 | 604 | 37.00 | 3 | 514 | 32.1 |