

Raymond Faitala-Mariner
2nd Row
Player Bio
- Height:
- 190 cm
- Weight:
- 110 kg
- Age:
- 25
- Date of Birth:
- 26 July 1993
- Birthplace:
- Auckland, NZ
- Nickname:
- The Rock
- Debut Club:
- New Zealand Warriors
- Opposition:
- Gold Coast Titans
- Date:
- 25 April 2015
- Round:
- 10
- Previous Club:
- New Zealand Warriors
- Junior Club:
- Otahuhu Leopards
- Biography:
-
2019 will be Faitala-Mariner's fourth season with the club and he extended his contract at the beginning of the 2018 season for a further year. The back-rower managed 13 appearances in 2018 before suffering a PCL knee injury and a broken hand while playing for New Zealand in their defeat to England in the Denver Test. That injury ruled him out for the remainder of the season. The hard-running 25-year old second rower started in all 13 matches and provided plenty of impact with his aggressive running style and ability to offload. The Kiwi International provided 23 offloads, averaged 77.8 running metres and 26 tackles per game, came up with 39 tackle breaks and had a tackle efficiency of 90% last year.
Career
- Appearances
- 55
- Tries
- 4
2018 Season
- Appearances
- 13
Scoring
- Tries
- 2
Attack
- Line Breaks
- 2
- Line Break Assists
- 0
Passing
- Offloads
- 23
Defence
- Tackles Made
- 340
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 110.8
- Total Running Metres
- 1441
Fantasy
- Total Points
- 609
- Average Points
- 46
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm | Lost | 18 - 36 | 2nd Row | 80 | 1 | - | 4 | - | - | 1 | 5 | 33 | 2 | 11 | 20 | - | 99 | 99 | - |
2 | Roosters | Lost | 30 - 12 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 38 | 1 | 15 | 24 | 2 | 108 | 103 | - |
3 | Panthers | Won | 20 - 18 | 2nd Row | 80 | - | - | - | - | - | - | 3 | 38 | 2 | 16 | 32 | - | 98 | 98 | - |
4 | Rabbitohs | Lost | 20 - 16 | 2nd Row | 80 | - | - | - | 16 | - | - | 4 | 42 | 3 | 18 | 19 | 1 | 128 | 128 | - |
5 | Raiders | Lost | 26 - 10 | 2nd Row | 77 | - | - | - | - | - | - | 3 | 42 | 1 | 15 | 23 | 2 | 112 | 112 | - |
6 | Cowboys | Won | 10 - 27 | 2nd Row | 65 | 1 | - | 4 | - | - | 1 | 8 | 43 | 2 | 13 | 22 | 2 | 132 | 132 | - |
7 | Roosters | Lost | 0 - 6 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 81 | 2 | 20 | 35 | 2 | 178 | 166 | - |
8 | Panthers | Lost | 22 - 14 | 2nd Row | 72 | - | - | - | - | - | - | 4 | 38 | 4 | 14 | 26 | 3 | 83 | 83 | - |
9 | Broncos | Lost | 22 - 20 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 48 | 1 | 9 | 35 | 2 | 95 | 95 | - |
10 | Eels | Won | 20 - 12 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 48 | 1 | 14 | 33 | 3 | 113 | 113 | - |
12 | Wests Tigers | Lost | 14 - 10 | 2nd Row | 25 | - | - | - | - | - | - | - | 21 | - | 7 | 7 | - | 48 | 48 | - |
14 | Dragons | Lost | 16 - 18 | 2nd Row | 80 | - | - | - | - | - | - | 5 | 35 | 3 | 14 | 35 | 1 | 106 | 106 | - |
15 | Titans | Lost | 10 - 32 | 2nd Row | 76 | - | - | - | 12 | - | - | 3 | 64 | 1 | 15 | 29 | 3 | 134 | 134 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Warriors | 2015 | 11 | 3 | 8 | - | 27% | 1 | - | 4 | - | - | 2 | 5 | 223 | 7 | 945 | 85.93 | - | 389 | 35.4 |
Bulldogs | 2016 | 15 | 8 | 7 | - | 53% | - | - | - | - | - | - | 19 | 251 | 17 | 730 | 45.64 | 17 | 372 | 23.2 |
Bulldogs | 2017 | 16 | 7 | 9 | - | 44% | 1 | - | 4 | - | - | 3 | 16 | 237 | 15 | 1,003 | 62.69 | 1 | 426 | 26.6 |
Bulldogs | 2018 | 13 | 3 | 10 | - | 23% | 2 | - | 8 | 28 | 2.16 | 2 | 23 | 340 | 21 | 1,441 | 110.85 | - | 609 | 46.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2016 | 2018 | 43 | 18 | 25 | - | - | 3 | - | 12 | 28 | 0.64 | 5 | 58 | 804 | 52 | 3,123 | 70.00 | 19 | 1,380 | 31.4 |
Warriors | 2015 | 2016 | 12 | 3 | 9 | - | - | 1 | - | 4 | - | - | 2 | 5 | 247 | 8 | 995 | 82.00 | - | 416 | 34.7 |