You have skipped the navigation, tab for page content


Ofahiki Ogden
Prop
Player Bio
- Height:
- 192 cm
- Date of Birth:
- 06 June 1996
- Weight:
- 106 kg
- Birthplace:
- Auckland, NZ
- Age:
- 24
- Nickname:
- Ofa
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 30 June 2018
- Opposition:
- Newcastle Knights
- Round:
- 16
- Previous Club:
- New Zealand Warriors
- Junior Club:
- Mangere East Hawks
- Biography:
The talented prop made his NRL debut for the Bulldogs in 2018 against the Newcastle Knights in Round 16 and ended up making nine appearances in his first season.
The former Kiwi Junior who represented New Zealand at U16 and U18 level, was a major part of the Bulldogs winning Intrust Super Premiership in 2018, which culminated in selection for the Intrust Super NSW Residents side.
He made 13 NRL appearances in 2019, scoring a try against the Rabbitohs on Good Friday.
Last season saw the prop forward play in 11 matches for the blue and whites, averaging 77 running metres per game and 356.6 post contact metres for the season.
Career
- Appearances
- 33
- Tries
- 2
2020 Season
- Appearances
- 11
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 7
- Average Hit Ups
- 7.1
- Post Contact Metres
- 356.6
Passing
- Offloads
- 1
Defence
- Tackles Made
- 176
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 77
- Total Running Metres
- 850
Fantasy
- Total Points
- 233
- Average Points
- 21.2
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Roosters | Lost | 6 - 42 | Interchange | 22 | - | - | - | - | - | - | 1 | 18 | - | 6 | 9 | 1 | 53 | 53 | - |
6 | Sharks | Lost | 20 - 18 | Interchange | 11 | - | - | - | - | - | - | - | 22 | - | 7 | 5 | - | 50 | 48 | 2 |
9 | Broncos | Lost | 26 - 8 | Interchange | 24 | - | - | - | - | - | - | - | 16 | - | 4 | 14 | 1 | 39 | 39 | - |
10 | Dragons | Lost | 28 - 22 | Interchange | 18 | - | - | - | - | - | - | - | 19 | - | 5 | 16 | 1 | 45 | 30 | 14 |
11 | Knights | Won | 12 - 18 | Interchange | 20 | - | - | - | - | - | - | - | 14 | - | 5 | 18 | 2 | 40 | 40 | - |
12 | Eels | Lost | 16 - 18 | Interchange | 27 | - | - | - | - | - | - | 1 | 47 | 1 | 9 | 18 | 1 | 97 | 50 | 46 |
13 | Storm | Lost | 41 - 10 | Prop | 49 | - | - | - | - | - | - | 1 | 35 | - | 10 | 17 | 3 | 72 | 72 | - |
14 | Wests Tigers | Lost | 29 - 28 | Prop | 45 | - | - | - | - | - | - | 2 | 57 | - | 18 | 13 | 2 | 155 | 131 | 23 |
15 | Warriors | Lost | 14 - 20 | Prop | 44 | - | - | - | 5 | - | - | 1 | 51 | - | 16 | 21 | 3 | 108 | 81 | 26 |
16 | Raiders | Lost | 34 - 20 | Prop | 42 | - | - | - | - | - | - | 1 | 40 | - | 11 | 26 | 4 | 100 | 77 | 19 |
17 | Titans | Lost | 14 - 18 | Prop | 36 | - | - | - | - | - | - | - | 38 | - | 13 | 19 | 3 | 89 | 89 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2018 | 9 | 5 | 4 | - | 56% | 1 | - | 4 | - | - | 10 | 222 | 1 | 125 | 8 | 581 | 64.00 | 121 | 202 | 22.4 |
Bulldogs | 2019 | 13 | 4 | 9 | - | 31% | 1 | - | 4 | - | - | 13 | 321 | 8 | 271 | 24 | 988 | 76.00 | 169 | 360 | 27.7 |
Bulldogs | 2020 | 11 | 1 | 10 | - | 9% | - | - | - | 5 | 0.45 | 7 | 357 | 1 | 176 | 21 | 850 | 77.00 | 132 | 233 | 21.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2018 | 2020 | 33 | 10 | 23 | - | 30% | 2 | - | 8 | 5 | 0.15 | 30 | 899 | 10 | 572 | 53 | 2,420 | 73.00 | 423 | 794 | 24.1 |