

Luke Thompson
Prop
Player Bio
- Height:
- 184 cm
- Date of Birth:
- 27 April 1995
- Weight:
- 102 kg
- Birthplace:
- St Helens, England
- Age:
- 27
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 11 July 2020
- Opposition:
- Brisbane Broncos
- Round:
- 9
- Previous Club:
- St Helens
- Junior Club:
- Pilkington Recs/Bold Miners
- Biography:
Luke Thompson arrived at Belmore from St Helens for the remainder of the 2020 campaign after agreeing to terms for the 2021/22/23 seasons earlier in the year.
Thompson had a stellar career at St Helens, having made 157 appearances for the red and whites.
During his time at St Helens, Thompson has proved to be one of the best props in the competition, including being part of their Championship side in 2014 and then winning the Harry Sunderland Trophy as Man of the Match in the Super League Grand Final victory over Salford last season.
Thompson made his International debut for England in 2018 and then went on to represent Great Britain during their tour of the Southern Hemisphere last year, making his debut against Tonga.
In his first season at Belmore, the prop forward featured in 10 games, averaged 111 metres per game and 441.6 post contact metres for the year.
Career
- Appearances
- 36
- Tries
- 3
2022 Season
- Appearances
- 11
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 6
- Average Hit Ups
- 9.3
- Post Contact Metres
- 447.8
Passing
- Offloads
- 5
Defence
- Tackles Made
- 393
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 98
- Total Running Metres
- 1083
Fantasy
- Total Points
- 469
- Average Points
- 42.6
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cowboys | Won | 4 - 6 | Interchange | 63 | - | - | - | - | - | - | 47 | - | 15 | 45 | 2 | 130 | 110 | 19 |
2 | Broncos | Lost | 10 - 16 | Interchange | 51 | - | - | - | - | - | 1 | 19 | - | 11 | 29 | 2 | 69 | 23 | 44 |
3 | Sea Eagles | Lost | 13 - 12 | Interchange | 50 | - | - | - | - | - | 1 | 26 | - | 10 | 20 | 3 | 92 | 68 | 24 |
4 | Storm | Lost | 44 - 0 | Prop | 54 | - | - | - | - | - | - | 38 | 3 | 23 | 25 | 1 | 100 | 100 | - |
5 | Panthers | Lost | 12 - 32 | Prop | 56 | - | - | - | - | - | - | 66 | - | 8 | 34 | 1 | 85 | 85 | - |
6 | Rabbitohs | Lost | 36 - 16 | Prop | 68 | - | - | - | - | - | 3 | 53 | 1 | 16 | 55 | 3 | 132 | 123 | 8 |
7 | Broncos | Lost | 34 - 14 | Prop | 40 | - | - | - | - | - | - | 44 | - | 8 | 36 | 1 | 99 | 79 | 20 |
8 | Roosters | Won | 16 - 12 | Prop | 64 | - | - | - | - | - | - | 48 | - | 15 | 40 | 2 | 113 | 96 | 17 |
9 | Raiders | Lost | 14 - 4 | Prop | 56 | - | - | - | - | - | - | 41 | 1 | 8 | 43 | 4 | 78 | 78 | - |
10 | Knights | Lost | 6 - 16 | Prop | 62 | - | - | - | - | - | - | 29 | - | 11 | 35 | 4 | 99 | 50 | 48 |
11 | Wests Tigers | Lost | 36 - 22 | Prop | 36 | - | - | - | - | - | 1 | 37 | - | 9 | 31 | 4 | 81 | 67 | 14 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2020 | 10 | 2 | 8 | - | 20% | - | - | - | 8 | 442 | 6 | 341 | 20 | 1,114 | 111.00 | 54 | 435 | 43.5 |
Bulldogs | 2021 | 15 | 2 | 13 | - | 13% | 3 | - | 12 | 36 | 851 | 13 | 518 | 29 | 2,138 | 142.00 | 120 | 817 | 54.5 |
Bulldogs | 2022 | 11 | 2 | 9 | - | 18% | - | - | - | 6 | 448 | 5 | 393 | 27 | 1,083 | 98.00 | 196 | 469 | 42.6 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2020 | 2022 | 36 | 6 | 30 | - | 17% | 3 | - | 12 | 50 | 1,741 | 24 | 1,252 | 76 | 4,335 | 120.00 | 371 | 1,721 | 47.8 |
Latest
Team Mates

Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.