You have skipped the navigation, tab for page content


Lachlan Lewis
Halfback
Player Bio
- Height:
- 191 cm
- Date of Birth:
- 19 August 1996
- Weight:
- 90 kg
- Birthplace:
- Brisbane, QLD
- Age:
- 24
- Nickname:
- Lachie
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 30 June 2018
- Opposition:
- Newcastle Knights
- Round:
- 16
- Previous Club:
- Canberra Raiders
- Junior Club:
- Capalaba Warriors/Souths Logan
- Biography:
Lewis will enter his fourth NRL season with the Bulldogs in 2021 and the exciting 24 year-old has shown himself to be a player of enormous potential since debuting in 2018.
The half is on track to play his 50th NRL match this year, including 13 appearances last season.
His outstanding kicking game saw him average close to 420 metres per match, force 11 dropouts and he was on hand with eight try assists, three tries and three line break assists.
Career
- Appearances
- 37
- Tries
- 4
2020 Season
- Appearances
- 13
Scoring
- Tries
- 3
Kicking
- Forced Drop Outs
- 11
- Average Kicking Metres
- 420
Attack
- Try Assists
- 8
- Line Break Assists
- 3
Passing
- Offloads
- 7
- Receipts
- 626
Defence
- Tackles Made
- 275
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 54
- Total Running Metres
- 706
Fantasy
- Total Points
- 646
- Average Points
- 49.7
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Lost | 8 - 2 | Halfback | 80 | - | - | - | 582 | 1 | - | - | - | 7 | 1 | 72 | 19 | 2 | 42 | - | - |
2 | Cowboys | Lost | 16 - 24 | Halfback | 55 | 1 | - | 4 | 363 | - | - | - | - | - | - | 34 | 15 | 5 | 44 | - | - |
3 | Sea Eagles | Lost | 32 - 6 | Five-Eighth | 80 | - | - | - | 356 | 1 | 1 | - | 3 | 9 | 1 | 50 | 26 | 6 | 69 | - | - |
4 | Dragons | Won | 22 - 2 | Halfback | 80 | - | - | - | 722 | 1 | 1 | - | 3 | 15 | - | 65 | 25 | 2 | 64 | - | - |
5 | Roosters | Lost | 6 - 42 | Halfback | 80 | - | - | - | 160 | 1 | - | - | - | 5 | 1 | 49 | 18 | 5 | 18 | - | - |
10 | Dragons | Lost | 28 - 22 | Halfback | 80 | - | - | - | 542 | 1 | - | - | - | 5 | - | 55 | 29 | 3 | 27 | - | - |
11 | Knights | Won | 12 - 18 | Halfback | 66 | - | - | - | 534 | - | 1 | - | - | 6 | - | 42 | 18 | 2 | 45 | - | - |
12 | Eels | Lost | 16 - 18 | Halfback | 80 | - | - | - | 379 | 1 | 1 | - | 3 | 26 | 2 | 55 | 15 | 1 | 135 | 13 | - |
13 | Storm | Lost | 41 - 10 | Halfback | 71 | - | - | - | 238 | 1 | - | - | 2 | 8 | 2 | 36 | 25 | 5 | 90 | - | - |
16 | Raiders | Lost | 34 - 20 | Halfback | 80 | - | - | - | 234 | - | 2 | - | - | 2 | - | 29 | 17 | 4 | 24 | - | - |
17 | Titans | Lost | 14 - 18 | Halfback | 80 | 1 | - | 4 | 582 | 3 | - | 1 | 2 | 9 | - | 56 | 34 | 1 | 49 | - | - |
18 | Sea Eagles | Lost | 20 - 32 | Halfback | 80 | 1 | - | 4 | 430 | - | 1 | - | 3 | 24 | - | 59 | 27 | 5 | 86 | - | 5 |
19 | Rabbitohs | Won | 16 - 26 | Halfback | 22 | - | - | - | 336 | 1 | 1 | - | - | 2 | - | 24 | 7 | - | 7 | - | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2018 | 9 | 5 | 4 | - | 56% | 1 | - | 5 | 2,913 | 323.68 | - | 9 | 5 | 4 | 439 | 210 | 27 | 473 | 52.00 | 21 | 409 | 45.4 |
Bulldogs | 2019 | 15 | 7 | 8 | - | 47% | - | - | - | 5,365 | 357.64 | - | 11 | 5 | 5 | 731 | 368 | 41 | 695 | 46.00 | 4 | 657 | 43.8 |
Bulldogs | 2020 | 13 | 3 | 10 | - | 23% | 3 | - | 12 | 5,460 | 419.98 | - | 11 | 8 | 7 | 626 | 275 | 41 | 706 | 54.00 | 6 | 646 | 49.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Forced Drop Outs | Try Assists | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2018 | 2020 | 37 | 15 | 22 | - | 41% | 4 | - | 17 | 13,737 | 371.28 | - | 31 | 18 | 16 | 1,796 | 853 | 109 | 1,875 | 50.00 | 31 | 1,704 | 46.0 |