You have skipped the navigation, tab for page content


Josh Jackson
Captain - 2nd Row
Player Bio
- Height:
- 180 cm
- Date of Birth:
- 08 January 1991
- Weight:
- 99 kg
- Birthplace:
- Gulgong, NSW
- Age:
- 30
- Nickname:
- Jacko
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Date:
- 24 June 2012
- Opposition:
- Melbourne Storm
- Round:
- 16
- Previous Club:
- -
- Junior Club:
- Gulgong Terriers/Mudgee Dragons
- Biography:
In his second year as captain, a player who continues to represent what the Bulldogs are all about, he was again ‘Mr Consistency’ in leading the way through his performances and being a great example on and off the field. By inspiring his team mates each week he continues to embody the spirit of this great club. Jackson played in every game for the club in 2019 and finished the season with 3 tries, 16 offloads, 903 tackles, 2482 running metres and a tackle efficiency of 90.2% from 24 matches. He was awarded the Les Johns Bulldogs Clubman of the Year. Jackson re-signed with the club for a further three seasons and after he made his debut in 2012, will next year move into his ninth season with the Bulldogs.
Career
- Appearances
- 201
- Tries
- 24
2020 Season
- Appearances
- 20
Scoring
- Tries
- 1
Attack
- Line Breaks
- 0
- Line Break Assists
- 2
Passing
- Offloads
- 7
Defence
- Tackles Made
- 700
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 97
- Total Running Metres
- 1941
Fantasy
- Total Points
- 821
- Average Points
- 41
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Forced Drop Outs | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Lost | 8 - 2 | 2nd Row | 80 | - | - | - | - | - | - | - | 2 | 27 | - | 10 | 38 | 3 | 63 | 63 | - |
2 | Cowboys | Lost | 16 - 24 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 25 | - | 10 | 44 | 3 | 72 | 67 | - |
3 | Sea Eagles | Lost | 32 - 6 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 22 | 1 | 8 | 41 | 2 | 59 | 59 | - |
4 | Dragons | Won | 22 - 2 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 28 | - | 17 | 33 | 2 | 120 | 104 | 8 |
5 | Roosters | Lost | 6 - 42 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 21 | - | 10 | 35 | 1 | 47 | 47 | - |
6 | Sharks | Lost | 20 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 35 | - | 18 | 39 | 4 | 102 | 90 | - |
7 | Wests Tigers | Lost | 6 - 34 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 37 | - | 14 | 29 | 1 | 98 | 98 | - |
8 | Rabbitohs | Lost | 10 - 26 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 48 | 1 | 22 | 27 | 3 | 107 | 107 | - |
9 | Broncos | Lost | 26 - 8 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 9 | - | 14 | 34 | 5 | 61 | 47 | - |
10 | Dragons | Lost | 28 - 22 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 36 | - | 17 | 28 | - | 110 | 73 | 10 |
11 | Knights | Won | 12 - 18 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 30 | - | 20 | 45 | 3 | 99 | 92 | - |
12 | Eels | Lost | 16 - 18 | 2nd Row | 80 | - | - | - | 16 | 1 | - | - | 1 | 47 | 4 | 23 | 34 | 1 | 93 | 93 | - |
13 | Storm | Lost | 41 - 10 | 2nd Row | 80 | - | - | - | - | - | - | - | 1 | 23 | - | 17 | 32 | 4 | 64 | 52 | - |
14 | Wests Tigers | Lost | 29 - 28 | 2nd Row | 80 | - | - | - | - | - | - | - | - | 31 | - | 17 | 35 | 2 | 107 | 103 | - |
15 | Warriors | Lost | 14 - 20 | Lock | 59 | - | - | - | - | - | - | - | - | 62 | 1 | 19 | 33 | 1 | 108 | 108 | - |
16 | Raiders | Lost | 34 - 20 | 2nd Row | 80 | 1 | - | 4 | - | - | - | - | - | 43 | - | 18 | 33 | 3 | 131 | 116 | - |
17 | Titans | Lost | 14 - 18 | 2nd Row | 72 | - | - | - | - | - | - | - | - | 27 | - | 12 | 34 | 3 | 91 | 84 | - |
18 | Sea Eagles | Lost | 20 - 32 | Lock | 69 | - | - | - | - | - | - | - | - | 72 | - | 23 | 32 | 2 | 157 | 157 | - |
19 | Rabbitohs | Won | 16 - 26 | 2nd Row | 72 | - | - | - | - | - | - | - | - | 69 | - | 22 | 33 | 2 | 151 | 129 | 9 |
20 | Panthers | Lost | 0 - 42 | Lock | 67 | - | - | - | - | - | - | - | - | 40 | - | 19 | 41 | 1 | 91 | 91 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2012 | 12 | 10 | 2 | - | 83% | 4 | - | 16 | - | - | - | 4 | 7 | 329 | 27 | 930 | 77.00 | - | - | - |
Bulldogs | 2013 | 25 | 13 | 12 | - | 52% | 2 | - | 8 | 48 | 1.93 | - | 2 | 11 | 710 | 37 | 2,058 | 82.35 | 12 | 625 | 25.0 |
Bulldogs | 2014 | 28 | 16 | 12 | - | 57% | 5 | - | 20 | 128 | 4.56 | - | 8 | 14 | 907 | 51 | 2,700 | 96.45 | 70 | 1,215 | 43.0 |
Bulldogs | 2015 | 23 | 13 | 10 | - | 57% | 2 | - | 8 | 52 | 2.27 | - | 5 | 12 | 834 | 55 | 2,339 | 101.73 | 22 | 1,113 | 48.0 |
Bulldogs | 2016 | 23 | 13 | 10 | - | 57% | 3 | - | 12 | 63 | 2.74 | 1 | 3 | 18 | 798 | 64 | 2,148 | 93.41 | 11 | 1,008 | 43.0 |
Bulldogs | 2017 | 22 | 9 | 13 | - | 41% | 1 | - | 4 | 150 | 6.82 | 1 | 3 | 21 | 698 | 41 | 2,314 | 105.00 | 69 | 924 | 42.0 |
Bulldogs | 2018 | 24 | 8 | 16 | - | 33% | 3 | - | 12 | 143 | 5.96 | 2 | 2 | 16 | 829 | 62 | 2,271 | 94.00 | 20 | 1,085 | 45.2 |
Bulldogs | 2019 | 24 | 10 | 14 | - | 42% | 3 | - | 12 | 110 | 4.60 | - | 3 | 16 | 903 | 59 | 2,482 | 103.00 | - | 1,144 | 47.7 |
Bulldogs | 2020 | 20 | 3 | 17 | - | 15% | 1 | - | 4 | 16 | 0.82 | 1 | - | 7 | 700 | 46 | 1,941 | 97.00 | 28 | 821 | 41.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Forced Drop Outs | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2012 | 2020 | 201 | 95 | 106 | - | 47% | 24 | - | 96 | 711 | 3.54 | 5 | 30 | 122 | 6,708 | 442 | 19,157 | 95.00 | 235 | 8,185 | 40.7 |