You have skipped the navigation, tab for page content


Dean Britt
2nd Row
Player Bio
- Height:
- 193 cm
- Date of Birth:
- 17 March 1994
- Weight:
- 98 kg
- Birthplace:
- Sydney, NSW
- Age:
- 26
- Nickname:
- Britty, Big Re
- Debut Club:
- Melbourne Storm
- Date:
- 17 June 2017
- Opposition:
- North Queensland Cowboys
- Round:
- 15
- Previous Clubs:
- Melbourne Storm, South Sydney Rabbitohs
- Junior Club:
- Camden Rams
- Biography:
Britt arrived at Belmore in 2020 from the South Sydney Rabbitohs and in his first season at Belmore, the hard working forward played in 11 games for the club. Dean is the son of former Bulldogs legend Darren Britt, who was a major part of the club's success in the 90's.
Career
- Appearances
- 28
- Tries
- 1
2020 Season
- Appearances
- 11
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 4
Defence
- Tackles Made
- 236
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 60
- Total Running Metres
- 670
Fantasy
- Total Points
- 240
- Average Points
- 21.8
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Lost | 8 - 2 | Interchange | 39 | - | - | - | - | - | - | 24 | - | 12 | 28 | 1 | 76 | 76 | - |
2 | Cowboys | Lost | 16 - 24 | Interchange | 53 | - | - | - | - | - | 2 | 38 | - | 8 | 24 | 3 | 89 | 74 | 15 |
3 | Sea Eagles | Lost | 32 - 6 | 2nd Row | 74 | - | - | - | - | - | 1 | 31 | - | 10 | 32 | 9 | 73 | 64 | - |
4 | Dragons | Won | 22 - 2 | Interchange | 27 | - | - | - | - | - | - | 21 | - | 7 | 17 | 6 | 71 | 71 | - |
5 | Roosters | Lost | 6 - 42 | Interchange | 27 | - | - | - | - | - | 1 | 30 | 1 | 11 | 18 | 2 | 82 | 45 | 34 |
6 | Sharks | Lost | 20 - 18 | Interchange | 40 | - | - | - | - | - | 2 | 28 | 1 | 11 | 34 | 3 | 66 | 60 | - |
7 | Wests Tigers | Lost | 6 - 34 | Interchange | 25 | - | - | - | - | - | - | 22 | - | 4 | 22 | 1 | 51 | 45 | - |
8 | Rabbitohs | Lost | 10 - 26 | Interchange | 21 | - | - | - | - | - | - | 24 | 2 | 9 | 11 | 5 | 52 | 52 | - |
16 | Raiders | Lost | 34 - 20 | Interchange | 15 | - | - | - | - | - | - | 6 | - | 2 | 9 | 1 | 14 | 14 | - |
18 | Sea Eagles | Lost | 20 - 32 | Interchange | 28 | - | - | - | - | - | - | 34 | - | 6 | 14 | 2 | 55 | 55 | - |
20 | Panthers | Lost | 0 - 42 | Interchange | 35 | - | - | - | - | - | - | 11 | - | 6 | 27 | 1 | 36 | 36 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Storm | 2017 | 1 | 1 | - | - | 100% | - | - | - | - | - | 8 | - | 56 | 56.00 | - | 11 | 11.0 |
Rabbitohs | 2017 | 1 | - | 1 | - | - | - | - | - | - | - | 7 | 2 | 52 | 52.00 | - | 8 | 8.0 |
Rabbitohs | 2018 | 3 | 2 | 2 | - | 50% | - | - | - | - | - | 10 | - | 154 | 38.00 | 89 | 30 | 7.5 |
Rabbitohs | 2019 | 12 | 6 | 6 | - | 50% | 1 | - | 4 | 1 | 1 | 271 | 23 | 1,080 | 90.00 | 41 | 381 | 31.8 |
Bulldogs | 2020 | 11 | 1 | 10 | - | 9% | - | - | - | - | 4 | 236 | 34 | 670 | 60.00 | 49 | 240 | 21.8 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rabbitohs | 2017 | 2019 | 16 | 8 | 8 | - | 50% | 1 | - | 4 | 1 | 1 | 288 | 25 | 1,288 | 75.00 | 130 | 418 | 24.6 |
Storm | 2017 | 2017 | 1 | 1 | - | - | 100% | - | - | - | - | - | 8 | - | 56 | 56.00 | - | 11 | 11.0 |
Bulldogs | 2020 | 2020 | 11 | 1 | 10 | - | 9% | - | - | - | - | 4 | 236 | 34 | 670 | 60.00 | 49 | 240 | 21.8 |