

Danny Fualalo
Prop
Player Bio
- Height:
- 187 cm
- Weight:
- 115 kg
- Age:
- 24
- Date of Birth:
- 20 October 1994
- Birthplace:
- Sydney, NSW
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs
- Opposition:
- Manly Sea Eagles
- Date:
- 17 April 2015
- Round:
- 7
- Previous Club:
- -
- Junior Club:
- Cabramatta
- Biography:
-
Fualalo made 20 appearances for the club in 2018, averaging 94.5 running metres and 20 tackles per game, as well as 705.1 post contact metres and a tackle efficiency rate of 90.7% for the year. The hard-running forward, who has represented both the NSW Under 18's and NSW Residents sides, came through the Bulldogs system, starting with the SG Ball team, before making his NRL debut against the Manly Sea Eagles in 2015. The 24-year old averaged 43 minutes per game last year and has played 58 NRL games for the club over the past four seasons.
Career
- Appearances
- 58
- Tries
- 1
2018 Season
- Appearances
- 20
Scoring
- Tries
- 0
Attack
- Tackle Breaks
- 15
- Average Hit Ups
- 8.4
- Post Contact Metres
- 705.1
Passing
- Offloads
- 3
Defence
- Tackles Made
- 391
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 94.5
- Total Running Metres
- 1889
Fantasy
- Total Points
- 538
- Average Points
- 26
2018 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Storm | Lost | 18 - 36 | Lock | 54 | - | - | - | - | - | - | 45 | 1 | 16 | 22 | 1 | 109 | 88 | 21 |
2 | Roosters | Lost | 30 - 12 | Interchange | 44 | - | - | - | - | - | 2 | 36 | - | 14 | 25 | - | 89 | 80 | 8 |
3 | Panthers | Won | 20 - 18 | Interchange | 43 | - | - | - | - | - | 3 | 14 | - | 7 | 21 | 2 | 48 | 40 | 7 |
4 | Rabbitohs | Lost | 20 - 16 | Interchange | 75 | - | - | - | - | - | - | 28 | - | 10 | 26 | 1 | 81 | 81 | - |
5 | Raiders | Lost | 26 - 10 | Interchange | 45 | - | - | - | - | - | - | 34 | - | 10 | 24 | 1 | 70 | 54 | 15 |
6 | Cowboys | Won | 10 - 27 | Interchange | 46 | - | - | - | - | - | 3 | 47 | 1 | 14 | 21 | 2 | 115 | 115 | - |
7 | Roosters | Lost | 0 - 6 | Interchange | 41 | - | - | - | - | - | - | 49 | - | 18 | 21 | - | 129 | 97 | 26 |
8 | Panthers | Lost | 22 - 14 | Interchange | 39 | - | - | - | - | - | 2 | 35 | - | 10 | 14 | 6 | 89 | 61 | 27 |
9 | Broncos | Lost | 22 - 20 | Prop | 46 | - | - | - | - | - | - | 30 | - | 7 | 20 | 1 | 85 | 42 | 35 |
10 | Eels | Won | 20 - 12 | Prop | 38 | - | - | - | - | - | 1 | 26 | 1 | 8 | 14 | 1 | 78 | 51 | 26 |
16 | Knights | Won | 16 - 36 | Interchange | 25 | - | - | - | - | - | - | 40 | - | 7 | 10 | 1 | 78 | 41 | 37 |
17 | Raiders | Lost | 28 - 32 | Prop | 50 | - | - | - | - | - | - | 31 | - | 15 | 24 | 4 | 97 | 62 | 24 |
18 | Rabbitohs | Lost | 6 - 24 | Interchange | 41 | - | - | - | - | - | - | 33 | - | 11 | 15 | 1 | 103 | 88 | 15 |
19 | Eels | Lost | 14 - 8 | Interchange | 38 | - | - | - | - | - | - | 33 | - | 10 | 23 | 2 | 71 | 71 | - |
20 | Wests Tigers | Won | 16 - 4 | Interchange | 46 | - | - | - | - | - | 1 | 39 | - | 15 | 16 | - | 112 | 66 | 42 |
21 | Broncos | Won | 36 - 22 | Prop | 50 | - | - | - | - | - | - | 40 | - | 21 | 21 | 1 | 140 | 85 | 45 |
22 | Sea Eagles | Lost | 18 - 6 | Interchange | 25 | - | - | - | - | - | - | 29 | - | 8 | 13 | 2 | 57 | 45 | 11 |
23 | Warriors | Won | 27 - 26 | Interchange | 30 | - | - | - | - | - | 1 | 22 | - | 7 | 21 | 1 | 66 | 40 | 25 |
24 | Dragons | Won | 0 - 38 | Interchange | 45 | - | - | - | - | - | - | 62 | - | 17 | 21 | 2 | 150 | 140 | 10 |
25 | Sharks | Lost | 18 - 30 | Interchange | 39 | - | - | - | - | - | 2 | 31 | - | 12 | 19 | - | 113 | 45 | 63 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2015 | 3 | 2 | 1 | - | 67% | - | - | - | - | 60 | - | 26 | 3 | 123 | 30.88 | 15 | 31 | 7.8 |
Bulldogs | 2016 | 11 | 6 | 5 | - | 55% | - | - | - | 4 | 236 | - | 132 | 7 | 607 | 55.19 | 96 | 185 | 16.8 |
Bulldogs | 2017 | 24 | 10 | 14 | - | 42% | 1 | - | 4 | 12 | 750 | 8 | 414 | 27 | 1,941 | 80.90 | 299 | 600 | 25.0 |
Bulldogs | 2018 | 20 | 8 | 12 | - | 40% | - | - | - | 15 | 705 | 3 | 391 | 29 | 1,889 | 94.47 | 444 | 538 | 26.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Tackle Breaks | Post Contact Metres | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2015 | 2018 | 58 | 26 | 32 | - | - | 1 | - | 4 | 31 | 1,751 | 11 | 963 | 66 | 4,561 | 77.00 | 856 | 1,353 | 22.9 |