You have skipped the navigation, tab for page content


Dallin Watene-Zelezniak
Fullback
Player Bio
- Height:
- 186 cm
- Date of Birth:
- 17 August 1995
- Weight:
- 97 kg
- Birthplace:
- Hamilton, NZ
- Age:
- 25
- Nickname:
- Dal
- Debut Club:
- Penrith Panthers
- Date:
- 05 April 2014
- Opposition:
- Canberra Raiders
- Round:
- 5
- Previous Club:
- Penrith Panthers
- Junior Club:
- St.Clair Comets
- Biography:
Watene-Zelezniak joined the Bulldogs in 2019 from the Penrith following six seasons with the Panthers.
In his first year at Belmore, Dallin played 10 matches for the blue and whites, impressing all with his fearless running and on-field leadership.
In 2020, the Kiwi International appeared in 18 games for the blue and whites, running for an average of 147 metres per game along with 37 tackle breaks and two tries.
The 25-year old has represented the Kiwis on 12 occasions.
He has a watch company with his younger brother and former NRL player, Malakai.
Watene-Zelezniak is contracted to the Bulldogs until the end of the 2022 season.
Career
- Appearances
- 134
- Tries
- 44
2020 Season
- Appearances
- 18
Scoring
- Tries
- 2
Attack
- Try Assists
- 1
- Line Breaks
- 4
- Tackle Breaks
- 37
Passing
- Receipts
- 430
Defence
- Tackles Made
- 64
- Missed Tackles
- 23
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 147
- Total Running Metres
- 2657
Fantasy
- Total Points
- 444
- Average Points
- 24.7
2020 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eels | Lost | 8 - 2 | Fullback | 80 | - | - | - | - | - | 1 | 6 | 41 | 1 | 33 | 3 | - | 198 | 9 | 53 |
2 | Cowboys | Lost | 16 - 24 | Fullback | 70 | - | - | - | - | - | - | 1 | 54 | 3 | 30 | 3 | 1 | 184 | - | 57 |
3 | Sea Eagles | Lost | 32 - 6 | Fullback | 80 | - | - | - | - | - | - | - | 40 | - | 22 | 2 | 1 | 106 | - | 12 |
4 | Dragons | Won | 22 - 2 | Fullback | 80 | - | - | - | - | - | - | 2 | 51 | 5 | 27 | 2 | - | 266 | - | 11 |
5 | Roosters | Lost | 6 - 42 | Centre | 80 | - | - | - | - | - | - | 3 | 63 | 2 | 23 | 5 | 3 | 140 | - | - |
6 | Sharks | Lost | 20 - 18 | Centre | 80 | - | - | - | - | - | - | 5 | 26 | 4 | 27 | 5 | - | 145 | - | 1 |
7 | Wests Tigers | Lost | 6 - 34 | Winger | 80 | - | - | - | - | - | - | 6 | 36 | - | 26 | 5 | 3 | 157 | - | 59 |
8 | Rabbitohs | Lost | 10 - 26 | Fullback | 80 | - | - | - | - | - | - | 1 | 40 | 2 | 32 | 2 | 2 | 174 | - | 58 |
9 | Broncos | Lost | 26 - 8 | Fullback | 80 | 1 | - | 4 | - | - | 1 | 1 | 33 | 1 | 31 | 4 | - | 193 | 8 | 59 |
10 | Dragons | Lost | 28 - 22 | Winger | 80 | - | - | - | - | - | - | - | 38 | - | 12 | 5 | 2 | 79 | - | 13 |
11 | Knights | Won | 12 - 18 | Winger | 80 | - | - | - | - | - | - | - | 44 | 1 | 27 | 3 | 1 | 130 | - | 34 |
12 | Eels | Lost | 16 - 18 | Winger | 80 | - | - | - | - | 1 | 1 | 4 | 38 | 1 | 22 | 2 | - | 113 | - | 21 |
13 | Storm | Lost | 41 - 10 | Winger | 80 | - | - | - | - | - | - | - | 35 | - | 14 | - | - | 80 | - | - |
16 | Raiders | Lost | 34 - 20 | Winger | 80 | 1 | - | 4 | 6 | - | 1 | - | 29 | 3 | 20 | 3 | 1 | 152 | 9 | 32 |
17 | Titans | Lost | 14 - 18 | Winger | 80 | - | - | - | - | - | - | 4 | 48 | 2 | 27 | 2 | 1 | 173 | - | 10 |
18 | Sea Eagles | Lost | 20 - 32 | Centre | 80 | - | - | - | - | - | - | 2 | 48 | - | 21 | 10 | 3 | 123 | 6 | - |
19 | Rabbitohs | Won | 16 - 26 | Winger | 80 | - | - | - | - | - | - | 1 | 52 | 2 | 15 | 6 | 2 | 111 | - | - |
20 | Panthers | Lost | 0 - 42 | Winger | 80 | - | - | - | - | - | - | 1 | 37 | 1 | 21 | 2 | 3 | 125 | - | 13 |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2014 | 10 | 4 | 6 | - | 40% | 7 | - | 28 | 36 | 3.62 | - | 2 | 6 | 159 | 53 | 13 | 77.04% | 1,156 | 115.65 | 384 | 196 | 19.0 |
Panthers | 2015 | 16 | 7 | 9 | - | 44% | 7 | - | 28 | 58 | 3.59 | - | 2 | 9 | 343 | 120 | 25 | 74.61% | 2,187 | 136.73 | 516 | 576 | 36.0 |
Panthers | 2016 | 26 | 15 | 11 | - | 58% | 12 | - | 48 | 19 | 0.74 | - | 1 | 12 | 413 | 106 | 33 | 71.75% | 3,358 | 129.17 | 787 | 741 | 28.0 |
Panthers | 2017 | 24 | 13 | 11 | - | 54% | 9 | - | 36 | - | - | - | 2 | 12 | 411 | 104 | 32 | 70.87% | 3,254 | 135.00 | 734 | 710 | 29.6 |
Panthers | 2018 | 20 | 13 | 7 | - | 65% | 5 | - | 20 | 40 | 2.01 | - | 4 | 8 | 462 | 69 | 19 | 74.83% | 2,947 | 147.00 | 1,255 | 608 | 30.4 |
Panthers | 2019 | 10 | 2 | 8 | - | 20% | 1 | - | 4 | 46 | 4.57 | - | 1 | 2 | 190 | 56 | 13 | 73.14% | 1,204 | 120.00 | 288 | 216 | 21.6 |
Bulldogs | 2019 | 10 | 6 | 4 | - | 60% | 1 | - | 4 | 72 | 7.21 | - | 2 | 2 | 275 | 21 | 8 | 60.41% | 1,426 | 142.00 | 558 | 325 | 32.5 |
Bulldogs | 2020 | 18 | 3 | 15 | - | 17% | 2 | - | 8 | 6 | 0.31 | - | 1 | 4 | 430 | 64 | 23 | 68.67% | 2,657 | 147.00 | 440 | 444 | 24.7 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Goal Conversion Rate | Try Assists | Linebreaks | Receipts | Tackles Made | Missed Tackles | Tackle Efficiency | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Panthers | 2014 | 2019 | 106 | 54 | 52 | - | 51% | 41 | - | 164 | 199 | 1.88 | - | 12 | 49 | 1,977 | 508 | 135 | 73.19% | 14,116 | 133.00 | 3,965 | 2,977 | 28.1 |
Bulldogs | 2019 | 2020 | 28 | 9 | 19 | - | 32% | 3 | - | 12 | 78 | 2.77 | - | 3 | 6 | 705 | 85 | 31 | 65.72% | 4,084 | 145.00 | 998 | 769 | 27.5 |