You have skipped the navigation, tab for page content


Matt Doorey
2nd Row
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 27 June 2000
- Weight:
- 100 kg
- Birthplace:
- Sydney, NSW
- Age:
- 20
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 27 July 2019
- Opposition:
- -
- Round:
- -
- Previous Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Junior Club:
- -
Career
- Appearances
- 11
- Tries
- 2
2021 Season
- Appearances
- 5
Scoring
- Tries
- 1
Attack
- Line Breaks
- 1
- Line Break Assists
- 1
Passing
- Offloads
- 1
Defence
- Tackles Made
- 117
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 59
- Total Running Metres
- 295
Fantasy
- Total Points
- 156
- Average Points
- 31.2
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Kicking Metres | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Won | 8 - 26 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 24 | - | 9 | 29 | 4 | 53 | 53 | - |
2 | Panthers | Lost | 8 - 28 | 2nd Row | 80 | - | - | - | - | - | - | 1 | 25 | - | 11 | 28 | 2 | 73 | 71 | 1 |
3 | Raiders | Won | 10 - 34 | 2nd Row | 80 | 1 | - | 4 | - | 1 | 1 | 1 | 27 | - | 16 | 18 | 2 | 97 | 75 | - |
4 | Rabbitohs | Lost | 22 - 24 | 2nd Row | 48 | - | - | - | 9 | - | - | - | 13 | - | 7 | 13 | 2 | 30 | 30 | - |
5 | Magpies | Lost | 34 - 14 | 2nd Row | 80 | - | - | - | 8 | - | - | - | 20 | 1 | 10 | 29 | 1 | 40 | 40 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2019 | 5 | 2 | 3 | - | 40% | 1 | - | 4 | 10 | 1.94 | - | 1 | 96 | 5 | 216 | 43.26 | - | 123 | 24.0 |
- | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 24 | 4 | 83 | 83.00 | - | 22 | 22.0 |
Mounties | 2021 | 5 | 2 | 3 | - | 40% | 1 | - | 4 | 16 | 3.26 | 1 | 1 | 117 | 11 | 295 | 59.00 | 1 | 156 | 31.2 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 6 | 2 | 4 | - | 33% | 1 | - | 4 | 10 | 1.62 | - | 1 | 120 | 9 | 299 | 49.00 | - | 144 | 24.0 |
Mounties | 2021 | 2021 | 5 | 2 | 3 | - | 40% | 1 | - | 4 | 16 | 3.26 | 1 | 1 | 117 | 11 | 295 | 59.00 | 1 | 156 | 31.2 |