You have skipped the navigation, tab for page content


James Roumanos
2nd Row
Player Bio
- Height:
- 188 cm
- Date of Birth:
- 10 August 1999
- Weight:
- 103 kg
- Birthplace:
- Greenacre, NSW
- Age:
- 21
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 16 March 2019
- Opposition:
- -
- Round:
- -
- Previous Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Junior Club:
- -
Career
- Appearances
- 25
- Tries
- 3
2021 Season
- Appearances
- 6
Scoring
- Tries
- 0
Attack
- Line Breaks
- 0
- Line Break Assists
- 0
Passing
- Offloads
- 1
Defence
- Tackles Made
- 116
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 78
- Total Running Metres
- 473
Fantasy
- Total Points
- 152
- Average Points
- 25.3
2021 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knights | Won | 8 - 26 | Interchange | 27 | - | - | - | - | - | 1 | 17 | - | 6 | 13 | 1 | 67 | 58 | 9 |
2 | Panthers | Lost | 8 - 28 | Interchange | 24 | - | - | - | - | - | - | 8 | 1 | 6 | 17 | 2 | 50 | 50 | - |
3 | Raiders | Won | 10 - 34 | Prop | 51 | - | - | - | - | - | - | 20 | - | 18 | 21 | 1 | 102 | 102 | - |
4 | Rabbitohs | Lost | 22 - 24 | Prop | 58 | - | - | - | - | - | - | 39 | - | 20 | 24 | 2 | 101 | 64 | 36 |
5 | Magpies | Lost | 34 - 14 | 2nd Row | 36 | - | - | - | - | - | - | 22 | - | 6 | 21 | 1 | 38 | 38 | - |
6 | Bears | Won | 32 - 12 | Interchange | 44 | - | - | - | - | - | - | 41 | - | 14 | 20 | 1 | 114 | 114 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 2019 | 19 | 9 | 9 | 1 | 47% | 3 | - | 12 | 3 | 3 | 305 | 25 | 995 | 52.42 | 82 | 397 | 20.0 |
- | 2020 | 1 | - | 1 | - | - | - | - | - | - | 2 | 30 | 6 | 58 | 58.00 | - | 27 | 27.0 |
Mounties | 2021 | 6 | 3 | 3 | - | 50% | - | - | - | - | 1 | 116 | 8 | 473 | 78.00 | 45 | 152 | 25.3 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 20 | 9 | 10 | 1 | 45% | 3 | - | 12 | 3 | 5 | 335 | 31 | 1,054 | 52.00 | 82 | 419 | 21.0 |
Mounties | 2021 | 2021 | 6 | 3 | 3 | - | 50% | - | - | - | - | 1 | 116 | 8 | 473 | 78.00 | 45 | 152 | 25.3 |