You have skipped the navigation, tab for page content


Matt Doorey
2nd Row
Player Bio
- Height:
- 185 cm
- Date of Birth:
- 27 June 2000
- Weight:
- 100 kg
- Birthplace:
- Sydney, NSW
- Age:
- 22
- Nickname:
- -
- Debut Club:
- Canterbury-Bankstown Bulldogs NSW Cup
- Date:
- 27 July 2019
- Opposition:
- -
- Round:
- -
- Previous Club:
- Mounties
- Junior Club:
- -
Career
- Appearances
- 16
- Tries
- 2
2022 Season
- Appearances
- 5
Scoring
- Tries
- 0
Attack
- Line Breaks
- 1
- Line Break Assists
- 0
Passing
- Offloads
- 0
Defence
- Tackles Made
- 82
- Tackle Efficiency
-
Running Metres
- Average Running Metres
- 60
- Total Running Metres
- 300
Fantasy
- Total Points
- 115
- Average Points
- 23
2022 Season - By Round
Round | Opponent | Score | Position | Minutes Played | Tries | Goals | Points | Try Assists | Linebreaks | Tackle Breaks | Post Contact Metres | Offloads | Receipts | Tackles Made | Missed Tackles | Total Running Metres | Hit Up Running Metres | Kick Return Metres | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Jets | Lost | 16 - 28 | Interchange | 32 | - | - | - | - | - | 1 | 16 | - | 9 | 14 | 1 | 46 | 30 | 16 |
17 | Panthers | Lost | 22 - 12 | Interchange | 31 | - | - | - | - | 1 | 6 | 31 | - | 6 | 19 | 1 | 53 | 53 | - |
18 | Rabbitohs | Won | 20 - 10 | Interchange | 29 | - | - | - | - | - | - | 25 | - | 8 | 19 | - | 58 | 43 | 15 |
19 | Raiders | Won | 26 - 39 | Interchange | 32 | - | - | - | - | - | - | 16 | - | 11 | 9 | - | 55 | 28 | 18 |
21 | Bears | Lost | 30 - 20 | 2nd Row | 80 | - | - | - | - | - | 1 | 37 | - | 14 | 21 | 2 | 86 | 81 | - |
Career By Season
Year | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs | 2019 | 5 | 2 | 3 | - | 40% | 1 | - | 4 | 10 | 1.94 | - | 1 | 96 | 5 | 216 | 43.26 | - | 123 | 24.0 |
Bulldogs | 2020 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 24 | 4 | 83 | 83.00 | - | 22 | 22.0 |
Mounties | 2021 | 5 | 2 | 3 | - | 40% | 1 | - | 4 | 16 | 3.26 | 1 | 1 | 117 | 11 | 295 | 59.00 | 1 | 156 | 31.2 |
Bulldogs | 2022 | 5 | 2 | 3 | - | 40% | - | - | - | - | - | 1 | - | 82 | 4 | 300 | 60.00 | 49 | 115 | 23.0 |
Career Overall
Year Start | Year End | Played | Won | Lost | Drawn | Win % | Tries | Goals | Points | Kicking Metres | Kicking Metres Average | Linebreaks | Offloads | Tackles Made | Missed Tackles | Total Running Metres | Average Running Metres | Kick Return Metres | Total Points | Average Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bulldogs |
2019
2022 |
2020
2022 |
11 | 4 | 7 | - | 36% | 1 | - | 4 | 10 | 0.88 | 1 | 1 | 202 | 13 | 599 | 54.00 | 49 | 259 | 23.6 |
Mounties | 2021 | 2021 | 5 | 2 | 3 | - | 40% | 1 | - | 4 | 16 | 3.26 | 1 | 1 | 117 | 11 | 295 | 59.00 | 1 | 156 | 31.2 |
Latest
Team Mates

Canterbury-Bankstown Bulldogs respect and honour the Darug and Eora nations, who are the Traditional Custodians of the land and pay our respects to their Elders past, present and future. We acknowledge the stories, traditions and living cultures of Aboriginal and Torres Strait Islander peoples on the lands we meet, gather and play on.