The Canterbury-Bankstown Bulldogs Junior Representative sides have been named for Round 7 of their respective seasons.
Our Womens teams travel down to Victoria to face the Melbourne Storm, while our Mens sides head to Camden to face the Western Suburbs Magpies.
| No. | Name |
|---|---|
| 1 | Lala Vaea |
| 2 | Charli Hardgrave |
| 3 | Shakira Lui |
| 4 | Jayda Peo |
| 5 | Raneh Siteine |
| 6 | Lillyarna Suitupe |
| 7 | Emacyn Ieremia |
| 8 | Talita Haumono |
| 9 | Leilani Kavapalu |
| 10 | Caszius Fatialofa |
| 11 | Jaesynn-Ree Fatialofa |
| 15 | Zion Sumeo |
| 13 | Jaida Taoai |
| Interchange | |
| 12 | Levini Latu |
| 14 | Zaira-Mia Tofilau Talau-Brown |
| 17 | Suraya Kingi |
| 20 | Finnlay Burchell |
| Reserves | |
| 18 | Jada Breeze Gray |
A word from the Coach, Vanessa Foliaki:
"The Storm are a powerhouse and we'll need to bring our best game to secure the two points," she said.
"As always, our focus is on ourselves, especially limiting our errors and penalties."
Harold Matthews Cup (Mens Under 17s)
Match: Magpies v Bulldogs
Round 7 -
home Team
Magpies
away Team
Bulldogs
Venue: Kirkham Oval, Camden
| No. | Name |
|---|---|
| 1 | Jayden Tuigamala-Nicholas |
| 2 | Oka Chan Kum Tong |
| 24 | Luca Te Awa |
| 4 | Fe'Ofa'Aki Tupouniua |
| 5 | Riley Schafer |
| 6 | Tyler Munn |
| 7 | Ezekiel Stanley-Ligaiviu |
| 8 | Vunivalu Niupalau |
| 9 | Kaci Heath |
| 10 | Esilome Makaui |
| 11 | Elijah Biuvana-Heather |
| 12 | Elijah El Khoury |
| 13 | Evander Tafua |
| Interchange | |
| 14 | Bronson Fisiahi |
| 15 | Bronson Tupou |
| 16 | Siaosi Alatini-Tahitua |
| 17 | Frank Koro |
| Reserves | |
| 18 | Aidan Bechara |
| 19 | Omar Issa |
| 20 | Naifetalia Makaui |
| 21 | Mahmoud El-Sanoussi |
| 22 | Tallis Talau |
| 23 | Angus Bowen |
A word from the Coach, Mark O'Meley:
"This will be another physical contest and an important challenge for us," he said.
"Wests will be desperate and steadily improving, so our preparation and focus during the week will be critical if we want to respond the right way. We'll get back to work for another tough battle on Saturday."
Tarsha Gale Cup (Womens Under 19s)
| No. | Name |
|---|---|
| 1 | Kayla Vella |
| 2 | Tiare-Anne Leauga |
| 3 | Levonah Motuliki |
| 4 | Rastalia Smith |
| 5 | Violet Hiku |
| 6 | Limilaiti Paea |
| 7 | Evelyn Roberts |
| 8 | Giovanna Suani |
| 9 | Alleya Scrivens |
| 10 | Leteena Medland |
| 11 | Shanthie Lui |
| 12 | Aliahana Fuimaono |
| 13 | Olivia Vaalele |
| Interchange | |
| 14 | Mary-Jane Taito |
| 15 | Josiah Filisi Tauliili |
| 18 | Taylah Salapo |
| 22 | Grace MacGregor |
| Reserves | |
| 19 | Kiara Konz |
A word from the Coach, Charlotte Henry:
"This will be another great challenge for us, as the Storm are strong across the park," she said.
"We will have to prepare well and show up to play with intensity and a better attention to detail for the entire 70 minutes to get this assignment done."
SG Ball Cup (Mens Under 19s)
Match: Magpies v Bulldogs
Round 7 -
home Team
Magpies
away Team
Bulldogs
Venue: Kirkham Oval, Camden
| No. | Name |
|---|---|
| 1 | David Bryenton |
| 2 | Wesley Papalii-Afoa |
| 3 | Chinedu Udeh |
| 4 | Jope Rauqe |
| 5 | Paul Johnson |
| 6 | Zain Alameddine |
| 7 | Matthew Barakat |
| 8 | Solomone Tupou |
| 9 | Kaawyn Patterson |
| 10 | Mace Andrew |
| 11 | Fine Fale |
| 12 | Elsiyah Suavai-Laumatia |
| 13 | Tristan Burns |
| Interchange | |
| 14 | Jai Callaghan |
| 15 | Viliami Mahe |
| 16 | Mikal Papalii-Talanai |
| 17 | Rhymen Tusi |
| Reserves | |
| 19 | Marcellous Iakopu |
A word from the Coach, Steve Turner:
"Last week was a good learning curve for the boys," he said.
"We'll regroup and work hard at training this week to focus on what needs to be better against Wests."